Finals - S Division - 2009
| PCR | |||||||
| MA, GNR | PAJ | ||||||
| PAJ | |||||||
| GNR | |||||||
| RBW, SS | ULZ | ||||||
| ULZ | |||||||
| RBW, SS | ULZ | ||||||
| RAP | |||||||
| SS | RIC | Winner! | |||||
| RBW, WW | ULZ | Second place! | |||||
| L P | |||||||
| WW | |||||||
| NGG, MA | RIC | ||||||
| RIC | |||||||
| MA, GNR | |||||||
| NGG | RIC | ||||||
| DPE | |||||||
| SS, WW | DPE | PAJ | |||||
| SS, WW | PAJ | Third place! | |||||
| NOT | |||||||
| DPE |
| PCR | |||||||
| MA, GNR | PAJ | ||||||
| PAJ | |||||||
| GNR | |||||||
| RBW, SS | ULZ | ||||||
| ULZ | |||||||
| RBW, SS | ULZ | ||||||
| RAP | |||||||
| SS | RIC | Winner! | |||||
| RBW, WW | ULZ | Second place! | |||||
| L P | |||||||
| WW | |||||||
| NGG, MA | RIC | ||||||
| RIC | |||||||
| MA, GNR | |||||||
| NGG | RIC | ||||||
| DPE | |||||||
| SS, WW | DPE | PAJ | |||||
| SS, WW | PAJ | Third place! | |||||
| NOT | |||||||
| DPE |