Machine standings - S Division - 2009
Machines/pages:Adven. - Whirl.
Display Scores
Adventures of Rocky and Bullwinkle and Friends (Data East) - S Division - 2009
Total no of rounds: 35 / Max: 419.5M / Min: 10 / Average: 143.9M / Median: 108.2M| Pos | Points | Score | Player name | Initials | Country | Entry ID | Points | Last update | ||||||
| 1 | 100 | 419.517.040 | 100% | Pin-Nuts | RIC | 41583 | 186 | 2009-12-12 21:03 | ||||||
|
|
||||||||||||||
| 2 | 90 | 397.210.690 | 94% | Svenska Mästarna | PCR | 41367 | 264 | 2009-12-12 17:25 | ||||||
|
|
||||||||||||||
| 3 | 82 | 389.010.010 | 92% | No talent | NOT | 41067 | 152 | 2009-12-12 22:09 | ||||||
|
|
||||||||||||||
| 4 | 74 | 332.408.670 | 79% | Pin-Nuts | RIC | 41703 | 150 | 2009-12-13 01:14 | ||||||
|
|
||||||||||||||
| 5 | 68 | 282.792.490 | 67% | Ball Savers | B S | 41293 | 142 | 2009-12-12 15:41 | ||||||
|
|
||||||||||||||
| 6 | 62 | 259.593.590 | 61% | No talent | NOT | 40986 | 84 | 2009-12-11 22:52 | ||||||
|
|
||||||||||||||
| 7 | 58 | 251.935.150 | 60% | Dutch Pinball Elite | DPE | 41576 | 184 | 2009-12-12 20:41 | ||||||
|
|
||||||||||||||
| 8 | 54 | 228.237.410 | 54% | Pin-Nuts | RIC | 41520 | 95 | 2009-12-12 19:44 | ||||||
|
|
||||||||||||||
| 9 | 50 | 223.055.150 | 53% | JFK | JFK | 41532 | 208 | 2009-12-12 20:03 | ||||||
|
|
||||||||||||||
| 10 | 47 | 205.033.070 | 48% | Pin-Nuts | RIC | 41563 | 128 | 2009-12-12 20:23 | ||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||
Guns N Roses (Data East) - S Division - 2009
Total no of rounds: 42 / Max: 5.5B / Min: 114.1M / Average: 1.2B / Median: 874.5M| Pos | Points | Score | Player name | Initials | Country | Entry ID | Points | Last update | ||||||
| 1 | 100 | 5.587.696.830 | 100% | Dutch Pinball Elite | DPE | 41091 | 153 | 2009-12-12 00:40 | ||||||
|
|
||||||||||||||
| 2 | 90 | 4.436.658.410 | 79% | JFK | JFK | 41532 | 208 | 2009-12-12 19:41 | ||||||
|
|
||||||||||||||
| 3 | 82 | 3.691.473.190 | 66% | You Lose | ULZ | 41298 | 156 | 2009-12-12 16:36 | ||||||
|
|
||||||||||||||
| 4 | 74 | 3.151.100.220 | 56% | Svenska Mästarna | PCR | 41367 | 264 | 2009-12-12 17:02 | ||||||
|
|
||||||||||||||
| 5 | 68 | 2.532.426.330 | 45% | Dutch Pinball Elite | DPE | 41576 | 184 | 2009-12-12 21:04 | ||||||
|
|
||||||||||||||
| 6 | 62 | 2.323.571.850 | 41% | REP | REP | 41649 | 138 | 2009-12-13 00:47 | ||||||
|
|
||||||||||||||
| 7 | 58 | 2.059.152.040 | 36% | JFK | JFK | 40928 | 232 | 2009-12-11 19:41 | ||||||
|
|
||||||||||||||
| 8 | 54 | 1.824.683.480 | 32% | Gurkmajonäs e gôtt | RAP | 41633 | 218 | 2009-12-12 23:09 | ||||||
|
|
||||||||||||||
| 9 | 50 | 1.803.209.090 | 32% | Dutch Pinball Elite | DPE | 41062 | 126 | 2009-12-11 23:37 | ||||||
|
|
||||||||||||||
| 10 | 47 | 1.798.809.110 | 32% | Svenska Mästarna | PCR | 41246 | 144 | 2009-12-12 16:31 | ||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||
Mousin Around! (Bally) - S Division - 2009
Total no of rounds: 37 / Max: 11.1M / Min: 10 / Average: 2.8M / Median: 2.2M| Pos | Points | Score | Player name | Initials | Country | Entry ID | Points | Last update | ||||||
| 1 | 100 | 11.154.550 | 100% | Lag Peja | L P | 41013 | 228 | 2009-12-12 12:52 | ||||||
|
|
||||||||||||||
| 2 | 90 | 8.761.600 | 78% | REP | REP | 41355 | 148 | 2009-12-12 16:31 | ||||||
|
|
||||||||||||||
| 3 | 82 | 6.300.850 | 56% | Pin-Nuts | RIC | 40981 | 173 | 2009-12-11 21:12 | ||||||
|
|
||||||||||||||
| 4 | 74 | 5.626.620 | 50% | EPE | EPE | 41287 | 149 | 2009-12-12 15:39 | ||||||
|
|
||||||||||||||
| 5 | 68 | 4.219.800 | 37% | Team Whitefield | WF | 41285 | 142 | 2009-12-12 15:57 | ||||||
|
|
||||||||||||||
| 6 | 62 | 3.797.300 | 34% | Ball Savers | B S | 41293 | 142 | 2009-12-12 16:01 | ||||||
|
|
||||||||||||||
| 7 | 58 | 3.459.850 | 31% | Dutch Pinball Elite | DPE | 41576 | 184 | 2009-12-12 20:36 | ||||||
|
|
||||||||||||||
| 8 | 54 | 3.428.260 | 30% | No talent | NOT | 41688 | 87 | 2009-12-13 00:55 | ||||||
|
|
||||||||||||||
| 9 | 50 | 3.404.010 | 30% | No talent | NOT | 41704 | 94 | 2009-12-13 01:12 | ||||||
|
|
||||||||||||||
| 10 | 47 | 3.376.060 | 30% | No talent | NOT | 41678 | 93 | 2009-12-13 00:53 | ||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||
No Good Gofers (WMS/Bally) - S Division - 2009
Total no of rounds: 40 / Max: 49.4M / Min: 1.2M / Average: 12.7M / Median: 9.8M| Pos | Points | Score | Player name | Initials | Country | Entry ID | Points | Last update | ||||||
| 1 | 100 | 49.430.200 | 100% | Svenska Mästarna | PCR | 41367 | 264 | 2009-12-12 17:23 | ||||||
|
|
||||||||||||||
| 2 | 90 | 30.938.350 | 62% | Svenska Mästarna | PCR | 40984 | 123 | 2009-12-11 21:12 | ||||||
|
|
||||||||||||||
| 3 | 82 | 30.803.110 | 62% | Gurkmajonäs e gôtt | RAP | 41633 | 218 | 2009-12-12 23:09 | ||||||
|
|
||||||||||||||
| 4 | 74 | 28.764.800 | 58% | Lag Peja | L P | 41013 | 228 | 2009-12-11 22:00 | ||||||
|
|
||||||||||||||
| 5 | 68 | 23.128.330 | 46% | JFK | JFK | 41532 | 208 | 2009-12-12 20:14 | ||||||
|
|
||||||||||||||
| 6 | 62 | 20.052.600 | 40% | Svenska Mästarna | PCR | 41246 | 144 | 2009-12-12 15:01 | ||||||
|
|
||||||||||||||
| 7 | 58 | 18.964.960 | 38% | No talent | NOT | 41154 | 112 | 2009-12-12 13:15 | ||||||
|
|
||||||||||||||
| 8 | 54 | 18.442.360 | 37% | Team Höystö | FIN | 41368 | 96 | 2009-12-12 17:22 | ||||||
|
|
||||||||||||||
| 9 | 50 | 15.957.940 | 32% | Lag Peja | L P | 40975 | 104 | 2009-12-11 20:59 | ||||||
|
|
||||||||||||||
| 10 | 47 | 15.066.370 | 30% | REP | REP | 41671 | 131 | 2009-12-13 00:45 | ||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||
Scared Stiff (WMS/Bally) - S Division - 2009
Total no of rounds: 51 / Max: 44.8M / Min: 400.4K / Average: 9.8M / Median: 8.6M| Pos | Points | Score | Player name | Initials | Country | Entry ID | Points | Last update | ||||||
| 1 | 100 | 44.837.190 | 100% | JFK | JFK | 40928 | 232 | 2009-12-11 19:00 | ||||||
|
|
||||||||||||||
| 2 | 90 | 30.705.690 | 68% | Ball Savers | B S | 41264 | 127 | 2009-12-12 15:17 | ||||||
|
|
||||||||||||||
| 3 | 82 | 29.043.310 | 64% | Gurkmajonäs e gôtt | RAP | 41633 | 218 | 2009-12-12 23:09 | ||||||
|
|
||||||||||||||
| 4 | 74 | 22.891.440 | 51% | Super Indiana Brothers | SIB | 41652 | 123 | 2009-12-13 00:48 | ||||||
|
|
||||||||||||||
| 5 | 68 | 22.602.590 | 50% | You Lose | ULZ | 41567 | 196 | 2009-12-12 20:41 | ||||||
|
|
||||||||||||||
| 6 | 62 | 22.223.010 | 49% | EPE | EPE | 41287 | 149 | 2009-12-12 15:58 | ||||||
|
|
||||||||||||||
| 7 | 58 | 16.182.730 | 36% | REP | REP | 41671 | 131 | 2009-12-13 01:00 | ||||||
|
|
||||||||||||||
| 8 | 54 | 15.882.770 | 35% | Hoar oui? | HOA | 41572 | 89 | 2009-12-12 20:40 | ||||||
|
|
||||||||||||||
| 9 | 50 | 13.953.610 | 31% | Pin-Nuts | RIC | 40981 | 173 | 2009-12-11 21:15 | ||||||
|
|
||||||||||||||
| 10 | 47 | 12.907.540 | 28% | PAJ | PAJ | 41593 | 87 | 2009-12-12 21:14 | ||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||
Whirlwind (Williams) - S Division - 2009
Total no of rounds: 31 / Max: 15.3M / Min: 615.9K / Average: 5.2M / Median: 4.1M| Pos | Points | Score | Player name | Initials | Country | Entry ID | Points | Last update | ||||||
| 1 | 100 | 15.339.420 | 100% | PAJ | PAJ | 41697 | 165 | 2009-12-13 01:08 | ||||||
|
|
||||||||||||||
| 2 | 90 | 12.636.390 | 82% | You Lose | ULZ | 41567 | 196 | 2009-12-12 20:20 | ||||||
|
|
||||||||||||||
| 3 | 82 | 10.383.950 | 67% | You Lose | ULZ | 41535 | 99 | 2009-12-12 20:14 | ||||||
|
|
||||||||||||||
| 4 | 74 | 9.534.850 | 62% | JFK | JFK | 40928 | 232 | 2009-12-11 19:16 | ||||||
|
|
||||||||||||||
| 5 | 68 | 8.991.500 | 58% | Pin-Nuts | RIC | 41583 | 186 | 2009-12-12 20:54 | ||||||
|
|
||||||||||||||
| 6 | 62 | 8.202.840 | 53% | Pin-Nuts | RIC | 41563 | 128 | 2009-12-12 20:39 | ||||||
|
|
||||||||||||||
| 7 | 58 | 7.611.810 | 49% | Team Whitefield | WF | 41285 | 142 | 2009-12-12 15:59 | ||||||
|
|
||||||||||||||
| 8 | 54 | 6.781.530 | 44% | Lag Peja | L P | 41013 | 228 | 2009-12-12 12:52 | ||||||
|
|
||||||||||||||
| 9 | 50 | 5.964.820 | 38% | Lag Peja | L P | 40998 | 90 | 2009-12-11 21:50 | ||||||
|
|
||||||||||||||
| 10 | 47 | 5.518.080 | 35% | Team Höystö | FIN | 41457 | 80 | 2009-12-12 18:06 | ||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||
Machines/pages:
Adven. - Whirl.










