Standings - 2006 - A Division



Slide show with machines AND total standings / Slide show with total standings only

Pos Points Name Initials City Country Entry ID Round scores Last update Entries
1 264 Jorian Engelbrektsson JOE JOHANNESHOV Sweden 20360 100 90 74 2006-05-26 22:26 5
2 262 Albert Nomden ANO Muntendam Netherlands 20086 90 90 82 2006-05-26 16:37 7
3 236 Patrik Bodin PAL Stockholm Sweden 20430 100 68 68 2006-05-26 23:37 3
4 232 Paul Jongma PFJ Groningen Netherlands 20556 100 82 50 2006-05-27 15:03 9
5 230 Jörgen Holm IFK Stockholm Sweden 20474 90 82 58 2006-05-27 01:58 7
6 226 Chris Newsom CLN Charlottesville United States 20308 82 82 62 2006-05-27 00:04 12
7 220 Karl Broström KGB Göteborg Sweden 20486 90 68 62 2006-05-27 01:08 12
8 204 Mats Runsten MCR Stockholm Sweden 20209 82 68 54 2006-05-26 19:51 6
9 194 Fredrik Lindberg F L Sollentuna Sweden 20110 100 82 12 2006-05-26 17:02 8
10 191 Trent Augenstein TTA delaware United States 20083 82 74 35 2006-05-26 16:46 12
11 190 Stefan Andersson FEZ Uppsala Sweden 20477 100 90 0 2006-05-27 01:09 4
12 188 Victor Håkansson TFF Johanneshov Sweden 20217 100 74 14 2006-05-26 19:37 4
13 186 Linus Jorenbo S P STOCKHOLM Sweden 20527 100 62 24 2006-05-27 11:49 9
14 182 Joakim Stork ACE GÄVLE Sweden 20394 100 82 0 2006-05-26 23:03 6
15 177 Helena Walter YOO Uppsala Sweden 20091 100 47 30 2006-05-26 19:47 6
16 171 Dirk Klaver D K Leeuwarden Netherlands 20101 74 62 35 2006-05-26 16:54 11
17 169 Erik Friberg E_F uppsala Sweden 20172 68 54 47 2006-05-26 18:56 5
18 167 Reidar Spets LEL Sunne Sweden 20415 74 74 19 2006-05-27 00:22 11
19 166 Per Holknekt APB Enskede Sweden 20037 82 58 26 2006-05-26 15:24 13
20 164 John McEwen JDM Philadelphia United States 20572 68 68 28 2006-05-27 14:50 12
21 162 Fredrik Malmqvist REY Skövde Sweden 20757 82 74 6 2006-05-27 16:21 12
22 160 Johan Genberg JG Göteborg Sweden 20600 100 50 10 2006-05-27 14:45 12
23 149 Antti Peltonen AEP Helsinkí Finland 20598 90 54 5 2006-05-27 15:23 7
24 148 Björn Englund B E Västra Frölunda Sweden 20065 82 38 28 2006-05-26 15:30 12
25 144 Lars Blomgren BLO Uppsala Sweden 20249 82 62 0 2006-05-26 21:23 3
26 142 Per Ahlenius PER Falun Sweden 20035 100 41 1 2006-05-26 15:16 12
27 142 Daniel Håkansson VPK Stockholm Sweden 20431 74 68 0 2006-05-26 23:03 12
28 140 Henrik Lagercrantz HEN Uppsala Sweden 20700 100 26 14 2006-05-27 15:52 5
29 140 Johan Småros JOS Stockholm Sweden 20784 58 54 28 2006-05-27 16:36 4
30 139 Henrik Tomson HOT Alingsås Sweden 20114 82 50 7 2006-05-26 17:24 12
31 135 Henrik Olaison H O Uppsala Sweden 20775 100 20 15 2006-05-27 16:36 12
32 132 Mark van der Gugten MVG Zwolle Netherlands 20337 100 26 6 2006-05-26 23:13 12

33 129 Joakim Andersson JOA Täby Sweden 20349 82 38 9 2006-05-26 22:24 6
34 129 Magnus Rostö LIX Stockholm Sweden 20568 50 44 35 2006-05-27 11:51 10
35 129 Lars Ørskov Jensen LAJ København V Denmark 20097 82 41 6 2006-05-26 16:51 12
36 125 Jory Rabinovitz JOR brooklyn United States 20736 68 35 22 2006-05-27 16:19 11
37 123 Jörgen Boström BOT Stockholm Sweden 20744 90 18 15 2006-05-27 16:43 9
38 120 Lars Petterson LP Göteborg Sweden 20051 90 30 0 2006-05-27 00:40 7
39 114 P-J Snygg PJS Uppsala Sweden 20299 41 41 32 2006-05-26 22:22 7
40 113 Axel Hydén AXL ÅRSTA Sweden 20424 74 30 9 2006-05-27 00:37 7
41 112 Simon Olsson ZPY Uppsala Sweden 20769 82 30 0 2006-05-27 16:41 9
42 110 Sampo Simonen SAM Espoo Finland 20462 100 10 0 2006-05-27 10:48 8
43 109 Peter Van den Bergh VDB SCHOTEN Belgium 20497 68 41 0 2006-05-27 14:52 12
44 108 Henrik Björk RIK Uppsala Sweden 20581 68 26 14 2006-05-27 14:31 9
45 104 Marcus Straube MSV Oberhausen Germany 20619 90 14 0 2006-05-27 14:20 10
46 104 Stefan Arkinger ARK Stockholm Sweden 20669 68 32 4 2006-05-27 14:36 5
47 104 David Kjellberg LDK Uppsala Sweden 20452 50 32 22 2006-05-27 00:36 8
48 101 Hanna Allergren HEA Bagarmossen Sweden 20508 50 44 7 2006-05-27 15:59 5
49 98 Oscar Olsson SDX Skarpnäck Sweden 20352 74 24 0 2006-05-26 23:22 8
50 96 Henrik Andersson LHA Bromma Sweden 20552 68 22 6 2006-05-27 12:20 7
51 95 Markus Salo M S Alingsås Sweden 20588 54 41 0 2006-05-27 14:27 9
52 93 Robert Eldrim ROB Stockholm Sweden 20418 35 30 28 2006-05-26 23:13 5
53 89 christian Balac BLA Alingsås Sweden 20154 44 30 15 2006-05-26 18:07 12
54 83 Lars-Erik Brattström CNT Lidingö Sweden 20490 68 13 2 2006-05-27 00:44 7
55 82 Svante Ericsson SVE Bromma Sweden 20667 62 20 0 2006-05-27 15:41 8
56 80 Olli-Mikko Ojamies OMO Espoo Finland 20638 58 16 6 2006-05-27 15:05 8
57 80 Armin Ständer JOE Oberhausen Germany 20547 68 12 0 2006-05-27 14:25 10
58 77 Michael Lindström MIC Lidköping Sweden 20190 38 38 1 2006-05-26 19:33 9
59 76 Peter Johansson POP Stockholm Sweden 20473 44 20 12 2006-05-27 00:59 10
60 74 Per-Anders Dahl PAD Lidköping Sweden 20145 74 0 0 2006-05-26 18:27 6
61 72 mikke norlin MIK stockholm Sweden 20423 44 28 0 2006-05-26 23:24 5
62 69 Henrik With SKY Kolding Denmark 20578 41 20 8 2006-05-27 12:17 8
63 69 Andrea Joki FIN Sörkka Finland 20545 58 7 4 2006-05-27 11:37 11
64 68 Andreas Lundin JAL Uppsala Sweden 20196 38 18 12 2006-05-26 18:16 4
65 68 Ulrika Telerud AUT Solna Sweden 20100 62 6 0 2006-05-26 17:14 9
66 64 Micke Telerud MIW Stockholm Sweden 20002 28 18 18 2006-05-26 14:01 10
67 62 Henrik Hultman HNK Stockholm Sweden 20494 62 0 0 2006-05-27 00:55 8
68 62 Mikael Huselius MHU Solna Sweden 20720 30 17 15 2006-05-27 15:57 4
69 60 Alvar Palm APA Göteborg Sweden 20743 50 10 0 2006-05-27 16:03 11
70 60 Gustav Karboub GK Stockholm Sweden 20233 50 10 0 2006-05-26 21:34 6
71 57 Johanna Persbo SHE Stockholm Sweden 20422 35 17 5 2006-05-26 23:45 3
72 57 Sebastian Evans SBA Stockholm Sweden 20417 41 16 0 2006-05-26 23:43 5
73 56 Andreas Pettersson ARP Stockholm Sweden 20376 28 19 9 2006-05-26 22:09 5
74 56 Linnea Edlund NEA Storvreta Sweden 20499 24 17 15 2006-05-27 01:14 3
75 55 Mads Kristensen WIZ København K Denmark 20267 50 5 0 2006-05-26 21:34 5
76 54 Rolph Ericson REC Enskede Sweden 20220 41 13 0 2006-05-26 19:48 5
77 54 Jonas Andersson LJA Nynäshamn Sweden 20113 38 16 0 2006-05-26 17:25 9
78 50 Roger Ström ROS Solna Sweden 20340 24 16 10 2006-05-26 22:13 4
79 47 Vesa Tyry V T Helsinki Finland 20193 47 0 0 2006-05-26 18:30 10
80 45 Dan Hagman DAH Stockholm Sweden 20215 26 16 3 2006-05-27 17:08 3
81 37 Purre Persson PUR Solna Sweden 20421 18 12 7 2006-05-27 00:22 3
82 32 Daniel Lindholm ELA Gävle Sweden 20484 32 0 0 2006-05-27 01:32 6
83 32 mithras ljungberg FRI göteborg Sweden 20501 32 0 0 2006-05-27 16:51 11
84 30 Anders Birgersson ABI Skärholmen Sweden 20481 26 4 0 2006-05-27 01:16 3
85 30 Johan Björk PHB Stockholm Sweden 20748 19 7 4 2006-05-27 16:52 4
86 26 Jonny Isaksson JYI Örebro Sweden 20771 18 8 0 2006-05-27 16:40 3
87 25 Richard Lundgren JSB Stockholm Sweden 20180 19 6 0 2006-05-26 18:51 4
88 22 Kjell Doktorow DOC stockholm Sweden 20413 22 0 0 2006-05-26 23:01 7
89 17 Per Martinson PER Borlänge Sweden 20631 17 0 0 2006-05-27 14:23 3
90 14 JASCHA TRYGG FKO STHLM Sweden 20419 14 0 0 2006-05-26 23:14 3
91 7 René C. Pedersen RCP Kolding Denmark 20655 7 0 0 2006-05-27 15:51 5
92 7 Daniel Larsson DNL Trollhättan Sweden 20339 7 0 0 2006-05-26 21:21 4
93 5 Ulrika Trehn IKA stockholm Sweden 20636 5 0 0 2006-05-27 14:43 6
Search
Partners and sponsors KGB Flippergubben Remotex Technologies PAL Communications Parts4Pinballs Stockholm Pinball Lutande Dörren Spelautomatsamlarnas Förening Svenska Flippersällskapet World Pinball Player Rankings PAL Communications Click on these guys, please!
They make this possible.