Best entries
These are the best entries (by entry total score) ever, in the Stockholm OpenDisplay Entries
| Pos | Points | Name | Initials | City | Country | Div | Year | Entry ID | Round scores | Last update | |||||||
| 1 | 641 | Jacob Steggos | JSS | Sollentuna | J | 2008 | 40331 | 100 | 100 | 90 | 90 | 90 | 62 | 62 | 47 | 2008-06-07 11:32 | |
|
|
|||||||||||||||||
| 2 | 609 | Hoda Lamari | H L | Sollentuna | J | 2008 | 40336 | 100 | 100 | 90 | 82 | 74 | 62 | 54 | 47 | 2008-06-07 11:29 | |
|
|
|||||||||||||||||
| 3 | 576 | Fardowsa Abdiali | FAA | Sollentuna | J | 2008 | 40332 | 100 | 90 | 82 | 74 | 68 | 58 | 54 | 50 | 2008-06-07 11:31 | |
|
|
|||||||||||||||||
| 4 | 538 | Pinar Yildiz | PIN | sollentuna | J | 2008 | 40339 | 90 | 90 | 82 | 74 | 58 | 50 | 47 | 47 | 2008-06-07 11:25 | |
|
|
|||||||||||||||||
| 5 | 536 | Ibrahim El chammas | BOB | Sollentuna | J | 2008 | 40330 | 100 | 90 | 74 | 74 | 54 | 50 | 50 | 44 | 2008-06-07 11:35 | |
|
|
|||||||||||||||||
| 6 | 532 | Selatin Yildiz | SSS | Stockholm | J | 2008 | 40342 | 82 | 74 | 68 | 68 | 62 | 62 | 62 | 54 | 2008-06-07 11:37 | |
|
|
|||||||||||||||||
| 7 | 512 | Frederick Wennborg | ODI | Stockholm | J | 2008 | 40335 | 100 | 82 | 68 | 58 | 58 | 58 | 44 | 44 | 2008-06-07 11:31 | |
|
|
|||||||||||||||||
| 8 | 479 | Farhiya Abdiali | FAR | Sollentuna | J | 2008 | 40334 | 100 | 68 | 62 | 58 | 50 | 47 | 47 | 47 | 2008-06-07 11:33 | |
|
|
|||||||||||||||||
| 9 | 478 | Adam Högman | ADM | Spånga | J | 2008 | 40340 | 82 | 74 | 68 | 62 | 54 | 50 | 44 | 44 | 2008-06-07 11:23 | |
|
|
|||||||||||||||||
| 10 | 474 | Brahim Somi | BRA | Sollentuna | J | 2008 | 40329 | 82 | 74 | 58 | 58 | 54 | 54 | 50 | 44 | 2008-06-07 11:36 | |
|
|
|||||||||||||||||
| 11 | 457 | Rim Lamari | RIM | Sollentuna | J | 2008 | 40338 | 82 | 68 | 68 | 54 | 50 | 47 | 44 | 44 | 2008-06-07 11:27 | |
|
|
|||||||||||||||||
| 12 | 264 | Jorian Engelbrektsson | JOE | JOHANNESHOV | A | 2006 | 20360 | 100 | 90 | 74 | 2006-05-26 22:26 | ||||||
|
|
|||||||||||||||||
| 13 | 264 | Jorian Engelbrektsson | JOE | Kista | A | 2005 | 363 | 100 | 90 | 74 | 2005-04-02 14:39 | ||||||
|
|
|||||||||||||||||
| 14 | 264 | Svenska Mästarna (MCR & PAL) | PCR | Stockholm / Stockholm | S | 2009 | 41367 | 100 | 90 | 74 | 2009-12-12 17:25 | ||||||
|
|
|||||||||||||||||
| 15 | 262 | Albert Nomden | ANO | Muntendam | A | 2006 | 20086 | 90 | 90 | 82 | 2006-05-26 16:37 | ||||||
|
|
|||||||||||||||||
| 16 | 252 | Albert Nomden | ANO | Muntendam | A | 2005 | 167 | 100 | 90 | 62 | 2005-04-01 23:30 | ||||||
|
|
|||||||||||||||||
| 17 | 247 | JFK (IFK & JOE) | JFK | Stockholm / Stockholm | S | 2008 | 40311 | 100 | 100 | 47 | 2008-06-07 01:24 | ||||||
|
|
|||||||||||||||||
| 18 | 246 | Jörgen Holm | IFK | Stockholm | A | 2008 | 40212 | 82 | 82 | 82 | 2008-06-06 22:08 | ||||||
|
|
|||||||||||||||||
| 19 | 244 | trent augenstein | TTA | delaware | A | 2008 | 40356 | 100 | 82 | 62 | 2008-06-07 13:27 | ||||||
|
|
|||||||||||||||||
| 20 | 244 | Jorian Engelbrektsson | JOE | Enskede Gård | A | 2009 | 41454 | 100 | 100 | 44 | 2009-12-12 20:17 | ||||||
|
|
|||||||||||||||||










