Top scores
These are the highest scores on every machine, used in the tournament throughout the years.Machines/pages:
Adv. - Cac.| Cap. - Con.| Cor. - Dir.| Doc. - Fir.| Fir. - Get.| Gun. - Ind.| Jac. - Jun.| Jun. - Mou.| Nig. - Oly.| Out. - Roa.| Rol. - Sta.| Tal. - The.| The. - The.| Twi. - Wor.Display Scores
Adventures of Rocky and Bullwinkle and Friends (Data East) |
||||||||||||||
| Total no of rounds: 35 / Max: 419.5M / Min: 10 / Average: 143.9M / Median: 108.2M | ||||||||||||||
| Years, and divisions, in the tournament: 2009 S Div | ||||||||||||||
| Score | Player name | Initials | Country | Entry ID | Points | Year | Division | |||||||
| 419.517.040 | 100% | Pin-Nuts | RIC | 41583 | 186 | 2009 | S | |||||||
|
|
||||||||||||||
| 397.210.690 | 94% | Svenska Mästarna | PCR | 41367 | 264 | 2009 | S | |||||||
|
|
||||||||||||||
| 389.010.010 | 92% | No talent | NOT | 41067 | 152 | 2009 | S | |||||||
|
|
||||||||||||||
| 332.408.670 | 79% | Pin-Nuts | RIC | 41703 | 150 | 2009 | S | |||||||
|
|
||||||||||||||
| 282.792.490 | 67% | Ball Savers | B S | 41293 | 142 | 2009 | S | |||||||
|
|
||||||||||||||
| 259.593.590 | 61% | No talent | NOT | 40986 | 84 | 2009 | S | |||||||
|
|
||||||||||||||
| 251.935.150 | 60% | Dutch Pinball Elite | DPE | 41576 | 184 | 2009 | S | |||||||
|
|
||||||||||||||
| 228.237.410 | 54% | Pin-Nuts | RIC | 41520 | 95 | 2009 | S | |||||||
|
|
||||||||||||||
| 223.055.150 | 53% | JFK | JFK | 41532 | 208 | 2009 | S | |||||||
|
|
||||||||||||||
| 205.033.070 | 48% | Pin-Nuts | RIC | 41563 | 128 | 2009 | S | |||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||
|
|
||||||||||||||
Attack from Mars (WMS/Bally) |
||||||||||||||
| Total no of rounds: 373 / Max: 21.8B / Min: 40.6M / Average: 3B / Median: 1.8B | ||||||||||||||
| Years, and divisions, in the tournament: 2009 A Div 2008 A Div 2008 J Div 2006 A Div 2006 S Div 2005 A Div | ||||||||||||||
| Score | Player name | Initials | Country | Entry ID | Points | Year | Division | |||||||
| 21.870.786.350 | 100% | Helena Walter | YOO | 41496 | 153 | 2009 | A | |||||||
|
|
||||||||||||||
| 21.047.847.730 | 96% | Jorian Engelbrektsson | JOE | 40925 | 156 | 2009 | A | |||||||
|
|
||||||||||||||
| 19.675.482.760 | 89% | Per Holknekt | APB | 40950 | 137 | 2009 | A | |||||||
|
|
||||||||||||||
| 17.084.978.630 | 78% | Victor Håkansson | TFF | 20217 | 188 | 2006 | A | |||||||
|
|
||||||||||||||
| 16.293.551.830 | 74% | Dubbelmacka | LCL | 20330 | 140 | 2006 | S | |||||||
|
|
||||||||||||||
| 16.288.023.120 | 74% | Mora Fläsk | GDG | 20151 | 222 | 2006 | S | |||||||
|
|
||||||||||||||
| 14.187.457.730 | 64% | trent augenstein | TTA | 40356 | 244 | 2008 | A | |||||||
|
|
||||||||||||||
| 13.789.370.580 | 63% | Roger Ström | ROS | 40924 | 104 | 2009 | A | |||||||
|
|
||||||||||||||
| 13.134.655.610 | 60% | Mats Runsten | MCR | 41308 | 88 | 2009 | A | |||||||
|
|
||||||||||||||
| 12.633.811.530 | 57% | Linus Jorenbo | S P | 40274 | 167 | 2008 | A | |||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||
|
|
||||||||||||||
Banzai Run (Williams) |
||||||||||||||
| Total no of rounds: 67 / Max: 9M / Min: 274.6K / Average: 1.5M / Median: 1M | ||||||||||||||
| Years, and divisions, in the tournament: 2006 A Div | ||||||||||||||
| Score | Player name | Initials | Country | Entry ID | Points | Year | Division | |||||||
| 9.011.500 | 100% | Albert Nomden | ANO | 20040 | 184 | 2006 | A | |||||||
|
|
||||||||||||||
| 4.317.470 | 47% | Albert Nomden | ANO | 20086 | 262 | 2006 | A | |||||||
|
|
||||||||||||||
| 3.981.750 | 44% | Simon Olsson | ZPY | 20769 | 112 | 2006 | A | |||||||
|
|
||||||||||||||
| 3.736.050 | 41% | Per Ahlenius | PER | 20277 | 127 | 2006 | A | |||||||
|
|
||||||||||||||
| 3.712.360 | 41% | Jory Rabinovitz | JOR | 20736 | 125 | 2006 | A | |||||||
|
|
||||||||||||||
| 3.527.050 | 39% | Simon Olsson | ZPY | 20739 | 72 | 2006 | A | |||||||
|
|
||||||||||||||
| 2.947.980 | 32% | Antti Peltonen | AEP | 20305 | 84 | 2006 | A | |||||||
|
|
||||||||||||||
| 2.672.390 | 29% | Antti Peltonen | AEP | 20598 | 149 | 2006 | A | |||||||
|
|
||||||||||||||
| 2.578.050 | 28% | Void | Jory Rabinovitz | JOR | 20633 | 0 | 2006 | A | ||||||
|
|
||||||||||||||
| 2.562.320 | 28% | Paul Jongma | PFJ | 20556 | 232 | 2006 | A | |||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||
|
|
||||||||||||||
Bram Stoker's Dracula (WMS/Bally) |
||||||||||||||
| Total no of rounds: 50 / Max: 1.8B / Min: 6.5M / Average: 160.7M / Median: 57.9M | ||||||||||||||
| Years, and divisions, in the tournament: 2006 A Div | ||||||||||||||
| Score | Player name | Initials | Country | Entry ID | Points | Year | Division | |||||||
| 1.859.816.470 | 100% | Jörgen Holm | IFK | 20323 | 182 | 2006 | A | |||||||
|
|
||||||||||||||
| 590.146.050 | 31% | Magnus Rostö | LIX | 20448 | 90 | 2006 | A | |||||||
|
|
||||||||||||||
| 463.238.050 | 24% | Per Holknekt | APB | 20037 | 166 | 2006 | A | |||||||
|
|
||||||||||||||
| 447.592.450 | 24% | Void | Karl Broström | KGB | 20659 | 0 | 2006 | A | ||||||
|
|
||||||||||||||
| 430.014.770 | 23% | Victor Håkansson | TFF | 20167 | 147 | 2006 | A | |||||||
|
|
||||||||||||||
| 429.584.180 | 23% | Daniel Håkansson | VPK | 20431 | 142 | 2006 | A | |||||||
|
|
||||||||||||||
| 397.971.940 | 21% | Chris Newsom | CLN | 20308 | 226 | 2006 | A | |||||||
|
|
||||||||||||||
| 371.848.500 | 19% | Void | Henrik With | SKY | 20654 | 0 | 2006 | A | ||||||
|
|
||||||||||||||
| 325.782.980 | 17% | Jörgen Holm | IFK | 20474 | 230 | 2006 | A | |||||||
|
|
||||||||||||||
| 282.625.580 | 15% | Per Ahlenius | PER | 20662 | 54 | 2006 | A | |||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||
|
|
||||||||||||||
Cactus Canyon (WMS/Bally) |
||||||||||||||
| Total no of rounds: 49 / Max: 96.8M / Min: 2.2M / Average: 21.2M / Median: 14.9M | ||||||||||||||
| Years, and divisions, in the tournament: 2008 A Div | ||||||||||||||
| Score | Player name | Initials | Country | Entry ID | Points | Year | Division | |||||||
| 96.826.620 | 100% | Erik Blücher | BLE | 40007 | 144 | 2008 | A | |||||||
|
|
||||||||||||||
| 63.860.300 | 65% | Jörgen Boström | BOT | 40108 | 119 | 2008 | A | |||||||
|
|
||||||||||||||
| 63.577.680 | 65% | Magnus Rostö | LIX | 40369 | 198 | 2008 | A | |||||||
|
|
||||||||||||||
| 61.254.910 | 63% | Lars Blomgren | BLO | 40697 | 96 | 2008 | A | |||||||
|
|
||||||||||||||
| 53.800.960 | 55% | Rolph Ericson | REC | 40011 | 104 | 2008 | A | |||||||
|
|
||||||||||||||
| 50.970.990 | 52% | Roger Ström | ROS | 40586 | 114 | 2008 | A | |||||||
|
|
||||||||||||||
| 39.527.130 | 40% | Void | Jörgen Boström | BOT | 40528 | 0 | 2008 | A | ||||||
|
|
||||||||||||||
| 37.743.860 | 38% | Roger Ström | ROS | 40803 | 132 | 2008 | A | |||||||
|
|
||||||||||||||
| 37.338.090 | 38% | Albert Nomden | ANO | 40361 | 194 | 2008 | A | |||||||
|
|
||||||||||||||
| 32.679.480 | 33% | Linus Jorenbo | S P | 40148 | 200 | 2008 | A | |||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||
|
|
||||||||||||||










