Finals - A Division - 2009
| 17 | Olli-Mikko O | NF | W: Mikael | WCS | W: Albert | AFM | W: Jorian | |||||||||
| 32 | Mikael T | 10 | Albert N | 1 | Jorian E | |||||||||||
| CFTBL | W: Jorian | |||||||||||||||
| 2 steps! | ||||||||||||||||
| 23 | Nicklas K | TS | W: Christian | TAF | W: Helena | JD | W: Helena | |||||||||
| 26 | Christan B | 15 | Helena W | 8 | Mats R | |||||||||||
| I500 | W: Jorian | |||||||||||||||
| 3 steps! | ||||||||||||||||
| 22 | Martin T | JD | W: Henrik | DH | W: Patrik | HUR | W: Patrik | |||||||||
| 27 | Henrik T | 14 | Patrik B | 5 | Per A | |||||||||||
| WCS | W: Patrik | |||||||||||||||
| 2 steps! | ||||||||||||||||
| 19 | Per-Olof R | FT | W: Per-Olof | F14 | W: Per-Olof | TS | W: Per-Olof | |||||||||
| 30 | Henrik H | 11 | Fredrik M | 4 | Brenn O | |||||||||||
| Choice! | W: Jorian | Gold! | ||||||||||||||
| Third game drawn | ||||||||||||||||
| 20 | Henrik L | I500 | W: Henrik | TZ | W: Taco | DM | W: Taco | |||||||||
| 29 | Mark VdG | 12 | Taco W | 3 | Karl B | |||||||||||
| JD | W: Taco | |||||||||||||||
| 2 steps! | ||||||||||||||||
| 21 | Linus J | HUR | W: Linus | CFTBL | W: Linus | I500 | W: Linus | L: Taco | Silver! | |||||||
| 28 | Patrik L | 13 | Stefan A | 6 | Per H | |||||||||||
| WCS | W: Taco | |||||||||||||||
| 3 steps! | ||||||||||||||||
| 24 | Michael L | DM | W: Lars | CON | W: Lars | CFTBL | W: Lars | |||||||||
| 25 | Lars B | 16 | Marcus H | 7 | Jörgen H | L: Patrik | ||||||||||
| TZ | W: Lars | Choice! | W: Lars | Bronze! | ||||||||||||
| 2 steps! | Third game drawn | |||||||||||||||
| 31 | Roger S | AFM | W: Fredrik | RS | W: Paul | FT | W: Paul | L: Lars | ||||||||
| 18 | Fredrik L | 9 | Paul J | 2 | Victor H | |||||||||||




