Finals - A Division - 2013
First game in each match is listed below. After first (and second) game, move one step to the left unless otherwise noted.| 17 | HEN | I500 | HEN | CC | TFF | FT | JOE | |||||||||
| 32 | HE | 16 | TFF | 1 | JOE | |||||||||||
| RS | JOE | |||||||||||||||
| 2 steps! | ||||||||||||||||
| 24 | HAJ | BSD | HAJ | TZ | HAJ | Avatar | APB | |||||||||
| 25 | PAL | 9 | REY | 8 | APB | |||||||||||
| HS2 | JOE | |||||||||||||||
| 3 steps! | ||||||||||||||||
| 21 | RIK | ACDC | RED | CSI | REC | Trans | JAW | |||||||||
| 28 | RED | 12 | REC | 5 | JAW | |||||||||||
| IJ4 | IFK | |||||||||||||||
| 2 steps! | ||||||||||||||||
| 20 | PSE | Tron | PSE | FT | JG | CSI | IFK | |||||||||
| 29 | JAX | 13 | JG | 4 | IFK | |||||||||||
| CftBL,--,BSD | JOE | Gold! | ||||||||||||||
| --,HS2,-- | ||||||||||||||||
| 19 | LEL | RS | LEL | Avatar | LEL | BSD | EMA | |||||||||
| 30 | FRA | 14 | LDK | 3 | EMA | |||||||||||
| Trans | MCR | |||||||||||||||
| 2 steps! | ||||||||||||||||
| 22 | JAN | FT | JAN | ACDC | PKH | 24 | MCR | MCR | Silver! | |||||||
| 27 | LJA | 11 | PKH | 6 | MCR | |||||||||||
| SM | MCR | |||||||||||||||
| 3 steps! | ||||||||||||||||
| 23 | S P | TAF | S P | BSD | PRO | CC | YOO | |||||||||
| 26 | LEC | 10 | PRO | 7 | YOO | IFK | ||||||||||
| BSD | YOO | BSD, FT | IFK | Bronze! | ||||||||||||
| 2 steps! | ||||||||||||||||
| 18 | INW | HS2 | OMO | CftBL | OMO | ACDC | OMO | YOO | ||||||||
| 31 | OMO | 15 | PER | 2 | LIX | |||||||||||




