Finals - S Division - 2013
| 1 LUV | |||||||
| JB,--,-- | |||||||
| --,DW,NGG | LUV | ||||||
| 8 LAZ | |||||||
| --,--,( |
|||||||
| DW,NBA | JFK | ||||||
| 5 PAJ | |||||||
| --,--,( |
JFK | ||||||
| DW,NGG | |||||||
| 4 JFK | |||||||
| MM,DW,( |
JFK | Winner! | |||||
| --,-- | LIK | Second place! | |||||
| 3 PAW | |||||||
| NBA,--,-- | |||||||
| --,MM,SP | LIK | ||||||
| 6 LIK | |||||||
| SP,NGG,( |
|||||||
| --,-- | LIK | ||||||
| 7 DOM | |||||||
| SP,--,MM | DOM | LUV | |||||
| --,NBA,-- | DW,JB,( |
DOM | Third place! | ||||
| 2 BHB | --,-- | ||||||
| DOM |




