Machine standings - S Division - 2013
Machines/pages:Docto. - South.
Display Scores
Doctor Who (WMS Williams/Bally) - S Division - 2013
Total no of rounds: 41 / Max: 784.8M / Min: 10 / Average: 131.1M / Median: 39.6M| Pos | Points | Score | Player name | Initials | Country | Entry ID | Points | Last update | ||||||
| 1 | 100 | 784.896.220 | 100% | Just For Kicks | JFK | 42022 | 196 | 2013-06-14 23:34 | ||||||
|
|
||||||||||||||
| 2 | 90 | 773.064.930 | 98% | Precious And Rare | PAR | 42871 | 111 | 2013-06-15 21:46 | ||||||
|
|
||||||||||||||
| 3 | 82 | 448.657.280 | 57% | PAJ | PAJ | 42700 | 184 | 2013-06-15 19:27 | ||||||
|
|
||||||||||||||
| 4 | 74 | 350.156.870 | 44% | Cirkus Skratt | LOL | 42641 | 170 | 2013-06-15 18:44 | ||||||
|
|
||||||||||||||
| 5 | 68 | 341.322.260 | 43% | Precious And Rare | PAR | 42904 | 150 | 2013-06-15 22:42 | ||||||
|
|
||||||||||||||
| 6 | 62 | 331.367.430 | 42% | Precious And Rare | PAR | 42603 | 99 | 2013-06-15 17:57 | ||||||
|
|
||||||||||||||
| 7 | 58 | 305.675.260 | 38% | Linus und Victor | LUV | 42888 | 202 | 2013-06-15 22:48 | ||||||
|
|
||||||||||||||
| 8 | 54 | 242.223.610 | 30% | Lazarus | LAZ | 42705 | 109 | 2013-06-15 19:50 | ||||||
|
|
||||||||||||||
| 9 | 50 | 239.444.610 | 30% | TP | TP | 42309 | 129 | 2013-06-15 14:40 | ||||||
|
|
||||||||||||||
| 10 | 47 | 193.748.010 | 24% | PAJ | PAJ | 42211 | 87 | 2013-06-15 13:20 | ||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||
Jack*Bot (WMS Williams/Bally) - S Division - 2013
Total no of rounds: 29 / Max: 4.7B / Min: 222.2M / Average: 1.4B / Median: 773.7M| Pos | Points | Score | Player name | Initials | Country | Entry ID | Points | Last update | ||||||
| 1 | 100 | 4.770.195.540 | 100% | Southpaw | PAW | 42322 | 198 | 2013-06-15 14:48 | ||||||
|
|
||||||||||||||
| 2 | 90 | 4.718.584.420 | 98% | Just For Kicks | JFK | 41882 | 180 | 2013-06-14 23:12 | ||||||
|
|
||||||||||||||
| 3 | 82 | 4.532.720.400 | 95% | Backhand Brothers | BHB | 42561 | 154 | 2013-06-15 17:42 | ||||||
|
|
||||||||||||||
| 4 | 74 | 3.994.956.280 | 83% | Team White | RTW | 42591 | 88 | 2013-06-15 18:10 | ||||||
|
|
||||||||||||||
| 5 | 68 | 3.771.187.640 | 79% | Southpaw | PAW | 42270 | 124 | 2013-06-15 14:07 | ||||||
|
|
||||||||||||||
| 6 | 62 | 2.831.993.260 | 59% | Linus und Victor | LUV | 42928 | 106 | 2013-06-15 23:09 | ||||||
|
|
||||||||||||||
| 7 | 58 | 1.718.621.300 | 36% | The Family | LIK | 42618 | 181 | 2013-06-15 18:24 | ||||||
|
|
||||||||||||||
| 8 | 54 | 1.626.453.970 | 34% | The Family | LIK | 42932 | 98 | 2013-06-15 23:23 | ||||||
|
|
||||||||||||||
| 9 | 50 | 1.367.101.020 | 28% | Cirkus Skratt | LOL | 42683 | 115 | 2013-06-15 19:30 | ||||||
|
|
||||||||||||||
| 10 | 47 | 1.338.641.650 | 28% | thepipelinebar.co.uk | DOM | 42553 | 179 | 2013-06-15 20:30 | ||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||
Medieval Madness (WMS Williams/Bally) - S Division - 2013
Total no of rounds: 48 / Max: 97.7M / Min: 10 / Average: 18.4M / Median: 13.3M| Pos | Points | Score | Player name | Initials | Country | Entry ID | Points | Last update | ||||||
| 1 | 100 | 97.786.640 | 100% | Lazarus | LAZ | 42515 | 133 | 2013-06-15 17:04 | ||||||
|
|
||||||||||||||
| 2 | 90 | 63.852.740 | 65% | The Family | LIK | 42336 | 175 | 2013-06-15 15:08 | ||||||
|
|
||||||||||||||
| 3 | 82 | 54.016.820 | 55% | Linus und Victor | LUV | 42888 | 202 | 2013-06-15 22:42 | ||||||
|
|
||||||||||||||
| 4 | 74 | 50.750.480 | 51% | Norwegian Hat Mafia | HAT | 42122 | 138 | 2013-06-15 12:48 | ||||||
|
|
||||||||||||||
| 5 | 68 | 49.871.970 | 51% | Backhand Brothers | BHB | 41959 | 198 | 2013-06-14 22:40 | ||||||
|
|
||||||||||||||
| 6 | 62 | 44.206.190 | 45% | TP | TP | 42919 | 76 | 2013-06-15 22:52 | ||||||
|
|
||||||||||||||
| 7 | 58 | 41.394.510 | 42% | Lazarus | LAZ | 42926 | 166 | 2013-06-15 23:19 | ||||||
|
|
||||||||||||||
| 8 | 54 | 38.455.470 | 39% | Cirkus Skratt | LOL | 42683 | 115 | 2013-06-15 19:19 | ||||||
|
|
||||||||||||||
| 9 | 50 | 36.751.150 | 37% | Precious And Rare | PAR | 42625 | 128 | 2013-06-15 18:38 | ||||||
|
|
||||||||||||||
| 10 | 47 | 35.558.420 | 36% | - | PSH | 42840 | 82 | 2013-06-15 21:26 | ||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||
NBA Fastbreak (WMS Williams/Bally) - S Division - 2013
Total no of rounds: 25 / Max: 148 / Min: 7 / Average: 65 / Median: 55| Pos | Points | Score | Player name | Initials | Country | Entry ID | Points | Last update | ||||||
| 1 | 100 | 148 | 100% | Backhand Brothers | BHB | 41959 | 198 | 2013-06-14 22:26 | ||||||
|
|
||||||||||||||
| 2 | 90 | 144 | 97% | Cirkus Skratt | LOL | 42641 | 170 | 2013-06-15 18:59 | ||||||
|
|
||||||||||||||
| 3 | 82 | 138 | 93% | The Family | LIK | 42618 | 181 | 2013-06-15 18:40 | ||||||
|
|
||||||||||||||
| 4 | 74 | 135 | 91% | thepipelinebar.co.uk | DOM | 42553 | 179 | 2013-06-15 20:23 | ||||||
|
|
||||||||||||||
| 5 | 68 | 130 | 87% | Just For Kicks | JFK | 41882 | 180 | 2013-06-14 23:25 | ||||||
|
|
||||||||||||||
| 6 | 62 | 84 | 56% | Linus und Victor | LUV | 42888 | 202 | 2013-06-15 22:27 | ||||||
|
|
||||||||||||||
| 7 | 58 | 82 | 55% | Bonneviken | BIK | 42710 | 84 | 2013-06-15 19:47 | ||||||
|
|
||||||||||||||
| 8 | 54 | 71 | 47% | TP | TP | 42131 | 82 | 2013-06-15 12:47 | ||||||
|
|
||||||||||||||
| 9 | 50 | 60 | 40% | slamtilt.no | EAT | 42936 | 77 | 2013-06-15 23:26 | ||||||
|
|
||||||||||||||
| 10 | 47 | 58 | 39% | Norwegian Hat Mafia | HAT | 42122 | 138 | 2013-06-15 13:00 | ||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||
No Good Gofers (WMS Williams/Bally) - S Division - 2013
Total no of rounds: 47 / Max: 25.5M / Min: 10 / Average: 8.3M / Median: 6.6M| Pos | Points | Score | Player name | Initials | Country | Entry ID | Points | Last update | ||||||
| 1 | 100 | 25.502.050 | 100% | Team White | RTW | 42834 | 135 | 2013-06-15 21:23 | ||||||
|
|
||||||||||||||
| 2 | 90 | 20.364.340 | 79% | PAJ | PAJ | 42425 | 121 | 2013-06-15 15:49 | ||||||
|
|
||||||||||||||
| 3 | 82 | 19.366.930 | 75% | PAJ | PAJ | 42700 | 184 | 2013-06-15 19:36 | ||||||
|
|
||||||||||||||
| 4 | 74 | 17.965.690 | 70% | Southpaw | PAW | 42322 | 198 | 2013-06-15 14:42 | ||||||
|
|
||||||||||||||
| 5 | 68 | 17.402.790 | 68% | TP | TP | 42040 | 100 | 2013-06-15 11:18 | ||||||
|
|
||||||||||||||
| 6 | 62 | 16.832.030 | 66% | Kuttlans Fina | KUT | 42639 | 120 | 2013-06-15 18:43 | ||||||
|
|
||||||||||||||
| 7 | 58 | 16.125.520 | 63% | K15 Helsinki | K15 | 42030 | 92 | 2013-06-14 23:58 | ||||||
|
|
||||||||||||||
| 8 | 54 | 16.076.670 | 63% | Swedish Meatballs | SMB | 42797 | 85 | 2013-06-15 20:49 | ||||||
|
|
||||||||||||||
| 9 | 50 | 12.811.320 | 50% | The Family | LIK | 42336 | 175 | 2013-06-15 14:57 | ||||||
|
|
||||||||||||||
| 10 | 47 | 12.479.350 | 48% | TP | TP | 42907 | 87 | 2013-06-15 22:10 | ||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||
South Park (Sega) - S Division - 2013
Total no of rounds: 38 / Max: 389.1M / Min: 10 / Average: 97.4M / Median: 57.6M| Pos | Points | Score | Player name | Initials | Country | Entry ID | Points | Last update | ||||||
| 1 | 100 | 389.139.720 | 100% | Lazarus | LAZ | 42926 | 166 | 2013-06-15 23:01 | ||||||
|
|
||||||||||||||
| 2 | 90 | 266.845.170 | 68% | Just For Kicks | JFK | 42022 | 196 | 2013-06-14 23:49 | ||||||
|
|
||||||||||||||
| 3 | 82 | 244.843.120 | 62% | Precious And Rare | PAR | 42904 | 150 | 2013-06-15 22:35 | ||||||
|
|
||||||||||||||
| 4 | 74 | 243.923.690 | 62% | Bonneviken | BIK | 42729 | 118 | 2013-06-15 20:13 | ||||||
|
|
||||||||||||||
| 5 | 68 | 235.607.510 | 60% | TP | TP | 42831 | 136 | 2013-06-15 21:54 | ||||||
|
|
||||||||||||||
| 6 | 62 | 203.900.880 | 52% | Backhand Brothers | BHB | 42561 | 154 | 2013-06-15 18:01 | ||||||
|
|
||||||||||||||
| 7 | 58 | 168.664.920 | 43% | thepipelinebar.co.uk | DOM | 42553 | 179 | 2013-06-15 20:46 | ||||||
|
|
||||||||||||||
| 8 | 54 | 143.917.070 | 36% | Norwegian Hat Mafia | HAT | 42950 | 72 | 2013-06-15 23:57 | ||||||
|
|
||||||||||||||
| 9 | 50 | 130.135.550 | 33% | Precious And Rare | PAR | 42625 | 128 | 2013-06-15 18:24 | ||||||
|
|
||||||||||||||
| 10 | 47 | 110.375.470 | 28% | Norwegian Hat Mafia | HAT | 42247 | 123 | 2013-06-15 13:58 | ||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||
Machines/pages:
Docto. - South.




