Scared Stiff (WMS Williams/Bally) - S Division - 2008
Total no of rounds: 59 / Max: 77.4M / Min: 1.1M / Average: 13M / Median: 11MOther years, and divisions, in the tournament: 2015 A Div 2014 A Div 2014 S Div 2009 S Div 2006 A Div 2006 S Div 2005 A Div
| Pos | Points | Score | Player name | Initials | Country | Entry ID | Points | Last update | ||||||
| 1 | 100 | 77.436.280 | 100% | JFK | JFK | 40311 | 247 | 2008-06-07 01:19 | ||||||
|
|
||||||||||||||
| 2 | 90 | 40.203.500 | 51% | CWD | CWD | 40617 | 194 | 2008-06-07 18:15 | ||||||
|
|
||||||||||||||
| 3 | 82 | 29.818.150 | 38% | JFK | JFK | 40253 | 159 | 2008-06-06 23:12 | ||||||
|
|
||||||||||||||
| 4 | 74 | 24.904.090 | 32% | The Dutch Pinball Elite | DPE | 40786 | 198 | 2008-06-07 23:20 | ||||||
|
|
||||||||||||||
| 5 | 68 | 23.110.370 | 29% | Super Indiana Brothers | SIB | 40630 | 104 | 2008-06-07 18:37 | ||||||
|
|
||||||||||||||
| 6 | 62 | 21.904.270 | 28% | Super Indiana Brothers | SIB | 40674 | 111 | 2008-06-07 19:17 | ||||||
|
|
||||||||||||||
| 7 | 58 | 21.177.890 | 27% | Unibetandwin | UBW | 40124 | 122 | 2008-06-06 18:36 | ||||||
|
|
||||||||||||||
| 8 | 54 | 20.923.250 | 27% | JFK | JFK | 40099 | 138 | 2008-06-06 17:33 | ||||||
|
|
||||||||||||||
| 9 | 50 | 20.547.640 | 26% | CCCP | CCP | 40433 | 150 | 2008-06-07 15:24 | ||||||
|
|
||||||||||||||
| 10 | 47 | 20.389.780 | 26% | Pinuts | RIC | 40821 | 118 | 2008-06-08 11:20 | ||||||
|
|
||||||||||||||
| 11 | 44 | 18.263.540 | 23% | Kuttlans Fina | KUT | 40500 | 234 | 2008-06-07 18:05 | ||||||
|
|
||||||||||||||
| 12 | 41 | 16.861.570 | 21% | No Talent | NOT | 40828 | 170 | 2008-06-08 00:18 | ||||||
|
|
||||||||||||||
| 13 | 38 | 16.799.560 | 21% | Lag Peja | L P | 40758 | 101 | 2008-06-07 21:10 | ||||||
|
|
||||||||||||||
| 14 | 35 | 16.288.910 | 21% | Pinuts | RIC | 40754 | 67 | 2008-06-07 21:39 | ||||||
|
|
||||||||||||||
| 15 | 32 | 15.792.400 | 20% | No Talent | NOT | 40238 | 90 | 2008-06-07 00:32 | ||||||
|
|
||||||||||||||
| 16 | 30 | 14.318.740 | 18% | A Pair Of PER | PER | 40698 | 85 | 2008-06-07 19:47 | ||||||
|
|
||||||||||||||
| 17 | 28 | 13.869.240 | 17% | A Pair Of PER | PER | 40183 | 105 | 2008-06-06 21:15 | ||||||
|
|
||||||||||||||
| 18 | 26 | 13.474.310 | 17% | A Pair Of PER | PER | 40206 | 69 | 2008-06-06 21:37 | ||||||
|
|
||||||||||||||
| 19 | 24 | 13.373.780 | 17% | Super Indiana Brothers | SIB | 40800 | 63 | 2008-06-07 23:36 | ||||||
|
|
||||||||||||||
| 20 | 22 | 13.101.060 | 16% | JFK | JFK | 40080 | 66 | 2008-06-06 17:00 | ||||||
|
|
||||||||||||||
| 21 | 20 | 12.981.630 | 16% | No Talent | NOT | 40067 | 83 | 2008-06-06 16:45 | ||||||
|
|
||||||||||||||
| 22 | 19 | 12.518.560 | 16% | Kuttlans Fina | KUT | 40192 | 107 | 2008-06-06 21:24 | ||||||
|
|
||||||||||||||
| 23 | 18 | 12.218.770 | 15% | No Talent | NOT | 40495 | 108 | 2008-06-07 23:13 | ||||||
|
|
||||||||||||||
| 24 | 17 | 11.607.920 | 14% | Multiballe | LOY | 40251 | 109 | 2008-06-06 23:13 | ||||||
|
|
||||||||||||||
| 25 | 16 | 11.506.680 | 14% | De Duktiga Tjejerna | DDT | 40055 | 54 | 2008-06-06 16:23 | ||||||
|
|
||||||||||||||
| 26 | 15 | 11.085.500 | 14% | wicked shimmy | USA | 40241 | 47 | 2008-06-06 23:00 | ||||||
|
|
||||||||||||||
| 27 | 14 | 10.207.130 | 13% | The Specials | SPC | 40467 | 44 | 2008-06-07 15:20 | ||||||
|
|
||||||||||||||
| 28 | 13 | 9.975.780 | 12% | Unibetandwin | UBW | 40172 | 125 | 2008-06-06 22:51 | ||||||
|
|
||||||||||||||
| 29 | 12 | 9.346.450 | 12% | Pinuts | RIC | 40243 | 50 | 2008-06-06 23:19 | ||||||
|
|
||||||||||||||
| 30 | 11 | 9.065.580 | 11% | CCCP | CCP | 40213 | 102 | 2008-06-06 22:09 | ||||||
|
|
||||||||||||||
| 31 | 10 | 8.988.880 | 11% | White men can't play | RNT | 40062 | 77 | 2008-06-06 16:04 | ||||||
|
|
||||||||||||||
| 32 | 9 | 8.916.340 | 11% | A Pair Of PER | PER | 40866 | 78 | 2008-06-08 11:38 | ||||||
|
|
||||||||||||||
| 33 | 8 | 7.745.840 | 10% | Pinuts | RIC | 40725 | 41 | 2008-06-07 21:02 | ||||||
|
|
||||||||||||||
| 34 | 7 | 7.660.300 | 9% | Super Indiana Brothers | SIB | 40110 | 35 | 2008-06-06 18:04 | ||||||
|
|
||||||||||||||
| 35 | 6 | 7.638.240 | 9% | Kuttlans Fina | KUT | 40278 | 84 | 2008-06-07 00:01 | ||||||
|
|
||||||||||||||
| 36 | 5 | 7.190.880 | 9% | White men can't play | RNT | 40026 | 97 | 2008-06-06 14:37 | ||||||
|
|
||||||||||||||
| 37 | 4 | 6.877.890 | 8% | No Talent | NOT | 40254 | 106 | 2008-06-06 23:28 | ||||||
|
|
||||||||||||||
| 38 | 3 | 6.614.120 | 8% | Multiballe | LOY | 40823 | 109 | 2008-06-08 00:32 | ||||||
|
|
||||||||||||||
| 39 | 2 | 6.475.140 | 8% | Kuttlans Fina | KUT | 40100 | 60 | 2008-06-06 18:00 | ||||||
|
|
||||||||||||||
| 40 | 1 | 6.343.560 | 8% | Multiballe | LOY | 40735 | 133 | 2008-06-07 20:39 | ||||||
|
|
||||||||||||||
| 41 | 0 | 5.545.070 | 7% | The Dutch Pinball Elite | DPE | 40511 | 132 | 2008-06-07 16:52 | ||||||
|
|
||||||||||||||
| 42 | 0 | 4.252.390 | 5% | A Pair Of PER | PER | 40824 | 73 | 2008-06-08 11:10 | ||||||
|
|
||||||||||||||
| 43 | 0 | 4.049.440 | 5% | A Pair Of PER | PER | 40670 | 68 | 2008-06-07 18:59 | ||||||
|
|
||||||||||||||
| 44 | 0 | 3.323.320 | 4% | De Duktiga Tjejerna | DDT | 40042 | 24 | 2008-06-06 15:43 | ||||||
|
|
||||||||||||||
| 45 | 0 | 2.394.580 | 3% | White men can't play | RNT | 40069 | 72 | 2008-06-06 16:31 | ||||||
|
|
||||||||||||||
| 46 | 0 | 2.286.510 | 2% | Bollgnidarna | BUR | 40434 | 42 | 2008-06-07 16:06 | ||||||
|
|
||||||||||||||
| 47 | 0 | 1.681.230 | 2% | Hoar oui? | HOA | 40477 | 138 | 2008-06-07 15:39 | ||||||
|
|
||||||||||||||
| 48 | 0 | 1.310.950 | 1% | uCon | U_C | 40303 | 54 | 2008-06-07 00:35 | ||||||
|
|
||||||||||||||
| 49 | 0 | 1.277.500 | 1% | Total Humiliation | RIP | 40419 | 23 | 2008-06-07 13:50 | ||||||
|
|
||||||||||||||
| Void | 19.240.360 | No Talent | NOT | 40842 | Void | 2008-06-08 01:17 | ||||||||
|
|
||||||||||||||
| Void | 16.376.880 | No Talent | NOT | 40817 | Void | 2008-06-07 23:54 | ||||||||
|
|
||||||||||||||
| Void | 15.830.630 | Multiballe | LOY | 40834 | Void | 2008-06-08 00:54 | ||||||||
|
|
||||||||||||||
| Void | 15.194.870 | Super Indiana Brothers | SIB | 40816 | Void | 2008-06-08 00:11 | ||||||||
|
|
||||||||||||||
| Void | 9.203.780 | A Pair Of PER | PER | 40721 | Void | 2008-06-07 20:18 | ||||||||
|
|
||||||||||||||
| Void | 8.949.840 | Super Indiana Brothers | SIB | 40165 | Void | 2008-06-06 19:56 | ||||||||
|
|
||||||||||||||
| Void | 8.650.540 | Super Indiana Brothers | SIB | 40793 | Void | 2008-06-07 22:48 | ||||||||
|
|
||||||||||||||
| Void | 6.398.220 | Bearded Boys | B B | 40872 | Void | 2008-06-08 11:36 | ||||||||
|
|
||||||||||||||
| Void | 3.708.550 | Bearded Boys | B B | 40512 | Void | 2008-06-08 11:16 | ||||||||
|
|
||||||||||||||
| Void | 1.162.620 | Unibetandwin | UBW | 40115 | Void | 2008-06-06 18:15 | ||||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||




