Scared Stiff (WMS Williams/Bally) - S Division - 2014
Total no of rounds: 37 / Max: 30.5M / Min: 10 / Average: 6M / Median: 5.5MOther years, and divisions, in the tournament: 2015 A Div 2014 A Div 2009 S Div 2008 S Div 2006 A Div 2006 S Div 2005 A Div
| Pos | Points | Score | Player name | Initials | Country | Entry ID | Points | Last update | ||||||
| 1 | 100 | 30.564.220 | 100% | Backhand Brothers | BHB | 43256 | 214 | 2014-06-06 23:13 | ||||||
|
|
||||||||||||||
| 2 | 90 | 20.057.090 | 65% | Dutch Pinball Elite | DPE | 43081 | 193 | 2014-06-06 19:26 | ||||||
|
|
||||||||||||||
| 3 | 82 | 14.332.030 | 46% | TeePee | TP | 43543 | 148 | 2014-06-07 14:07 | ||||||
|
|
||||||||||||||
| 4 | 74 | 12.324.270 | 40% | Jippo | OOO | 43272 | 132 | 2014-06-06 23:30 | ||||||
|
|
||||||||||||||
| 5 | 68 | 11.919.760 | 38% | Jippo | OOO | 43645 | 99 | 2014-06-07 15:41 | ||||||
|
|
||||||||||||||
| 6 | 62 | 10.331.870 | 33% | Tuffa pojkarna | TUF | 43908 | 122 | 2014-06-07 20:19 | ||||||
|
|
||||||||||||||
| 7 | 58 | 8.699.230 | 28% | Jippo | OOO | 43213 | 136 | 2014-06-06 21:57 | ||||||
|
|
||||||||||||||
| 8 | 54 | 8.631.700 | 28% | TeePee | TP | 43497 | 109 | 2014-06-07 13:39 | ||||||
|
|
||||||||||||||
| 9 | 50 | 8.124.720 | 26% | Bou | BOU | 43501 | 198 | 2014-06-07 13:26 | ||||||
|
|
||||||||||||||
| 10 | 47 | 7.845.800 | 25% | Tuffa pojkarna | TUF | 43262 | 84 | 2014-06-06 22:49 | ||||||
|
|
||||||||||||||
| 11 | 44 | 7.648.300 | 25% | Torper | TP | 43561 | 71 | 2014-06-07 14:24 | ||||||
|
|
||||||||||||||
| 12 | 41 | 6.998.490 | 22% | Team White | RTW | 43098 | 71 | 2014-06-06 20:00 | ||||||
|
|
||||||||||||||
| 13 | 38 | 6.296.720 | 20% | Team White | RTW | 43884 | 98 | 2014-06-07 19:26 | ||||||
|
|
||||||||||||||
| 14 | 35 | 6.222.790 | 20% | PIN | PIN | 43290 | 108 | 2014-06-06 23:43 | ||||||
|
|
||||||||||||||
| 15 | 32 | 6.112.960 | 20% | Peking Pinball | PEP | 43646 | 75 | 2014-06-07 15:48 | ||||||
|
|
||||||||||||||
| 16 | 30 | 5.849.120 | 19% | Table With Cheese | TWC | 43831 | 91 | 2014-06-07 18:29 | ||||||
|
|
||||||||||||||
| 17 | 28 | 5.600.900 | 18% | Finland USA National Team | FUN | 43843 | 54 | 2014-06-07 18:34 | ||||||
|
|
||||||||||||||
| 18 | 26 | 5.591.720 | 18% | Jippo | OOO | 44033 | 89 | 2014-06-07 22:37 | ||||||
|
|
||||||||||||||
| 19 | 24 | 4.592.640 | 15% | Super Indiana Brothers | SIB | 43570 | 109 | 2014-06-07 14:31 | ||||||
|
|
||||||||||||||
| 20 | 22 | 4.571.360 | 14% | Finland USA National Team | FUN | 43670 | 122 | 2014-06-07 17:28 | ||||||
|
|
||||||||||||||
| 21 | 20 | 4.336.730 | 14% | Bou | BOU | 43183 | 104 | 2014-06-06 21:07 | ||||||
|
|
||||||||||||||
| 22 | 19 | 2.991.460 | 9% | Team White | RTW | 43131 | 39 | 2014-06-06 20:17 | ||||||
|
|
||||||||||||||
| 23 | 18 | 2.382.890 | 7% | Torper | TP | 43544 | 60 | 2014-06-07 14:12 | ||||||
|
|
||||||||||||||
| 24 | 17 | 2.304.680 | 7% | Team White | RTW | 43525 | 54 | 2014-06-07 13:52 | ||||||
|
|
||||||||||||||
| 25 | 16 | 1.509.810 | 4% | Backhand Brothers | BHB | 43235 | 88 | 2014-06-06 22:24 | ||||||
|
|
||||||||||||||
| 26 | 15 | 1.426.090 | 4% | Finland USA National Team | FUN | 43458 | 86 | 2014-06-07 13:04 | ||||||
|
|
||||||||||||||
| 27 | 14 | 1.359.950 | 4% | Torper | TP | 43588 | 65 | 2014-06-07 14:45 | ||||||
|
|
||||||||||||||
| 28 | 13 | 1.273.070 | 4% | Division 1 | D1 | 43897 | 62 | 2014-06-07 19:51 | ||||||
|
|
||||||||||||||
| 29 | 12 | 970.080 | 3% | Tuffa pojkarna | TUF | 43673 | 69 | 2014-06-07 20:01 | ||||||
|
|
||||||||||||||
| 30 | 11 | 831.530 | 2% | Bou | BOU | 43357 | 30 | 2014-06-07 11:11 | ||||||
|
|
||||||||||||||
| 31 | 10 | 800.990 | 2% | Jippo | OOO | 43498 | 39 | 2014-06-07 13:31 | ||||||
|
|
||||||||||||||
| 32 | 9 | 649.100 | 2% | Super Indiana Brothers | SIB | 43814 | 76 | 2014-06-07 18:00 | ||||||
|
|
||||||||||||||
| 33 | 8 | 530.330 | 1% | PSI | PSI | 44038 | 49 | 2014-06-07 22:46 | ||||||
|
|
||||||||||||||
| 34 | 7 | 10 | 0% | Table With Cheese | TWC | 44028 | 32 | 2014-06-07 23:51 | ||||||
|
|
||||||||||||||
| Void | 6.000.000 | Jippo | OOO | 43694 | Void | 2014-06-07 19:07 | ||||||||
|
|
||||||||||||||
| Void | 1.396.760 | TeePee | TP | 43531 | Void | 2014-06-07 13:47 | ||||||||
|
|
||||||||||||||
| Void | 1.347.590 | Jippo | OOO | 43387 | Void | 2014-06-07 11:37 | ||||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||




