Scared Stiff (WMS Williams/Bally) - A Division - 2015

Total no of rounds: 100 / Max: 37.5M / Min: 791.9K / Average: 8.8M / Median: 7.3M
Other years, and divisions, in the tournament: 2014 A Div 2014 S Div 2009 S Div 2008 S Div 2006 A Div 2006 S Div 2005 A Div

Pos Points Score Player name Initials Country Entry ID Points Last update
1 92.7452 37.542.730 100% Morten Petersen M P Denmark 45455 171.958 2015-05-17 11:20
2 87.4344 34.893.890 92% Urban Bergh UBB Sweden 45219 111.224 2015-05-16 21:02
3 83.7779 31.791.640 84% Henrik Lagercrantz HEN Sweden 44318 187.765 2015-05-15 21:22
4 80.8057 28.108.730 74% Timo Valkonen TTV Finland 44547 115.726 2015-05-16 12:43
5 78.2357 28.042.640 74% Morten Petersen M P Denmark 45344 162.579 2015-05-16 22:54
6 75.9387 26.795.830 71% Victor Håkansson TFF Sweden 45364 168.81 2015-05-16 23:44
7 73.8426 21.426.700 57% John Flitton JRF Canada 44818 147.427 2015-05-16 16:02
8 71.9024 21.254.280 56% John Flitton JRF Canada 45121 155.898 2015-05-16 20:22
9 70.0878 20.949.400 55% Helena Walter YOO Sweden 45148 156.948 2015-05-16 20:38
10 68.3772 20.665.550 55% Henrik Tomson HOT Sweden 45371 163.048 2015-05-17 00:07
11 66.7545 20.486.470 54% Teemu Vinnikka TEN Finland 44409 108.922 2015-05-15 23:31
12 65.2074 18.521.720 49% Morten Petersen M P Denmark 45410 157.953 2015-05-17 10:33
13 63.7262 18.472.070 49% Philip Lundberg MOG Sweden 45098 119.823 2015-05-16 19:34
14 62.3031 17.139.240 45% marcus hugosson MSH Sweden 44935 178.526 2015-05-16 17:56
15 60.9319 15.780.650 42% daniel bengtsson DAN Sweden 44888 142.738 2015-05-16 17:14
16 59.6072 15.474.320 41% Jan Anders Nilsson JAN Sweden 44960 122.672 2015-05-16 17:47
17 58.3246 13.965.710 37% Fredrik Malmqvist REY Sweden 44453 208.884 2015-05-16 11:27
18 57.0802 13.858.810 36% John Flitton JRF Canada 45299 187.165 2015-05-16 21:56
19 55.871 13.114.930 34% David Kjellberg LDK Sweden 44472 154.595 2015-05-16 11:45
20 54.694 12.732.330 33% John Flitton JRF Canada 45221 128.02 2015-05-16 21:11
21 53.5469 12.377.450 32% Andreas Thorsen BWK Sweden 44321 156.551 2015-05-15 21:31
22 52.4273 12.063.560 32% Trent Augenstein TTA USA 44577 95.5659 2015-05-16 13:18
23 51.3336 12.027.480 32% Olli-Mikko Ojamies OMO Finland 44407 159.101 2015-05-16 12:53
24 50.2639 11.665.430 31% Katrine Thomsen KPT Denmark 44556 84.5439 2015-05-16 13:39
25 49.2167 11.564.200 30% Anders Birgersson ABI Sweden 44850 79.5161 2015-05-16 16:30
26 48.1906 11.544.660 30% Mattias Henell ZCA Sweden 44438 120.427 2015-05-16 11:00
27 47.1845 11.423.530 30% Philip Lundberg MOG Sweden 44720 69.1468 2015-05-16 14:49
28 46.1972 10.772.530 28% Henrik Tomson HOT Sweden 45416 151.78 2015-05-17 11:28
29 45.2277 10.716.630 28% Urban Bergh UBB Sweden 44416 100.622 2015-05-15 23:53
30 44.2751 10.472.060 27% Fredrik Andersson OGM Sweden 44187 124.651 2015-05-15 19:09
31 43.3385 10.460.200 27% Teemu Vinnikka TEN Finland 44572 82.6409 2015-05-16 13:01
32 42.4171 10.300.360 27% Kjell Ömmersjö K O Sweden 45130 113.738 2015-05-16 19:45
33 41.5102 10.278.360 27% Henrik Tomson HOT Sweden 45124 131.232 2015-05-16 19:58
34 40.6172 10.186.730 27% Jonas Henriksson J__ Sweden 44477 147.205 2015-05-16 12:06
35 39.7374 10.182.750 27% John Flitton JRF Canada 45053 128.382 2015-05-16 19:24
36 38.8703 10.014.470 26% Jonas Henriksson J__ Sweden 45036 182.74 2015-05-16 18:58
37 38.0153 9.791.370 26% Linus Jorenbo S P Sweden 45117 121.251 2015-05-16 20:07
38 37.1719 8.987.940 23% Bob Matthews BMU USA 44535 138.064 2015-05-16 12:29
39 36.3397 8.891.250 23% John Flitton JRF Canada 44209 156.371 2015-05-15 20:18
40 35.5183 8.855.400 23% Frank Aune DAD Norway 44505 54.2091 2015-05-16 11:51
41 34.7071 8.666.890 23% Urban Bergh UBB Sweden 44733 103.949 2015-05-16 15:12
42 33.906 8.633.740 22% Urban Bergh UBB Sweden 44692 91.8655 2015-05-16 14:33
43 33.1144 8.519.330 22% Jan Anders Nilsson JAN Sweden 45014 178.247 2015-05-16 18:51
44 32.3321 8.271.630 22% Axl Hyden AXL Sweden 45351 105.777 2015-05-16 23:08
45 31.5587 7.961.050 21% Teemu Vinnikka TEN Finland 44351 103.054 2015-05-15 21:53
46 30.794 7.469.920 19% Axl Hyden AXL Sweden 45337 130.249 2015-05-16 22:34
47 30.0376 7.442.240 19% Martin Mortensen MMM Denmark 44711 45.9196 2015-05-16 15:19
48 29.2893 7.342.150 19% Urban Bergh UBB Sweden 44306 55.4296 2015-05-15 21:04
49 28.5489 7.339.940 19% Anders Birgersson ABI Sweden 45349 91.1585 2015-05-16 23:23
50 27.816 6.762.160 18% Timo Valkonen TTV Finland 44507 39.6088 2015-05-16 11:58
51 27.0905 6.660.660 17% Kjell Ömmersjö K O Sweden 44786 96.9354 2015-05-16 15:48
52 26.3722 6.246.070 16% Bob Matthews BMU USA 44854 128.237 2015-05-16 16:19
53 25.6608 5.944.080 15% Urban Bergh UBB Sweden 44848 143.715 2015-05-16 17:25
54 24.9562 5.735.000 15% Philip Lundberg MOG Sweden 44866 76.0542 2015-05-16 16:57
55 24.2581 5.720.100 15% David Dahl-Hansson DDH Sweden 44738 104.707 2015-05-16 15:41
56 23.5663 5.390.140 14% Lasse Ovinder LGO Sweden 44695 76.752 2015-05-16 14:25
57 22.8808 5.078.240 13% Karyn Kiser KKH Sweden 45020 95.4163 2015-05-16 18:22
58 22.2013 4.924.240 13% Mattias Henell ZCA Sweden 44238 56.0834 2015-05-15 20:03
59 21.5277 4.800.340 12% daniel bengtsson DAN Sweden 45039 47.3695 2015-05-16 18:58
60 20.8599 4.382.290 11% Urban Bergh UBB Sweden 45007 78.8229 2015-05-16 18:17
61 20.1976 4.320.870 11% Anja Nielsen AKB Denmark 45403 37.0138 2015-05-17 10:38
62 19.5408 4.278.220 11% Hampus Österlund HAM Sweden 45071 68.5705 2015-05-16 19:13
63 18.8893 4.240.180 11% Anja Nielsen AKB Denmark 45068 59.8331 2015-05-16 19:04
64 18.243 3.779.260 10% Anja Nielsen AKB Denmark 44942 25.9443 2015-05-16 17:31
65 17.6017 3.755.710 10% Urban Bergh UBB Sweden 44240 63.8986 2015-05-15 19:51
66 16.9654 3.732.850 9% Anja Nielsen AKB Denmark 44972 38.7376 2015-05-16 18:07
67 16.334 3.691.150 9% Urban Magnusson NED Sweden 44294 69.0808 2015-05-15 20:56
68 15.7073 3.330.710 8% Danielle Peck DAN New Zealand 44255 30.5728 2015-05-15 20:09
69 15.0852 3.168.730 8% Julia Arlien-Søborg JAS Denmark 44601 29.6142 2015-05-16 13:44
70 14.4676 3.168.630 8% Roger Hansson ROG Sweden 44241 97.073 2015-05-15 19:58
71 13.8545 3.121.760 8% Morten Petersen M P Denmark 44739 78.7408 2015-05-16 15:30
72 13.2457 3.047.160 8% Linus Jorenbo S P Sweden 45356 107.017 2015-05-16 23:30
73 12.6411 3.044.510 8% Rebecca Schleider RIS USA 44743 60.7359 2015-05-16 15:02
74 12.0407 2.796.900 7% Katrine Thomsen KPT Denmark 44485 72.385 2015-05-16 12:15
75 11.4443 2.741.450 7% Amanda Replogle FYI USA 45204 40.2279 2015-05-16 21:15
76 10.852 2.733.790 7% David Peck RD New Zealand 44285 77.7135 2015-05-15 20:40
77 10.2635 2.710.880 7% Iris Forsberg IFF Sweden 45438 74.5062 2015-05-17 11:00
78 9.67894 2.415.740 6% Hampus Österlund HAM Sweden 45275 46.307 2015-05-16 21:47
79 9.09809 2.336.500 6% Danielle Peck DAN New Zealand 44178 28.6739 2015-05-15 18:29
80 8.52093 2.157.380 5% Mattias Henell ZCA Sweden 44188 88.4303 2015-05-15 18:57
81 7.94738 1.891.990 5% Iris Forsberg IFF Sweden 44196 36.2702 2015-05-15 19:14
82 7.37739 1.744.730 4% Harald Jösson HAJ Sweden 44725 113.629 2015-05-16 15:26
83 6.81089 1.619.790 4% Iris Forsberg IFF Sweden 44907 27.5194 2015-05-16 17:03
84 6.24781 1.561.430 4% Roni Valkonen RON Finland 44675 32.0605 2015-05-16 14:05
85 5.68809 1.444.590 3% Frank Aune DAD Norway 44476 17.1365 2015-05-16 11:32
86 5.13167 1.416.980 3% Urban Bergh UBB Sweden 44168 18.4863 2015-05-15 18:07
87 4.5785 1.351.270 3% Karyn Kiser KKH Sweden 44171 55.5251 2015-05-15 18:19
88 4.02851 1.311.230 3% Iris Forsberg IFF Sweden 44615 16.7529 2015-05-16 13:31
89 3.48166 1.074.860 2% Erlend Åsgren ERL Norway 45067 85.25 2015-05-16 19:16
90 2.93789 1.040.930 2% Mikael Olausson MIO Sweden 44564 32.9644 2015-05-16 13:09
91 2.39715 1.006.820 2% Patrik Lindberg PKH Sweden 44923 115.06 2015-05-16 18:02
92 1.85939 916.830 2% Urban Bergh UBB Sweden 44401 42.2101 2015-05-15 23:17
93 1.32456 883.950 2% Anja Nielsen AKB Denmark 44779 17.2508 2015-05-16 15:35
94 0.792615 798.890 2% Philip Lundberg MOG Sweden 45058 58.3539 2015-05-16 19:08
95 0.263505 791.900 2% Philip Lundberg MOG Sweden 44569 11.6567 2015-05-16 13:05
Void 9.755.610 Teemu Vinnikka TEN Finland 45433 Void 2015-05-17 10:56
Void 7.793.250 Kjell Ömmersjö K O Sweden 44881 Void 2015-05-16 16:41
Void 3.107.570 Greg Siegele GPS Australia 44381 Void 2015-05-15 23:09
Void 2.905.960 Urban Bergh UBB Sweden 44644 Void 2015-05-16 13:53
Void 1.201.520 Harald Jösson HAJ Sweden 44971 Void 2015-05-16 18:29
View/hide entry round histogram

Search
Partners and sponsors PinballsEye Stockholm Pinball Svenska Flippersällskapet World Pinball Player Rankings PAL Communications Click on these guys, please!
They make this possible.