World Cup Soccer (WMS Williams/Bally) - A Division - 2015

Total no of rounds: 90 / Max: 3.1B / Min: 52.6M / Average: 551.9M / Median: 352M
Other years, and divisions, in the tournament: 2014 A Div 2013 A Div 2009 A Div 2008 A Div 2008 J Div 2006 A Div 2005 A Div

Pos Points Score Player name Initials Country Entry ID Points Last update
1 92.0943 3.109.508.000 100% Cryss Stephens CDS USA 45336 158.067 2015-05-16 23:06
2 86.3069 2.892.700.170 93% Adam Becker A B Canada 44451 149.037 2015-05-16 11:12
3 82.3223 2.125.241.390 68% Henrik Lagercrantz HEN Sweden 44318 187.765 2015-05-15 21:35
4 79.0835 1.999.070.750 64% David Riel D_J USA 44919 213.96 2015-05-16 18:41
5 76.2829 1.955.658.030 62% Mats Runsten MCR Sweden 44448 218.294 2015-05-16 11:21
6 73.7798 1.843.108.150 59% Kjell Ömmersjö K O Sweden 44916 83.488 2015-05-16 17:42
7 71.4956 1.183.172.770 38% Harald Jösson HAJ Sweden 44725 113.629 2015-05-16 15:20
8 69.3814 1.027.931.700 33% Jonas Ingerlund JHI Sweden 44506 133.418 2015-05-16 11:53
9 67.404 997.537.890 32% johan wadelius JAW Sweden 45050 220.265 2015-05-16 19:06
10 65.5399 991.732.590 31% Henrik Björk RIK Sweden 44313 167.808 2015-05-15 21:26
11 63.7716 924.953.960 29% Joakim Sundberg YEA Sweden 45390 118.998 2015-05-17 11:11
12 62.0856 924.846.410 29% Harald Jösson HAJ Sweden 45426 149.222 2015-05-17 10:47
13 60.4715 877.369.380 28% Harald Jösson HAJ Sweden 45156 115.602 2015-05-16 20:05
14 58.9208 855.014.950 27% Bob Matthews BMU USA 44535 138.064 2015-05-16 12:51
15 57.4265 842.155.870 27% David Kjellberg LDK Sweden 44472 154.595 2015-05-16 11:33
16 55.983 812.093.080 26% Joakim Sundberg YEA Sweden 44440 107.654 2015-05-16 10:38
17 54.5852 771.975.050 24% fredrik persson ICU Sweden 45034 120.114 2015-05-16 18:49
18 53.2293 766.664.070 24% Henrik Björk RIK Sweden 45308 80.2214 2015-05-16 22:05
19 51.9115 764.811.790 24% christer holm CHO Sweden 44701 181.93 2015-05-16 16:08
20 50.629 667.748.940 21% Timo Valkonen TTV Finland 44359 89.5446 2015-05-15 22:15
21 49.3789 654.558.260 21% David Kjellberg LDK Sweden 44566 155.719 2015-05-16 17:20
22 48.1589 649.106.690 20% Elin Wilhelmsen EW Norway 44674 76.7832 2015-05-16 14:13
23 46.967 631.440.410 20% fredrik persson ICU Sweden 44944 164.885 2015-05-16 18:03
24 45.8013 626.732.000 20% fredrik persson ICU Sweden 44283 67.502 2015-05-15 20:25
25 44.6601 587.047.580 18% Harald Jösson HAJ Sweden 45452 111.534 2015-05-17 11:24
26 43.542 582.830.850 18% Samuel Edqvist PSE Sweden 45449 105.583 2015-05-17 11:30
27 42.4457 536.509.740 17% Niclas Eklund EKA Sweden 44320 62.6399 2015-05-15 21:19
28 41.3698 520.860.120 16% Cryss Stephens CDS USA 45359 190.269 2015-05-16 23:41
29 40.3133 504.678.200 16% Ole Kristian Lien OKL Norway 44898 97.6316 2015-05-16 17:24
30 39.2752 482.194.790 15% Jan Anders Nilsson JAN Sweden 44960 122.672 2015-05-16 17:55
31 38.2546 458.672.320 14% Øyvind Winther OAW Norway 44660 80.5435 2015-05-16 13:56
32 37.2505 456.430.650 14% Steffen Grubert BAB Germany 45407 61.2887 2015-05-17 10:35
33 36.2623 434.972.810 13% Timo Valkonen TTV Finland 44336 81.3817 2015-05-15 21:42
34 35.2891 426.315.790 13% Roni Valkonen RON Finland 44155 83.1697 2015-05-15 17:56
35 34.3304 418.295.720 13% Helena Walter YOO Sweden 44853 155.763 2015-05-16 16:14
36 33.3854 404.307.350 13% Henrik Björk RIK Sweden 44867 76.8219 2015-05-16 16:25
37 32.4537 382.788.850 12% Mikael Olausson MIO Sweden 44746 100.139 2015-05-16 15:25
38 31.5347 377.097.100 12% Adam Becker A B Canada 44580 152.454 2015-05-16 12:55
39 30.6278 363.711.480 11% David Dahl-Hansson DDH Sweden 44671 135.755 2015-05-16 14:22
40 29.7327 361.348.280 11% Adam Becker A B Canada 44707 135.614 2015-05-16 14:42
41 28.8488 361.183.068 11% Anja Nielsen AKB Denmark 45068 59.8331 2015-05-16 18:53
42 27.9757 352.000.070 11% Harald Jösson HAJ Sweden 45043 52.0201 2015-05-16 19:10
43 27.1131 347.055.360 11% Timo Valkonen TTV Finland 44587 96.9028 2015-05-16 13:16
44 26.2606 345.741.290 11% Trent Augenstein TTA USA 44667 161.454 2015-05-16 14:06
45 25.4178 341.641.990 10% Jonas Henriksson J__ Sweden 44319 114.735 2015-05-15 21:14
46 24.5845 330.472.480 10% Karyn Kiser KKH Sweden 44171 55.5251 2015-05-15 18:24
47 23.7602 320.646.330 10% Andreas Tandersten EAT Sweden 44836 53.0246 2015-05-16 17:29
48 22.9448 319.725.760 10% Iris Forsberg IFF Sweden 45438 74.5062 2015-05-17 11:05
49 22.1379 304.241.340 9% Joakim Sundberg YEA Sweden 44455 78.3789 2015-05-16 11:25
50 21.3393 286.110.990 9% Bob Matthews BMU USA 44410 103.428 2015-05-15 23:37
51 20.5488 255.507.810 8% Viktor Honkavaara Dahl VHD Sweden 44175 53.7273 2015-05-15 18:28
52 19.766 253.459.880 8% Ari Sovijärvi APZ Finland 45173 46.8761 2015-05-16 20:22
53 18.9907 243.268.960 7% Andreas Thorsen BWK Sweden 44374 120.228 2015-05-15 22:48
54 18.2229 242.199.970 7% Katrine Thomsen KPT Denmark 44659 68.169 2015-05-16 14:26
55 17.4621 240.649.450 7% Iris Forsberg IFF Sweden 44652 23.941 2015-05-16 14:16
56 16.7083 224.371.050 7% Harald Jösson HAJ Sweden 45402 67.7832 2015-05-17 10:29
57 15.9613 220.238.800 7% Linus Jorenbo S P Sweden 44940 61.0948 2015-05-16 17:45
58 15.2209 215.739.260 6% Iris Forsberg IFF Sweden 44907 27.5194 2015-05-16 17:11
59 14.4868 214.545.500 6% Iris Forsberg IFF Sweden 44196 36.2702 2015-05-15 19:00
60 13.7591 207.133.510 6% Joakim Sundberg YEA Sweden 44838 125.453 2015-05-16 16:42
61 13.0374 202.393.660 6% Roni Valkonen RON Finland 44198 100.015 2015-05-15 19:08
62 12.3216 200.682.450 6% Joakim Sundberg YEA Sweden 44433 54.3635 2015-05-16 10:22
63 11.6117 197.870.440 6% fredrik persson ICU Sweden 44350 117.181 2015-05-15 21:56
64 10.9074 192.184.410 6% fredrik persson ICU Sweden 44293 45.5351 2015-05-15 20:55
65 10.2086 189.095.560 6% Adam Becker A B Canada 44538 95.5216 2015-05-16 12:40
66 9.51519 187.432.250 6% Axl Hyden AXL Sweden 44994 50.3759 2015-05-16 18:07
67 8.82709 183.942.460 5% Joakim Sundberg YEA Sweden 45482 30.622 2015-05-17 12:04
68 8.14413 178.418.500 5% Joakim Sundberg YEA Sweden 44501 86.1447 2015-05-16 12:01
69 7.46622 177.622.630 5% Timo Valkonen TTV Finland 44704 52.4543 2015-05-16 14:37
70 6.79324 162.568.310 5% Patrik Bodin PAL Sweden 44429 112.431 2015-05-16 00:55
71 6.12508 148.934.950 4% Adam Becker A B Canada 44886 129.545 2015-05-16 16:35
72 5.46165 127.573.150 4% fredrik persson ICU Sweden 44901 50.2825 2015-05-16 17:04
73 4.80284 122.457.850 3% Joakim Sundberg YEA Sweden 44548 32.0336 2015-05-16 13:03
74 4.14855 114.704.660 3% Iris Forsberg IFF Sweden 44182 8.07371 2015-05-15 18:45
75 3.4987 111.264.000 3% Samuel Edqvist PSE Sweden 44296 44.8461 2015-05-15 20:49
76 2.8532 99.488.910 3% Adam Becker A B Canada 44752 78.5432 2015-05-16 15:09
77 2.21196 97.666.180 3% Julia Arlien-Søborg JAS Denmark 44531 8.17535 2015-05-16 12:15
78 1.5749 92.788.130 2% fredrik persson ICU Sweden 44250 46.3376 2015-05-15 20:10
79 0.941936 81.293.310 2% Richard Karström MOD Sweden 44633 83.4405 2015-05-16 14:01
80 0.31299 52.679.590 1% Victor Håkansson TFF Sweden 45002 92.8128 2015-05-16 18:19
Void 1.519.457.440 fredrik persson ICU Sweden 45348 Void 2015-05-16 22:51
Void 1.285.497.999 fredrik persson ICU Sweden 45330 Void 2015-05-16 22:33
Void 675.968.460 Iris Forsberg IFF Sweden 44258 Void 2015-05-15 20:07
Void 404.040.040 Bob Matthews BMU USA 45462 Void 2015-05-17 11:43
Void 234.744.400 Nicklas Lindahl OPT Sweden 45339 Void 2015-05-16 22:40
Void 216.536.350 Niclas Eklund EKA Sweden 44432 Void 2015-05-16 10:17
Void 191.698.520 Patrik Lindberg PKH Sweden 45008 Void 2015-05-16 18:17
Void 165.941.710 Mirko Lunden MIR Sweden 45274 Void 2015-05-16 21:30
Void 128.611.830 Morten Petersen M P Denmark 45386 Void 2015-05-17 10:13
Void 111.007.080 Harald Jösson HAJ Sweden 44924 Void 2015-05-16 17:33
View/hide entry round histogram

Search
Partners and sponsors PinballsEye Stockholm Pinball Svenska Flippersällskapet World Pinball Player Rankings PAL Communications Click on these guys, please!
They make this possible.