Mousin Around! (Bally) - S Division - 2009
Total no of rounds: 37 / Max: 11.1M / Min: 10 / Average: 2.8M / Median: 2.2MOther years, and divisions, in the tournament: 2015 A Div 2008 A Div
| Pos | Points | Score | Player name | Initials | Country | Entry ID | Points | Last update | ||||||
| 1 | 100 | 11.154.550 | 100% | Lag Peja | L P | 41013 | 228 | 2009-12-12 12:52 | ||||||
|
|
||||||||||||||
| 2 | 90 | 8.761.600 | 78% | REP | REP | 41355 | 148 | 2009-12-12 16:31 | ||||||
|
|
||||||||||||||
| 3 | 82 | 6.300.850 | 56% | Pin-Nuts | RIC | 40981 | 173 | 2009-12-11 21:12 | ||||||
|
|
||||||||||||||
| 4 | 74 | 5.626.620 | 50% | EPE | EPE | 41287 | 149 | 2009-12-12 15:39 | ||||||
|
|
||||||||||||||
| 5 | 68 | 4.219.800 | 37% | Team Whitefield | WF | 41285 | 142 | 2009-12-12 15:57 | ||||||
|
|
||||||||||||||
| 6 | 62 | 3.797.300 | 34% | Ball Savers | B S | 41293 | 142 | 2009-12-12 16:01 | ||||||
|
|
||||||||||||||
| 7 | 58 | 3.459.850 | 31% | Dutch Pinball Elite | DPE | 41576 | 184 | 2009-12-12 20:36 | ||||||
|
|
||||||||||||||
| 8 | 54 | 3.428.260 | 30% | No talent | NOT | 41688 | 87 | 2009-12-13 00:55 | ||||||
|
|
||||||||||||||
| 9 | 50 | 3.404.010 | 30% | No talent | NOT | 41704 | 94 | 2009-12-13 01:12 | ||||||
|
|
||||||||||||||
| 10 | 47 | 3.376.060 | 30% | No talent | NOT | 41678 | 93 | 2009-12-13 00:53 | ||||||
|
|
||||||||||||||
| 11 | 44 | 3.176.780 | 28% | Ball Savers | B S | 41533 | 78 | 2009-12-12 19:39 | ||||||
|
|
||||||||||||||
| 12 | 41 | 2.945.230 | 26% | PAJ | PAJ | 41697 | 165 | 2009-12-13 01:09 | ||||||
|
|
||||||||||||||
| 13 | 38 | 2.701.330 | 24% | Pin-Nuts | RIC | 41703 | 150 | 2009-12-13 01:13 | ||||||
|
|
||||||||||||||
| 14 | 35 | 2.689.290 | 24% | Svenska Mästarna | PCR | 41246 | 144 | 2009-12-12 16:30 | ||||||
|
|
||||||||||||||
| 15 | 32 | 2.502.760 | 22% | Super Indiana Brothers | SIB | 41409 | 69 | 2009-12-12 18:05 | ||||||
|
|
||||||||||||||
| 16 | 30 | 2.288.660 | 20% | Lag Peja | L P | 40998 | 90 | 2009-12-11 21:49 | ||||||
|
|
||||||||||||||
| 17 | 28 | 2.069.860 | 18% | No talent | NOT | 41696 | 51 | 2009-12-13 01:08 | ||||||
|
|
||||||||||||||
| 18 | 26 | 1.914.230 | 17% | PAJ | PAJ | 41593 | 87 | 2009-12-12 21:02 | ||||||
|
|
||||||||||||||
| 19 | 24 | 1.553.220 | 13% | Team Höystö | FIN | 41415 | 59 | 2009-12-12 18:06 | ||||||
|
|
||||||||||||||
| 20 | 22 | 1.521.190 | 13% | Ball Savers | B S | 41416 | 37 | 2009-12-12 18:02 | ||||||
|
|
||||||||||||||
| 21 | 20 | 1.304.760 | 11% | Team Höystö | FIN | 41405 | 63 | 2009-12-12 17:28 | ||||||
|
|
||||||||||||||
| 22 | 19 | 1.297.150 | 11% | Team Höystö | FIN | 41457 | 80 | 2009-12-12 18:08 | ||||||
|
|
||||||||||||||
| 23 | 18 | 1.148.240 | 10% | the Clique Mob | MOB | 41625 | 42 | 2009-12-12 22:37 | ||||||
|
|
||||||||||||||
| 24 | 17 | 1.137.140 | 10% | the Clique Mob | MOB | 41519 | 71 | 2009-12-12 20:19 | ||||||
|
|
||||||||||||||
| 25 | 16 | 1.105.670 | 9% | Blåsut | BLA | 41422 | 42 | 2009-12-12 18:04 | ||||||
|
|
||||||||||||||
| 26 | 15 | 614.680 | 5% | EPE | EPE | 41268 | 33 | 2009-12-12 15:11 | ||||||
|
|
||||||||||||||
| 27 | 14 | 476.550 | 4% | PAJ | PAJ | 41101 | 57 | 2009-12-12 00:42 | ||||||
|
|
||||||||||||||
| 28 | 13 | 340.580 | 3% | No talent | NOT | 41154 | 112 | 2009-12-12 12:30 | ||||||
|
|
||||||||||||||
| 29 | 12 | 168.040 | 1% | No talent | NOT | 41508 | 73 | 2009-12-12 20:18 | ||||||
|
|
||||||||||||||
| 30 | 11 | 10 | 0% | No talent | NOT | 41702 | 34 | 2009-12-13 01:03 | ||||||
|
|
||||||||||||||
| Void | 7.140.200 | EPE | EPE | 41326 | Void | 2009-12-12 16:36 | ||||||||
|
|
||||||||||||||
| Void | 5.422.780 | You Lose | ULZ | 41352 | Void | 2009-12-12 17:26 | ||||||||
|
|
||||||||||||||
| Void | 2.563.310 | Gurkmajonäs e gôtt | RAP | 41683 | Void | 2009-12-13 00:08 | ||||||||
|
|
||||||||||||||
| Void | 2.262.270 | 3,5 | TKF | 41076 | Void | 2009-12-11 23:36 | ||||||||
|
|
||||||||||||||
| Void | 2.237.750 | 3,5 | TKF | 41087 | Void | 2009-12-12 00:00 | ||||||||
|
|
||||||||||||||
| Void | 632.070 | EPE | EPE | 41432 | Void | 2009-12-12 18:02 | ||||||||
|
|
||||||||||||||
| Void | 603.590 | Team Whitefield | WF | 41269 | Void | 2009-12-12 15:16 | ||||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||




