Bram Stoker's Dracula (WMS Williams/Bally) - A Division - 2015

Total no of rounds: 101 / Max: 2.1B / Min: 5.8M / Average: 259.2M / Median: 105.6M
Other years, and divisions, in the tournament: 2013 A Div 2006 A Div

Pos Points Score Player name Initials Country Entry ID Points Last update
1 92.1913 2.199.158.930 100% daniel bengtsson DAN Sweden 45384 201.025 2015-05-17 10:32
2 86.475 1.735.315.120 78% marcus hugosson MSH Sweden 44565 196.302 2015-05-16 13:05
3 82.5392 1.660.723.360 75% Fredrik Malmqvist REY Sweden 44453 208.884 2015-05-16 11:06
4 79.3402 1.468.631.480 66% Greg Siegele GPS Australia 44772 136.392 2015-05-16 16:44
5 76.5739 1.198.234.890 54% Jorian Engelbrektsson JOE Sweden 45128 234.413 2015-05-16 20:00
6 74.1015 1.011.662.610 46% Helena Walter YOO Sweden 44775 131.715 2015-05-16 15:42
7 71.8454 1.007.005.800 45% fredrik persson ICU Sweden 44944 164.885 2015-05-16 17:48
8 69.7571 909.182.700 41% johan wadelius JAW Sweden 45107 172.661 2015-05-16 19:35
9 67.804 896.100.370 40% Per Ahlenius PER Sweden 44172 199.141 2015-05-15 18:47
10 65.9627 831.677.990 37% Patrik Lindberg PKH Sweden 44923 115.06 2015-05-16 17:29
11 64.2161 609.314.260 27% Per Holknekt APB Sweden 44463 160.579 2015-05-16 11:26
12 62.5508 601.781.650 27% Helena Walter YOO Sweden 45340 210.816 2015-05-16 23:56
13 60.9566 567.683.720 25% Andreas Frid AJF Sweden 44828 192.581 2015-05-16 16:33
14 59.4249 559.713.340 25% Jorian Engelbrektsson JOE Sweden 44706 157.869 2015-05-16 14:41
15 57.9489 535.264.610 24% Cryss Stephens CDS USA 44762 150.73 2015-05-16 16:06
16 56.5231 465.994.510 21% Teemu Vinnikka TEN Finland 44351 103.054 2015-05-15 22:09
17 55.1425 425.903.090 19% Helena Walter YOO Sweden 44853 155.763 2015-05-16 17:13
18 53.8032 425.131.380 19% Axl Hyden AXL Sweden 45179 88.2769 2015-05-16 20:37
19 52.5016 415.633.450 18% Axl Hyden AXL Sweden 45351 105.777 2015-05-16 23:00
20 51.2348 401.025.910 18% Axl Hyden AXL Sweden 45042 84.1535 2015-05-16 18:52
21 50 378.126.360 17% Cryss Stephens CDS USA 45484 129.319 2015-05-17 11:42
22 48.795 362.600.740 16% Axl Hyden AXL Sweden 45369 107.781 2015-05-16 23:48
23 47.6177 342.101.700 15% Anders Carlsson ACE Sweden 44520 122.14 2015-05-16 12:10
24 46.4663 281.580.740 12% Andreas Thorsen BWK Sweden 44539 128.138 2015-05-16 12:31
25 45.3392 277.388.980 12% fredrik persson ICU Sweden 44350 117.181 2015-05-15 21:54
26 44.2348 270.907.350 12% Samuel Edqvist PSE Sweden 44334 60.5213 2015-05-15 21:42
27 43.1519 257.374.730 11% Axl Hyden AXL Sweden 45477 65.3285 2015-05-17 11:55
28 42.0892 247.861.330 11% daniel bengtsson DAN Sweden 45259 76.765 2015-05-16 21:31
29 41.0457 242.601.800 11% Rebecca Schleider RIS USA 45286 110.825 2015-05-16 22:39
30 40.0203 235.136.600 10% Teemu Vinnikka TEN Finland 45367 50.2518 2015-05-17 00:03
31 39.0122 223.624.590 10% Patrik Lindberg PKH Sweden 44723 134.064 2015-05-16 15:19
32 38.0205 217.147.810 9% fredrik persson ICU Sweden 45034 120.114 2015-05-16 18:39
33 37.0443 163.636.290 7% Mirko Lunden MIR Sweden 45236 110.544 2015-05-16 21:01
34 36.0831 151.374.360 6% Teemu Vinnikka TEN Finland 44409 108.922 2015-05-15 23:38
35 35.1362 146.669.230 6% Timo Valkonen TTV Finland 44286 95.1183 2015-05-15 20:39
36 34.2028 144.198.780 6% Trent Augenstein TTA USA 45383 130.949 2015-05-17 10:18
37 33.2825 138.430.410 6% Linus Jorenbo S P Sweden 45318 123.314 2015-05-16 22:11
38 32.3748 130.579.760 5% Niclas Eklund EKA Sweden 44357 107.434 2015-05-15 22:16
39 31.479 127.640.980 5% Niclas Eklund EKA Sweden 44447 109.757 2015-05-16 11:13
40 30.5949 126.802.260 5% Harald Jösson HAJ Sweden 44809 33.5258 2015-05-16 16:11
41 29.7218 125.632.650 5% Teemu Vinnikka TEN Finland 44572 82.6409 2015-05-16 13:09
42 28.8595 119.835.910 5% Anders Carlsson ACE Sweden 44795 112.143 2015-05-16 15:35
43 28.0075 117.259.360 5% Axl Hyden AXL Sweden 45337 130.249 2015-05-16 22:50
44 27.1654 113.569.820 5% Samuel Edqvist PSE Sweden 44523 83.549 2015-05-16 12:16
45 26.333 112.756.160 5% Rebecca Schleider RIS USA 44691 77.8716 2015-05-16 14:28
46 25.5099 105.626.900 4% Niclas Eklund EKA Sweden 45153 124.609 2015-05-16 20:06
47 24.6957 105.081.990 4% fredrik persson ICU Sweden 44293 45.5351 2015-05-15 20:44
48 23.8903 104.663.750 4% Petri Suomäki PTR Sweden 45460 80.3894 2015-05-17 11:34
49 23.0933 102.969.170 4% Niclas Eklund EKA Sweden 44261 61.4405 2015-05-15 20:19
50 22.3045 95.617.110 4% Samuel Edqvist PSE Sweden 44296 44.8461 2015-05-15 20:55
51 21.5237 90.065.840 4% Niclas Eklund EKA Sweden 45425 43.2779 2015-05-17 10:56
52 20.7505 84.773.170 3% fredrik persson ICU Sweden 44901 50.2825 2015-05-16 16:57
53 19.9848 83.163.640 3% Harald Jösson HAJ Sweden 45043 52.0201 2015-05-16 18:55
54 19.2263 81.781.870 3% Henrik Björk RIK Sweden 44406 56.1223 2015-05-15 23:20
55 18.4749 74.430.590 3% Niclas Eklund EKA Sweden 44320 62.6399 2015-05-15 21:10
56 17.7304 66.636.650 3% Roger Hansson ROG Sweden 44241 97.073 2015-05-15 20:05
57 16.9925 57.394.810 2% Timo Valkonen TTV Finland 44242 62.8804 2015-05-15 19:57
58 16.2611 55.103.370 2% David Kjellberg LDK Sweden 44311 122.783 2015-05-15 21:23
59 15.5361 54.166.870 2% Anders Carlsson ACE Sweden 44677 116.113 2015-05-16 14:16
60 14.8173 53.980.830 2% Roni Valkonen RON Finland 44155 83.1697 2015-05-15 17:40
61 14.1044 48.184.540 2% Helena Walter YOO Sweden 44661 65.6451 2015-05-16 14:58
62 13.3975 45.726.480 2% Rebecca Schleider RIS USA 45366 83.3795 2015-05-16 23:38
63 12.6962 41.800.370 1% Samuel Edqvist PSE Sweden 44379 56.5481 2015-05-15 22:42
64 12.0006 40.737.150 1% Katrine Thomsen KPT Denmark 44909 47.9517 2015-05-16 17:39
65 11.3104 39.306.660 1% Samuel Edqvist PSE Sweden 44435 61.0086 2015-05-16 10:33
66 10.6255 37.447.480 1% Adam Becker A B Canada 45312 30.1511 2015-05-16 22:03
67 9.94582 32.014.500 1% Amanda Replogle FYI USA 45011 93.7057 2015-05-16 18:14
68 9.27124 30.471.210 1% Linus Jorenbo S P Sweden 45343 64.0714 2015-05-16 22:53
69 8.60165 25.290.790 1% Martin Mortensen MMM Denmark 44911 42.3009 2015-05-16 17:35
70 7.93692 24.097.380 1% Rebecca Schleider RIS USA 44743 60.7359 2015-05-16 21:07
71 7.27697 21.656.760 0% Mattias Henell ZCA Sweden 44584 41.8364 2015-05-16 12:52
72 6.62167 20.958.510 0% fredrik persson ICU Sweden 44250 46.3376 2015-05-15 20:08
73 5.97094 17.051.570 0% Trent Augenstein TTA USA 44434 113.243 2015-05-16 10:39
74 5.32469 16.987.440 0% Greg Siegele GPS Australia 44169 40.878 2015-05-15 18:25
75 4.68281 16.748.720 0% Niclas Eklund EKA Sweden 44479 53.9972 2015-05-16 11:32
76 4.04523 15.800.290 0% Linus Jorenbo S P Sweden 45436 84.3655 2015-05-17 11:05
77 3.41186 15.079.540 0% Axl Hyden AXL Sweden 45435 62.4492 2015-05-17 11:03
78 2.78262 13.242.430 0% Anders Carlsson ACE Sweden 45263 88.2524 2015-05-16 21:41
79 2.15742 12.881.470 0% christer holm CHO Sweden 44221 83.0238 2015-05-15 19:47
80 1.53619 12.053.470 0% Mikael Olausson MIO Sweden 44564 32.9644 2015-05-16 12:46
81 0.918856 9.258.510 0% fredrik persson ICU Sweden 44283 67.502 2015-05-15 20:32
82 0.305344 7.145.480 0% Samuel Edqvist PSE Sweden 44276 18.2173 2015-05-15 20:22
Void 266.545.260 Mattias Jeppsson M J Sweden 45427 Void 2015-05-17 10:51
Void 220.541.470 fredrik persson ICU Sweden 45348 Void 2015-05-16 23:07
Void 152.993.210 Mattias Jeppsson M J Sweden 45393 Void 2015-05-17 10:25
Void 112.947.760 Rebecca Schleider RIS USA 45479 Void 2015-05-17 11:27
Void 106.649.170 Niclas Eklund EKA Sweden 44934 Void 2015-05-16 17:29
Void 87.774.440 David Peck RD New Zealand 44697 Void 2015-05-16 14:24
Void 78.316.710 Niclas Eklund EKA Sweden 45258 Void 2015-05-16 21:36
Void 75.522.230 Greg Siegele GPS Australia 44195 Void 2015-05-15 19:00
Void 75.191.540 Mattias Jeppsson M J Sweden 44605 Void 2015-05-16 13:15
Void 58.043.790 Niclas Eklund EKA Sweden 44874 Void 2015-05-16 16:50
Void 47.470.590 Rebecca Schleider RIS USA 45444 Void 2015-05-17 11:09
Void 37.634.030 Greg Siegele GPS Australia 44368 Void 2015-05-15 22:28
Void 31.144.750 David Riel D_J USA 45358 Void 2015-05-16 23:29
Void 28.790.710 Anders Carlsson ACE Sweden 44443 Void 2015-05-16 10:43
Void 21.833.440 Niclas Eklund EKA Sweden 44432 Void 2015-05-16 10:20
Void 16.430.380 Mattias Jeppsson M J Sweden 45473 Void 2015-05-17 11:58
Void 13.724.420 Niclas Eklund EKA Sweden 45475 Void 2015-05-17 11:23
Void 6.047.350 Greg Siegele GPS Australia 45434 Void 2015-05-17 10:59
Void 5.800.000 fredrik persson ICU Sweden 45330 Void 2015-05-16 22:22
View/hide entry round histogram

Search
Partners and sponsors PinballsEye Stockholm Pinball Svenska Flippersällskapet World Pinball Player Rankings PAL Communications Click on these guys, please!
They make this possible.