Creature from the Black Lagoon (WMS Williams/Bally) - A Division - 2006
Total no of rounds: 61 / Max: 248.5M / Min: 11.7M / Average: 74.7M / Median: 50.7MOther years, and divisions, in the tournament: 2015 S Div 2014 A Div 2013 A Div 2009 A Div 2008 A Div 2007 A Div 2005 A Div
| Pos | Points | Score | Player name | Initials | Country | Entry ID | Points | Last update | ||||||
| 1 | 100 | 248.599.460 | 100% | Sampo Simonen | SAM | 20462 | 110 | 2006-05-27 09:46 | ||||||
|
|
||||||||||||||
| 2 | 90 | 224.411.960 | 90% | Jory Rabinovitz | JOR | 20179 | 97 | 2006-05-26 17:27 | ||||||
|
|
||||||||||||||
| 3 | 82 | 168.164.380 | 67% | Chris Newsom | CLN | 20308 | 226 | 2006-05-26 22:42 | ||||||
|
|
||||||||||||||
| 4 | 74 | 154.262.780 | 62% | Fredrik Malmqvist | REY | 20757 | 162 | 2006-05-27 16:21 | ||||||
|
|
||||||||||||||
| 5 | 68 | 151.093.200 | 60% | Per Holknekt | APB | 20524 | 100 | 2006-05-27 10:48 | ||||||
|
|
||||||||||||||
| 6 | 62 | 141.595.800 | 56% | Joakim Stork | ACE | 20665 | 88 | 2006-05-27 14:13 | ||||||
|
|
||||||||||||||
| 7 | 58 | 139.560.190 | 56% | Olli-Mikko Ojamies | OMO | 20575 | 66 | 2006-05-27 16:42 | ||||||
|
|
||||||||||||||
| 8 | 54 | 136.319.140 | 54% | Johan Småros | JOS | 20784 | 140 | 2006-05-27 15:49 | ||||||
|
|
||||||||||||||
| 9 | 50 | 133.748.110 | 53% | Per Holknekt | APB | 20520 | 91 | 2006-05-27 09:47 | ||||||
|
|
||||||||||||||
| 10 | 47 | 115.913.470 | 46% | Sampo Simonen | SAM | 20319 | 77 | 2006-05-26 22:42 | ||||||
|
|
||||||||||||||
| 11 | 44 | 115.276.170 | 46% | Michael Lindström | MIC | 20540 | 47 | 2006-05-27 11:44 | ||||||
|
|
||||||||||||||
| 12 | 41 | 109.917.640 | 44% | Sampo Simonen | SAM | 20357 | 95 | 2006-05-26 21:23 | ||||||
|
|
||||||||||||||
| 13 | 38 | 105.703.500 | 42% | Joakim Andersson | JOA | 20349 | 129 | 2006-05-26 20:02 | ||||||
|
|
||||||||||||||
| 14 | 35 | 100.346.400 | 40% | Jory Rabinovitz | JOR | 20736 | 125 | 2006-05-27 15:21 | ||||||
|
|
||||||||||||||
| 15 | 32 | 98.963.820 | 39% | Sampo Simonen | SAM | 20570 | 90 | 2006-05-27 12:53 | ||||||
|
|
||||||||||||||
| 16 | 30 | 91.810.110 | 36% | Reidar Spets | LEL | 20248 | 78 | 2006-05-26 18:07 | ||||||
|
|
||||||||||||||
| 17 | 28 | 85.031.910 | 34% | Björn Englund | B E | 20065 | 148 | 2006-05-26 14:46 | ||||||
|
|
||||||||||||||
| 18 | 26 | 77.885.100 | 31% | Sampo Simonen | SAM | 20223 | 45 | 2006-05-26 20:26 | ||||||
|
|
||||||||||||||
| 19 | 24 | 76.025.170 | 30% | Olli-Mikko Ojamies | OMO | 20779 | 71 | 2006-05-27 14:58 | ||||||
|
|
||||||||||||||
| 20 | 22 | 72.928.400 | 29% | Olli-Mikko Ojamies | OMO | 20597 | 68 | 2006-05-27 11:18 | ||||||
|
|
||||||||||||||
| 21 | 20 | 70.303.240 | 28% | Sampo Simonen | SAM | 20254 | 88 | 2006-05-26 19:54 | ||||||
|
|
||||||||||||||
| 22 | 19 | 69.786.100 | 28% | Johan Björk | PHB | 20748 | 30 | 2006-05-27 16:52 | ||||||
|
|
||||||||||||||
| 23 | 18 | 63.016.220 | 25% | Jörgen Boström | BOT | 20744 | 123 | 2006-05-27 15:54 | ||||||
|
|
||||||||||||||
| 24 | 17 | 56.342.300 | 22% | Per Martinson | PER | 20631 | 17 | 2006-05-27 13:13 | ||||||
|
|
||||||||||||||
| 25 | 16 | 53.697.290 | 21% | Olli-Mikko Ojamies | OMO | 20638 | 80 | 2006-05-27 12:13 | ||||||
|
|
||||||||||||||
| 26 | 15 | 50.702.620 | 20% | Olli-Mikko Ojamies | OMO | 20680 | 30 | 2006-05-27 12:49 | ||||||
|
|
||||||||||||||
| 27 | 14 | 47.761.630 | 19% | Henrik Björk | RIK | 20581 | 108 | 2006-05-27 14:31 | ||||||
|
|
||||||||||||||
| 28 | 13 | 47.518.760 | 19% | Magnus Rostö | LIX | 20544 | 26 | 2006-05-27 14:23 | ||||||
|
|
||||||||||||||
| 29 | 12 | 47.496.970 | 19% | Fredrik Malmqvist | REY | 20347 | 156 | 2006-05-26 20:01 | ||||||
|
|
||||||||||||||
| 30 | 11 | 47.490.410 | 19% | Fredrik Malmqvist | REY | 20187 | 43 | 2006-05-26 17:45 | ||||||
|
|
||||||||||||||
| 31 | 10 | 43.078.550 | 17% | Björn Englund | B E | 20293 | 54 | 2006-05-26 22:26 | ||||||
|
|
||||||||||||||
| 32 | 9 | 41.122.270 | 16% | Gustav Karboub | GK | 20444 | 9 | 2006-05-26 22:08 | ||||||
|
|
||||||||||||||
| 33 | 8 | 39.072.960 | 15% | Olli-Mikko Ojamies | OMO | 20538 | 8 | 2006-05-27 10:06 | ||||||
|
|
||||||||||||||
| 34 | 7 | 38.945.020 | 15% | Sampo Simonen | SAM | 20281 | 43 | 2006-05-26 21:06 | ||||||
|
|
||||||||||||||
| 35 | 6 | 38.098.920 | 15% | Johan Björk | PHB | 20686 | 6 | 2006-05-27 12:54 | ||||||
|
|
||||||||||||||
| 36 | 5 | 36.349.240 | 14% | Antti Peltonen | AEP | 20598 | 149 | 2006-05-27 14:08 | ||||||
|
|
||||||||||||||
| 37 | 4 | 35.371.940 | 14% | Olli-Mikko Ojamies | OMO | 20522 | 26 | 2006-05-27 09:39 | ||||||
|
|
||||||||||||||
| 38 | 3 | 34.812.200 | 14% | Olli-Mikko Ojamies | OMO | 20733 | 41 | 2006-05-27 13:57 | ||||||
|
|
||||||||||||||
| 39 | 2 | 34.757.460 | 13% | Roger Ström | ROS | 20232 | 27 | 2006-05-26 21:42 | ||||||
|
|
||||||||||||||
| 40 | 1 | 32.208.460 | 12% | Michael Lindström | MIC | 20190 | 77 | 2006-05-26 18:31 | ||||||
|
|
||||||||||||||
| 41 | 0 | 30.141.600 | 12% | Markus Salo | M S | 20188 | 35 | 2006-05-26 17:40 | ||||||
|
|
||||||||||||||
| 42 | 0 | 29.460.200 | 11% | Erik Friberg | E_F | 20115 | 38 | 2006-05-26 17:10 | ||||||
|
|
||||||||||||||
| 43 | 0 | 25.047.670 | 10% | Micke Telerud | MIW | 20135 | 54 | 2006-05-26 16:37 | ||||||
|
|
||||||||||||||
| 44 | 0 | 21.811.040 | 8% | Johan Småros | JOS | 20390 | 62 | 2006-05-26 20:51 | ||||||
|
|
||||||||||||||
| 45 | 0 | 19.814.570 | 7% | Trent Augenstein | TTA | 20046 | 58 | 2006-05-26 15:02 | ||||||
|
|
||||||||||||||
| 46 | 0 | 15.937.180 | 6% | Fredrik Malmqvist | REY | 20011 | 42 | 2006-05-26 12:53 | ||||||
|
|
||||||||||||||
| 47 | 0 | 15.318.530 | 6% | Reidar Spets | LEL | 20559 | 100 | 2006-05-27 13:51 | ||||||
|
|
||||||||||||||
| 48 | 0 | 15.000.000 | 6% | Per Holknekt | APB | 20078 | 88 | 2006-05-26 14:43 | ||||||
|
|
||||||||||||||
| 49 | 0 | 14.242.950 | 5% | P-J Snygg | PJS | 20563 | 30 | 2006-05-27 10:35 | ||||||
|
|
||||||||||||||
| 50 | 0 | 11.728.090 | 4% | Richard Lundgren | JSB | 20216 | 20 | 2006-05-26 19:00 | ||||||
|
|
||||||||||||||
| Void | 152.798.930 | Jory Rabinovitz | JOR | 20703 | Void | 2006-05-27 14:59 | ||||||||
|
|
||||||||||||||
| Void | 136.323.640 | Linus Jorenbo | S P | 20446 | Void | 2006-05-27 00:09 | ||||||||
|
|
||||||||||||||
| Void | 135.670.530 | Sampo Simonen | SAM | 20488 | Void | 2006-05-26 23:56 | ||||||||
|
|
||||||||||||||
| Void | 122.641.400 | Jory Rabinovitz | JOR | 20479 | Void | 2006-05-26 23:11 | ||||||||
|
|
||||||||||||||
| Void | 121.895.190 | Jory Rabinovitz | JOR | 20677 | Void | 2006-05-27 15:27 | ||||||||
|
|
||||||||||||||
| Void | 50.680.290 | Reidar Spets | LEL | 20222 | Void | 2006-05-26 19:15 | ||||||||
|
|
||||||||||||||
| Void | 42.525.900 | Per Holknekt | APB | 20261 | Void | 2006-05-26 18:23 | ||||||||
|
|
||||||||||||||
| Void | 40.045.390 | Jory Rabinovitz | JOR | 20633 | Void | 2006-05-27 14:39 | ||||||||
|
|
||||||||||||||
| Void | 34.976.810 | Fredrik Malmqvist | REY | 20285 | Void | 2006-05-26 18:50 | ||||||||
|
|
||||||||||||||
| Void | 27.184.900 | Jörgen Boström | BOT | 20711 | Void | 2006-05-27 13:38 | ||||||||
|
|
||||||||||||||
| Void | 18.684.760 | Rolph Ericson | REC | 20400 | Void | 2006-05-26 21:50 | ||||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||




