Centaur (Bally) - C Division - 2015

Total no of rounds: 103 / Max: 3M / Min: 10 / Average: 812.9K / Median: 646.4K
Pos Points Score Player name Initials Country Entry ID Points Last update
1 92.7831 3.096.710 100% Olli-Mikko Ojamies OMO Finland 44591 136.814 2015-05-16 13:25
2 87.5 2.833.960 91% Patrik Lindberg PKH Sweden 45261 248.557 2015-05-16 21:47
3 83.8626 2.481.520 80% Patrik Lindberg PKH Sweden 44808 120.954 2015-05-16 16:01
4 80.9059 2.025.190 65% Peter Franck FRA Sweden 44842 212.526 2015-05-16 16:16
5 78.3494 2.011.640 64% Greg Siegele GPS Australia 44305 171.125 2015-05-15 21:37
6 76.0643 1.922.520 62% Henrik Björk RIK Sweden 45166 94.3834 2015-05-16 20:18
7 73.9792 1.617.020 52% Olli-Mikko Ojamies OMO Finland 45247 138.219 2015-05-16 22:18
8 72.0491 1.588.650 51% Erlend Åsgren ERL Norway 45293 117.169 2015-05-16 22:00
9 70.244 1.586.080 51% David Riel D_J USA 44920 159.17 2015-05-16 17:48
10 68.5424 1.562.630 50% Olli-Mikko Ojamies OMO Finland 44408 131.511 2015-05-15 23:32
11 66.9281 1.559.610 50% Trent Augenstein TTA USA 45232 124.239 2015-05-16 21:07
12 65.3891 1.527.360 49% Per Ahlenius PER Sweden 45048 69.0623 2015-05-16 19:32
13 63.9156 1.488.200 48% Stefan Bååth BAT Sweden 44491 136.287 2015-05-16 11:50
14 62.5 1.487.570 48% Trent Augenstein TTA USA 44442 88.3558 2015-05-16 11:09
15 61.1359 1.474.390 47% Henrik Björk RIK Sweden 45196 129.024 2015-05-16 20:44
16 59.8181 1.410.700 45% Patrik Bodin PAL Sweden 45024 224.902 2015-05-16 20:33
17 58.5422 1.405.380 45% Greg Siegele GPS Australia 45260 167.086 2015-05-16 21:23
18 57.3044 1.373.810 44% marcus hugosson MSH Sweden 44668 177.626 2015-05-16 14:25
19 56.1014 1.300.410 41% Danielle Peck DAN New Zealand 44214 107.745 2015-05-15 19:19
20 54.9306 1.291.530 41% Teemu Vinnikka TEN Finland 44610 127.979 2015-05-16 13:41
21 53.7894 1.201.880 38% David Kjellberg LDK Sweden 44229 160.538 2015-05-15 20:24
22 52.6758 1.193.670 38% Martin Mortensen MMM Denmark 44558 103.576 2015-05-16 13:09
23 51.5877 1.172.520 37% Niclas Eklund EKA Sweden 44383 63.4376 2015-05-15 22:48
24 50.5236 1.149.360 37% Per Ahlenius PER Sweden 44236 107.832 2015-05-15 19:59
25 49.4818 1.113.920 35% Helena Walter YOO Sweden 44993 103.749 2015-05-16 18:15
26 48.4612 1.093.960 35% Olli-Mikko Ojamies OMO Finland 44634 147.196 2015-05-16 14:04
27 47.4603 1.086.100 35% Mikael Olausson MIO Sweden 44170 72.2214 2015-05-15 18:53
28 46.4782 1.057.020 34% Stefan Bååth BAT Sweden 44445 98.9544 2015-05-16 10:56
29 45.5138 994.920 32% Trent Augenstein TTA USA 45298 110.248 2015-05-16 22:07
30 44.5661 973.920 31% Urban Magnusson NED Sweden 44363 104.538 2015-05-15 22:13
31 43.6344 968.950 31% Stefan Bååth BAT Sweden 44234 64.0998 2015-05-15 21:06
32 42.7178 957.460 30% Per Holknekt APB Sweden 45028 145.339 2015-05-16 18:30
33 41.8157 948.930 30% Fredrik Malmqvist REY Sweden 45268 116.471 2015-05-16 21:33
34 40.9273 943.850 30% Nicklas Lindahl OPT Sweden 44625 101.646 2015-05-16 14:10
35 40.0521 901.540 29% Urban Magnusson NED Sweden 44316 57.438 2015-05-15 21:21
36 39.1895 894.370 28% Roni Valkonen RON Finland 44314 121.966 2015-05-15 21:28
37 38.339 894.180 28% David Riel D_J USA 44780 99.4319 2015-05-16 16:07
38 37.5 856.430 27% David Dahl-Hansson DDH Sweden 45064 108.585 2015-05-16 19:37
39 36.6721 849.940 27% Karyn Kiser KKH Sweden 44290 93.2072 2015-05-15 21:12
40 35.855 818.700 26% Fredrik Malmqvist REY Sweden 45289 85.3179 2015-05-16 21:51
41 35.0481 797.290 25% Peter Franck FRA Sweden 44567 128.072 2015-05-16 12:51
42 34.2511 794.790 25% Peter Franck FRA Sweden 44593 35.1838 2015-05-16 13:02
43 33.4637 765.310 24% David Riel D_J USA 44663 98.6478 2015-05-16 14:42
44 32.6854 701.390 22% Daniel Vicciantuoni DAN Germany 45127 131.778 2015-05-16 20:02
45 31.9161 661.200 21% Nicklas Lindahl OPT Sweden 45077 119.542 2015-05-16 19:19
46 31.1554 652.410 21% Erlend Åsgren ERL Norway 44986 75.846 2015-05-16 18:09
47 30.4029 651.280 21% Øyvind Lindahl ALE Norway 45066 113.335 2015-05-16 19:12
48 29.6586 649.750 20% David Peck RD New Zealand 45093 63.9793 2015-05-16 19:23
49 28.922 623.130 20% Olli-Mikko Ojamies OMO Finland 45040 116.779 2015-05-16 18:51
50 28.193 620.640 20% Timo Valkonen TTV Finland 44173 195.062 2015-05-15 18:23
51 27.4713 605.250 19% Jorian Engelbrektsson JOE Sweden 44877 168.078 2015-05-16 16:30
52 26.7567 604.310 19% Mikael Olausson MIO Sweden 44291 85.1734 2015-05-15 20:49
53 26.049 603.460 19% Victor Håkansson TFF Sweden 45315 147.821 2015-05-16 22:30
54 25.348 587.350 18% Trent Augenstein TTA USA 45186 107.85 2015-05-16 20:50
55 24.6536 579.890 18% Peter Franck FRA Sweden 44602 113.854 2015-05-16 13:33
56 23.9655 566.840 18% Urban Magnusson NED Sweden 44260 60.1922 2015-05-15 20:28
57 23.2835 552.360 17% Mikael Olausson MIO Sweden 44655 52.7079 2015-05-16 14:32
58 22.6076 545.810 17% Stefan Bååth BAT Sweden 44906 138.466 2015-05-16 17:04
59 21.9375 526.260 16% Marc Lindhorst BJM Germany 45131 56.7068 2015-05-16 20:07
60 21.2732 509.340 16% David Peck RD New Zealand 45051 45.3744 2015-05-16 19:01
61 20.6143 502.740 16% marcus hugosson MSH Sweden 44628 52.4874 2015-05-16 13:46
62 19.9609 496.850 16% christer holm CHO Sweden 44222 102.139 2015-05-15 19:52
63 19.3128 492.650 15% Steffen Grubert BAB Germany 45129 57.3079 2015-05-16 19:56
64 18.6699 447.720 14% Mats Sahlberg MMS Sweden 44517 89.0837 2015-05-16 12:18
65 18.032 446.360 14% Peter Franck FRA Sweden 44502 117.24 2015-05-16 11:55
66 17.3991 431.740 13% Fredrik Andersson OGM Sweden 45060 41.6006 2015-05-16 18:46
67 16.7709 423.220 13% Julia Arlien-Søborg JAS Denmark 45184 45.1302 2015-05-16 21:11
68 16.1475 397.210 12% Olle Strandh OST Sweden 44518 45.3185 2015-05-16 12:08
69 15.5286 384.780 12% Fredrik Malmqvist REY Sweden 44705 184.413 2015-05-16 14:36
70 14.9143 381.790 12% Mattias Henell ZCA Sweden 45030 29.7818 2015-05-16 18:39
71 14.3043 379.710 12% Frank Aune DAD Norway 44608 22.747 2015-05-16 13:28
72 13.6987 357.090 11% Anders Birgersson ABI Sweden 45264 76.4163 2015-05-16 21:28
73 13.0973 352.790 11% Philip Lundberg MOG Sweden 45176 68.5531 2015-05-16 20:38
74 12.5 343.290 11% Øyvind Winther OAW Norway 44751 43.0177 2015-05-16 15:08
75 11.9068 332.720 10% Teemu Vinnikka TEN Finland 44656 88.5616 2015-05-16 13:55
76 11.3175 332.150 10% Niclas Eklund EKA Sweden 44481 51.8435 2015-05-16 12:43
77 10.7321 329.590 10% Iris Forsberg IFF Sweden 44292 32.624 2015-05-15 20:53
78 10.1506 328.610 10% Mattias Henell ZCA Sweden 45215 83.3861 2015-05-16 20:54
79 9.57277 322.820 10% Fredrik Andersson FAN Sweden 44227 41.3051 2015-05-15 19:43
80 8.99863 321.590 10% David Riel D_J USA 45325 119.595 2015-05-16 22:23
81 8.42808 291.190 9% Greg Siegele GPS Australia 44272 114.797 2015-05-15 20:42
82 7.86106 289.720 9% Katrine Thomsen KPT Denmark 44658 56.0301 2015-05-16 14:15
83 7.29752 287.230 9% Bally Hagman DAH Sweden 45146 49.2402 2015-05-16 20:11
84 6.73738 271.050 8% Joakim Sundberg YEA Sweden 44326 42.3542 2015-05-15 21:15
85 6.18058 255.210 8% Nicklas Lindahl OPT Sweden 45133 69.3699 2015-05-16 19:41
86 5.62707 253.090 8% Viktor Honkavaara Dahl VHD Sweden 44228 79.1712 2015-05-15 19:46
87 5.07679 241.110 7% Stefan Bååth BAT Sweden 45033 53.7453 2015-05-16 18:34
88 4.52967 236.570 7% Jonas Ingerlund JHI Sweden 44552 48.2011 2015-05-16 12:36
89 3.98568 234.640 7% Tom-Erik Johansen TEJ Norway 45047 28.8048 2015-05-16 18:55
90 3.44475 230.080 7% Samuel Edqvist PSE Sweden 44277 9.76129 2015-05-15 20:37
91 2.90683 227.200 7% Julia Arlien-Søborg JAS Denmark 44600 39.3345 2015-05-16 13:51
92 2.37188 211.150 6% Bally Hagman DAH Sweden 44817 50.564 2015-05-16 15:51
93 1.83984 204.720 6% Danielle Peck DAN New Zealand 44551 69.2097 2015-05-16 12:26
94 1.31067 193.690 6% Martin Mortensen MMM Denmark 45092 26.7272 2015-05-16 20:24
95 0.784326 188.650 6% Jonas Ingerlund JHI Sweden 44576 49.8949 2015-05-16 12:54
96 0.260757 10 0% Linus Jorenbo S P Sweden 45094 19.1425 2015-05-16 23:01
Void 1.130.320 Patrik Lindberg PKH Sweden 44922 Void 2015-05-16 17:15
Void 913.910 Patrik Lindberg PKH Sweden 44900 Void 2015-05-16 16:57
Void 804.670 David Kjellberg LDK Sweden 44419 Void 2015-05-15 23:53
Void 646.470 Stefan Bååth BAT Sweden 44991 Void 2015-05-16 18:03
Void 533.290 Johan Genberg JG Sweden 45023 Void 2015-05-16 18:23
Void 432.800 Mikael Olausson MIO Sweden 44856 Void 2015-05-16 16:23
Void 138.550 Johan Genberg JG Sweden 45074 Void 2015-05-16 19:05
View/hide entry round histogram

Search
Partners and sponsors PinballsEye Stockholm Pinball Svenska Flippersällskapet World Pinball Player Rankings PAL Communications Click on these guys, please!
They make this possible.