Fathom (Bally) - C Division - 2015

Total no of rounds: 120 / Max: 5.1M / Min: 10 / Average: 1.2M / Median: 896.6K
Pos Points Score Player name Initials Country Entry ID Points Last update
1 93.3481 5.160.310 100% Jorian Engelbrektsson JOE Sweden 45095 235.835 2015-05-16 20:14
2 88.4786 4.596.220 89% Jorian Engelbrektsson JOE Sweden 44877 168.078 2015-05-16 16:58
3 85.1259 3.674.020 71% Henrik Björk RIK Sweden 44364 153.104 2015-05-15 22:25
4 82.4007 3.188.120 61% Kjell Ömmersjö K O Sweden 45017 188.099 2015-05-16 18:25
5 80.0443 3.021.630 58% Greg Siegele GPS Australia 45260 167.086 2015-05-16 21:52
6 77.9381 3.001.010 58% Jörgen Holm IFK Sweden 44750 208.972 2015-05-16 15:42
7 76.0162 2.852.230 55% Morten Petersen M P Denmark 45147 159.766 2015-05-16 19:57
8 74.2373 2.737.680 53% christer holm CHO Sweden 44267 187.493 2015-05-15 20:43
9 72.5735 2.705.470 52% David Kjellberg LDK Sweden 44193 122.505 2015-05-15 19:10
10 71.005 2.673.860 51% Timo Valkonen TTV Finland 44194 111.815 2015-05-15 19:33
11 69.5172 2.645.350 51% Peter Franck FRA Sweden 44842 212.526 2015-05-16 16:34
12 68.0986 2.539.090 49% marcus hugosson MSH Sweden 44668 177.626 2015-05-16 14:13
13 66.7405 2.451.740 47% Morten Petersen M P Denmark 45180 148.993 2015-05-16 20:38
14 65.4357 2.401.880 46% Erlend Åsgren ERL Norway 44427 163.626 2015-05-16 17:29
15 64.1784 2.373.200 45% christer holm CHO Sweden 44222 102.139 2015-05-15 20:04
16 62.9638 2.335.660 45% Olli-Mikko Ojamies OMO Finland 44952 138.295 2015-05-16 17:56
17 61.7877 2.309.420 44% Nicklas Lindahl OPT Sweden 45077 119.542 2015-05-16 19:32
18 60.6468 2.246.560 43% Andreas Thorsen BWK Sweden 44974 106.332 2015-05-16 18:15
19 59.5381 2.202.320 42% David Peck RD New Zealand 44130 94.1429 2015-05-15 16:48
20 58.4589 2.162.120 41% Per Ahlenius PER Sweden 44203 102.411 2015-05-15 19:24
21 57.4071 2.117.430 41% Jan Anders Nilsson JAN Sweden 44254 163.895 2015-05-15 20:53
22 56.3806 2.103.470 40% Per Holknekt APB Sweden 45220 176.177 2015-05-16 20:53
23 55.3777 2.096.760 40% Roger Hansson ROG Sweden 44270 157.09 2015-05-15 20:16
24 54.3969 2.088.350 40% Nicklas Lindahl OPT Sweden 44699 111.804 2015-05-16 18:50
25 53.4367 2.083.640 40% Morten Petersen M P Denmark 45309 94.0366 2015-05-16 22:05
26 52.4959 2.062.160 39% Karyn Kiser KKH Sweden 44199 98.1254 2015-05-15 19:18
27 51.5734 2.009.270 38% Andreas Thorsen BWK Sweden 45069 155.045 2015-05-16 19:12
28 50.6682 1.991.880 38% Frank Aune DAD Norway 44636 64.2112 2015-05-16 13:57
29 49.7792 1.858.600 36% Bob Matthews BMU USA 45206 112.166 2015-05-16 21:00
30 48.9058 1.787.440 34% Danielle Peck DAN New Zealand 44140 67.0267 2015-05-15 17:08
31 48.047 1.736.050 33% Martin Mortensen MMM Denmark 45032 114.359 2015-05-16 19:03
32 47.2022 1.687.960 32% Danielle Peck DAN New Zealand 44683 103.774 2015-05-16 14:20
33 46.3707 1.666.230 32% Samuel Edqvist PSE Sweden 44525 73.2355 2015-05-16 12:37
34 45.5518 1.639.560 31% Cryss Stephens CDS USA 44763 107.077 2015-05-16 16:16
35 44.7452 1.606.810 31% Ari Sovijärvi APZ Finland 44651 108.135 2015-05-16 14:59
36 43.9501 1.588.010 30% David Kjellberg LDK Sweden 44229 160.538 2015-05-15 21:58
37 43.1661 1.558.270 30% Bob Matthews BMU USA 44855 147.173 2015-05-16 17:05
38 42.3928 1.556.780 30% Cryss Stephens CDS USA 44957 90.7279 2015-05-16 18:32
39 41.6298 1.541.370 29% Jörgen Holm IFK Sweden 44239 150.088 2015-05-15 20:34
40 40.8766 1.531.420 29% Jörgen Holm IFK Sweden 44164 110.97 2015-05-15 18:22
41 40.1329 1.431.710 27% Rebecca Schleider RIS USA 44690 51.1852 2015-05-16 14:46
42 39.3983 1.373.810 26% Samuel Edqvist PSE Sweden 44360 86.2984 2015-05-15 22:10
43 38.6725 1.289.580 24% Bally Hagman DAH Sweden 44950 191.793 2015-05-16 17:37
44 37.9552 1.256.580 24% Therese Lundgren TEZ Sweden 44530 109.068 2015-05-16 12:14
45 37.2461 1.225.290 23% Patrik Lindberg PKH Sweden 45137 155.779 2015-05-16 20:07
46 36.5449 1.200.740 23% Martin Mortensen MMM Denmark 44710 88.6696 2015-05-16 14:32
47 35.8514 1.098.000 21% David Peck RD New Zealand 44470 99.5248 2015-05-16 11:44
48 35.1653 1.058.000 20% Danielle Peck DAN New Zealand 44151 103.501 2015-05-15 17:40
49 34.4864 1.044.310 20% Mats Sahlberg MMS Sweden 44803 116.113 2015-05-16 16:22
50 33.8144 1.039.990 20% Øyvind Winther OAW Norway 44851 44.45 2015-05-16 16:40
51 33.1492 1.021.690 19% Bob Matthews BMU USA 44599 55.5919 2015-05-16 13:37
52 32.4906 984.170 19% Rebecca Schleider RIS USA 44742 88.155 2015-05-16 21:36
53 31.8383 944.890 18% christer holm CHO Sweden 44700 172.116 2015-05-16 15:19
54 31.1922 938.330 18% Therese Lundgren TEZ Sweden 44896 131.231 2015-05-16 17:18
55 30.5521 938.310 18% Henrik Björk RIK Sweden 44244 81.3155 2015-05-15 19:54
56 29.9179 914.580 17% Morten Petersen M P Denmark 45250 62.973 2015-05-16 21:26
57 29.2893 884.910 17% Harald Jösson HAJ Sweden 45100 59.0791 2015-05-16 20:15
58 28.6663 816.580 15% Johan Genberg JG Sweden 44394 57.4816 2015-05-15 23:06
59 28.0487 793.110 15% Olle Strandh OST Sweden 44518 45.3185 2015-05-16 12:30
60 27.4363 780.710 15% Trent Augenstein TTA USA 44211 113.886 2015-05-15 19:38
61 26.8291 742.540 14% Samuel Edqvist PSE Sweden 45201 41.3079 2015-05-16 21:18
62 26.2268 695.630 13% Bally Hagman DAH Sweden 44719 94.6324 2015-05-16 15:09
63 25.6295 695.240 13% Frank Aune DAD Norway 44589 68.6515 2015-05-16 13:01
64 25.0369 669.420 12% Kjell Ömmersjö K O Sweden 44917 84.0988 2015-05-16 17:22
65 24.4489 652.540 12% Therese Lundgren TEZ Sweden 44769 102.906 2015-05-16 15:47
66 23.8655 641.570 12% Kjell Ömmersjö K O Sweden 44832 94.9356 2015-05-16 16:05
67 23.2865 620.500 12% Bob Matthews BMU USA 44534 111.179 2015-05-16 12:56
68 22.7119 616.980 11% Henrik Hultin LHA Sweden 45019 106.672 2015-05-16 18:37
69 22.1415 595.050 11% Nicklas Lindahl OPT Sweden 44625 101.646 2015-05-16 14:02
70 21.5752 592.610 11% Olle Strandh OST Sweden 44649 96.271 2015-05-16 15:27
71 21.0131 574.860 11% David Peck RD New Zealand 44631 119.906 2015-05-16 13:45
72 20.4548 560.990 10% Mikael Olausson MIO Sweden 44170 72.2214 2015-05-15 19:01
73 19.9005 553.370 10% David Riel D_J USA 44780 99.4319 2015-05-16 16:00
74 19.35 545.500 10% Nicklas Lindahl OPT Sweden 45031 77.0648 2015-05-16 20:00
75 18.8032 545.080 10% David Riel D_J USA 44663 98.6478 2015-05-16 15:03
76 18.2601 541.320 10% Greg Siegele GPS Australia 44382 98.1668 2015-05-15 22:47
77 17.7205 529.130 10% Rebecca Schleider RIS USA 45285 89.6058 2015-05-16 21:57
78 17.1845 528.090 10% Mats Sahlberg MMS Sweden 44517 89.0837 2015-05-16 12:25
79 16.6519 527.920 10% Mats Runsten MCR Sweden 44449 160.96 2015-05-16 11:28
80 16.1227 516.040 10% Jon Replogle JON USA 44979 119.268 2015-05-16 18:01
81 15.5968 498.690 9% Therese Lundgren TEZ Sweden 44734 66.7596 2015-05-16 15:14
82 15.0742 489.110 9% Bally Hagman DAH Sweden 45012 87.5327 2015-05-16 18:55
83 14.5548 472.860 9% Mikael Olausson MIO Sweden 44655 52.7079 2015-05-16 14:37
84 14.0385 397.850 7% Olli-Mikko Ojamies OMO Finland 44330 68.0705 2015-05-15 22:14
85 13.5253 386.400 7% Hampus Österlund HAM Sweden 44216 66.3445 2015-05-15 20:08
86 13.0151 379.440 7% Joakim Sundberg YEA Sweden 44376 30.5948 2015-05-15 22:37
87 12.5079 377.010 7% Jon Replogle JON USA 45026 113.385 2015-05-16 18:41
88 12.0036 354.050 6% David Peck RD New Zealand 44142 79.7578 2015-05-15 17:26
89 11.5022 350.650 6% Anja Nielsen AKB Denmark 45181 112.614 2015-05-16 20:42
90 11.0036 347.500 6% Niclas Eklund EKA Sweden 44383 63.4376 2015-05-15 22:56
91 10.5078 336.590 6% Ole Kristian Lien OKL Norway 44426 111.337 2015-05-16 17:43
92 10.0148 322.460 6% Roni Valkonen RON Finland 44166 88.4511 2015-05-15 18:27
93 9.52436 318.110 6% Roni Valkonen RON Finland 44582 131.614 2015-05-16 13:33
94 9.03662 314.960 6% Samuel Edqvist PSE Sweden 44367 74.8898 2015-05-15 22:30
95 8.55148 314.060 6% Philip Lundberg MOG Sweden 45176 68.5531 2015-05-16 20:19
96 8.0689 291.040 5% Greg Siegele GPS Australia 45203 125.941 2015-05-16 21:06
97 7.58884 251.390 4% Helena Walter YOO Sweden 44398 36.8598 2015-05-16 13:29
98 7.11126 247.140 4% Frank Aune DAD Norway 44570 64.7695 2015-05-16 12:43
99 6.63612 241.280 4% Richard Karström MOD Sweden 44869 16.0836 2015-05-16 17:11
100 6.16339 234.410 4% Amanda Replogle FYI USA 44849 37.9782 2015-05-16 16:10
101 5.69303 231.370 4% Olle Strandh OST Sweden 44802 30.1334 2015-05-16 16:25
102 5.225 227.990 4% Mikael Olausson MIO Sweden 44291 85.1734 2015-05-15 20:59
103 4.75927 212.570 4% Henrik Björk RIK Sweden 45166 94.3834 2015-05-16 20:26
104 4.29581 193.130 3% Øyvind Lindahl ALE Norway 44951 85.2113 2015-05-16 17:46
105 3.83458 188.130 3% Henrik Björk RIK Sweden 45196 129.024 2015-05-16 21:03
106 3.37556 164.680 3% Mats Sahlberg MMS Sweden 44647 110.811 2015-05-16 15:22
107 2.9187 130.650 2% Anja Nielsen AKB Denmark 45252 84.0246 2015-05-16 21:29
108 2.46398 129.070 2% Katrine Thomsen KPT Denmark 45102 94.9815 2015-05-16 20:21
109 2.01138 119.610 2% Patrik Lindberg PKH Sweden 44722 64.3674 2015-05-16 15:29
110 1.56085 105.020 2% Julia Arlien-Søborg JAS Denmark 44532 38.4588 2015-05-16 12:46
111 1.11238 104.650 2% Per Ahlenius PER Sweden 45048 69.0623 2015-05-16 19:18
112 0.665934 10 0% Nicklas Lindahl OPT Sweden 45133 69.3699 2015-05-16 23:02
113 0.221484 10 0% Linus Jorenbo S P Sweden 45094 19.1425 2015-05-16 23:01
Void 5.160.310 Jorian Engelbrektsson JOE Sweden 44936 Void 2015-05-16 19:50
Void 1.317.190 Jan Anders Nilsson JAN Sweden 44226 Void 2015-05-15 19:49
Void 1.169.870 Johan Genberg JG Sweden 44676 Void 2015-05-16 14:25
Void 1.145.230 Johan Genberg JG Sweden 44425 Void 2015-05-16 00:00
Void 896.660 Bob Matthews BMU USA 45249 Void 2015-05-16 21:12
Void 532.450 Bob Matthews BMU USA 44339 Void 2015-05-15 21:41
Void 394.810 Jan Anders Nilsson JAN Sweden 45314 Void 2015-05-16 22:10
View/hide entry round histogram

Search
Partners and sponsors PinballsEye Stockholm Pinball Svenska Flippersällskapet World Pinball Player Rankings PAL Communications Click on these guys, please!
They make this possible.