Eight Ball (Bally) - C Division - 2014
Total no of rounds: 155 / Max: 762.2K / Min: 10 / Average: 205.8K / Median: 159.4KOther years, and divisions, in the tournament: 2013 C Div 2009 C Div 2008 C Div
| Pos | Points | Score | Player name | Initials | Country | Entry ID | Points | Last update | ||||||
| 1 | 100 | 762.290 | 100% | Olli-Mikko Ojamies | OMO | 43439 | 187 | 2014-06-07 13:05 | ||||||
|
|
||||||||||||||
| 2 | 93 | 721.290 | 94% | Per Ahlenius | PER | 43420 | 128 | 2014-06-07 12:31 | ||||||
|
|
||||||||||||||
| 3 | 87 | 597.610 | 78% | Linus Persson | LOP | 43407 | 117 | 2014-06-07 12:09 | ||||||
|
|
||||||||||||||
| 4 | 81 | 558.210 | 73% | Andreas Frid | AJF | 43254 | 118 | 2014-06-06 22:53 | ||||||
|
|
||||||||||||||
| 5 | 76 | 547.400 | 71% | Jarkko Kuoppamäki | JAR | 43665 | 100 | 2014-06-07 16:12 | ||||||
|
|
||||||||||||||
| 6 | 71 | 527.310 | 69% | Magnus Bohman | PMB | 43760 | 100 | 2014-06-07 17:16 | ||||||
|
|
||||||||||||||
| 7 | 67 | 518.280 | 67% | Linus Persson | LOP | 43886 | 189 | 2014-06-07 19:28 | ||||||
|
|
||||||||||||||
| 8 | 63 | 516.010 | 67% | Johan Genberg | JG | 43954 | 72 | 2014-06-07 21:13 | ||||||
|
|
||||||||||||||
| 9 | 59 | 488.380 | 64% | Patrik Lindberg | PKH | 43090 | 133 | 2014-06-06 19:29 | ||||||
|
|
||||||||||||||
| 10 | 56 | 481.830 | 63% | Klas Hellström | K H | 43171 | 72 | 2014-06-06 20:51 | ||||||
|
|
||||||||||||||
| 11 | 53 | 479.020 | 62% | Henrik Lagercrantz | HEN | 43494 | 67 | 2014-06-07 13:51 | ||||||
|
|
||||||||||||||
| 12 | 50 | 474.760 | 62% | Søren Worre | ZTT | 43896 | 50 | 2014-06-07 19:46 | ||||||
|
|
||||||||||||||
| 13 | 47 | 466.690 | 61% | Anders Carlsson | ACE | 43734 | 82 | 2014-06-07 17:02 | ||||||
|
|
||||||||||||||
| 14 | 45 | 458.380 | 60% | Samuel Edqvist | PSE | 43250 | 45 | 2014-06-06 22:35 | ||||||
|
|
||||||||||||||
| 15 | 43 | 453.450 | 59% | Olli-Mikko Ojamies | OMO | 43338 | 65 | 2014-06-07 11:00 | ||||||
|
|
||||||||||||||
| 16 | 41 | 438.350 | 57% | Magnus Bohman | PMB | 43463 | 57 | 2014-06-07 12:48 | ||||||
|
|
||||||||||||||
| 17 | 39 | 428.120 | 56% | Mikael Olausson | MIO | 43513 | 39 | 2014-06-07 14:02 | ||||||
|
|
||||||||||||||
| 18 | 37 | 416.630 | 54% | Jonas Andersson | LJA | 43621 | 130 | 2014-06-07 15:27 | ||||||
|
|
||||||||||||||
| 19 | 36 | 381.970 | 50% | Per Holknekt | APB | 43467 | 99 | 2014-06-07 14:41 | ||||||
|
|
||||||||||||||
| 20 | 35 | 371.820 | 48% | Per-Olof Romell | PRO | 43590 | 144 | 2014-06-07 15:21 | ||||||
|
|
||||||||||||||
| 21 | 34 | 358.410 | 47% | Jarkko Kuoppamäki | JAR | 43567 | 47 | 2014-06-07 14:54 | ||||||
|
|
||||||||||||||
| 22 | 33 | 350.970 | 46% | Patrik Lindberg | PKH | 43919 | 41 | 2014-06-07 20:30 | ||||||
|
|
||||||||||||||
| 23 | 32 | 343.920 | 45% | Per Holknekt | APB | 43594 | 112 | 2014-06-07 15:08 | ||||||
|
|
||||||||||||||
| 24 | 31 | 341.700 | 44% | Jörgen Holm | IFK | 43627 | 61 | 2014-06-07 15:41 | ||||||
|
|
||||||||||||||
| 25 | 30 | 340.030 | 44% | Jani Vartiainen | JAV | 43917 | 37 | 2014-06-07 20:13 | ||||||
|
|
||||||||||||||
| 26 | 29 | 339.940 | 44% | Mikael Olausson | MIO | 43931 | 33 | 2014-06-07 20:35 | ||||||
|
|
||||||||||||||
| 27 | 28 | 319.300 | 41% | Johan Naudins | JNA | 43291 | 128 | 2014-06-06 23:28 | ||||||
|
|
||||||||||||||
| 28 | 27 | 306.850 | 40% | Anders Carlsson | ACE | 43584 | 86 | 2014-06-07 16:05 | ||||||
|
|
||||||||||||||
| 29 | 26 | 299.310 | 39% | Jarkko Kuoppamäki | JAR | 43546 | 26 | 2014-06-07 14:13 | ||||||
|
|
||||||||||||||
| 30 | 25 | 295.430 | 38% | Henrik Hultin | LHA | 43452 | 25 | 2014-06-07 18:12 | ||||||
|
|
||||||||||||||
| 31 | 24 | 287.280 | 37% | Mikael Telerud | MIW | 43635 | 25 | 2014-06-07 15:50 | ||||||
|
|
||||||||||||||
| 32 | 23 | 267.970 | 35% | Mattias Jeppsson | M J | 43935 | 104 | 2014-06-07 20:42 | ||||||
|
|
||||||||||||||
| 33 | 22 | 267.030 | 35% | Per Ahlenius | PER | 43991 | 22 | 2014-06-07 21:40 | ||||||
|
|
||||||||||||||
| 34 | 21 | 260.330 | 34% | Bally Hagman | DAH | 43284 | 147 | 2014-06-06 23:19 | ||||||
|
|
||||||||||||||
| 35 | 20 | 258.470 | 33% | Stefan Bååth | BAT | 43333 | 20 | 2014-06-07 11:14 | ||||||
|
|
||||||||||||||
| 36 | 19 | 255.430 | 33% | victor håkansson | TFF | 43800 | 54 | 2014-06-07 17:48 | ||||||
|
|
||||||||||||||
| 37 | 18 | 252.540 | 33% | Daniel Bengtsson | DAN | 43834 | 18 | 2014-06-07 18:18 | ||||||
|
|
||||||||||||||
| 38 | 17 | 248.210 | 32% | Søren Worre | ZTT | 43483 | 17 | 2014-06-07 13:44 | ||||||
|
|
||||||||||||||
| 39 | 16 | 247.870 | 32% | Magnus Bohman | PMB | 43569 | 109 | 2014-06-07 14:48 | ||||||
|
|
||||||||||||||
| 40 | 15 | 244.660 | 32% | Jani Vartiainen | JAV | 43738 | 26 | 2014-06-07 16:52 | ||||||
|
|
||||||||||||||
| 42 | 13 | 242.800 | 31% | Andreas Frid | AJF | 43397 | 44 | 2014-06-07 14:13 | ||||||
|
|
||||||||||||||
| 41 | 14 | 242.800 | 31% | Andreas Frid | AJF | 43379 | 14 | 2014-06-07 12:17 | ||||||
|
|
||||||||||||||
| 43 | 12 | 241.010 | 31% | Per Holknekt | APB | 43966 | 67 | 2014-06-07 21:01 | ||||||
|
|
||||||||||||||
| 44 | 11 | 234.960 | 30% | Magnus Bohman | PMB | 43126 | 58 | 2014-06-06 20:09 | ||||||
|
|
||||||||||||||
| 45 | 10 | 234.200 | 30% | Fredrik Andersson | OGM | 43493 | 177 | 2014-06-07 13:56 | ||||||
|
|
||||||||||||||
| 46 | 9 | 232.860 | 30% | Mattias Jeppsson | M J | 43751 | 41 | 2014-06-07 16:56 | ||||||
|
|
||||||||||||||
| 47 | 8 | 232.830 | 30% | Roni Valkonen | RON | 43772 | 44 | 2014-06-07 17:37 | ||||||
|
|
||||||||||||||
| 48 | 7 | 222.740 | 29% | Per Holknekt | APB | 43370 | 51 | 2014-06-07 12:01 | ||||||
|
|
||||||||||||||
| 49 | 6 | 222.250 | 29% | Teemu Vinnikka | TEN | 43726 | 26 | 2014-06-07 16:31 | ||||||
|
|
||||||||||||||
| 50 | 5 | 221.080 | 29% | Daniel Bengtsson | DAN | 43354 | 5 | 2014-06-07 11:37 | ||||||
|
|
||||||||||||||
| 51 | 4 | 220.330 | 28% | Urban Magnusson | NED | 43962 | 4 | 2014-06-07 21:18 | ||||||
|
|
||||||||||||||
| 52 | 3 | 218.680 | 28% | Nicklas Lindahl | OPT | 43241 | 8 | 2014-06-06 22:18 | ||||||
|
|
||||||||||||||
| 53 | 2 | 217.360 | 28% | Richard Karström | MOD | 43100 | 2 | 2014-06-06 19:43 | ||||||
|
|
||||||||||||||
| 54 | 1 | 203.850 | 26% | Thomas Smedberg | SME | 43210 | 36 | 2014-06-06 21:39 | ||||||
|
|
||||||||||||||
| 55 | 0 | 202.450 | 26% | Martin Falkman | HMS | 43154 | 0 | 2014-06-06 20:40 | ||||||
|
|
||||||||||||||
| 56 | 0 | 200.670 | 26% | Olli-Mikko Ojamies | OMO | 43266 | 106 | 2014-06-06 23:11 | ||||||
|
|
||||||||||||||
| 57 | 0 | 192.850 | 25% | Henrik Björk | RIK | 43474 | 27 | 2014-06-07 13:09 | ||||||
|
|
||||||||||||||
| 58 | 0 | 189.960 | 24% | Mats Runsten | MCR | 43246 | 27 | 2014-06-06 22:24 | ||||||
|
|
||||||||||||||
| 59 | 0 | 186.740 | 24% | Jarkko Kuoppamäki | JAR | 43717 | 0 | 2014-06-07 16:37 | ||||||
|
|
||||||||||||||
| 60 | 0 | 184.550 | 24% | Søren Worre | ZTT | 43728 | 36 | 2014-06-07 17:23 | ||||||
|
|
||||||||||||||
| 61 | 0 | 182.400 | 23% | Nicklas Lindahl | OPT | 43905 | 67 | 2014-06-07 21:50 | ||||||
|
|
||||||||||||||
| 62 | 0 | 180.890 | 23% | Roni Valkonen | RON | 43968 | 69 | 2014-06-07 21:23 | ||||||
|
|
||||||||||||||
| 63 | 0 | 180.400 | 23% | Roni Valkonen | RON | 43238 | 22 | 2014-06-06 22:10 | ||||||
|
|
||||||||||||||
| 64 | 0 | 176.280 | 23% | Mikael Telerud | MIW | 43685 | 6 | 2014-06-07 16:17 | ||||||
|
|
||||||||||||||
| 65 | 0 | 174.880 | 22% | Svante Ericsson | SVE | 43613 | 27 | 2014-06-07 15:34 | ||||||
|
|
||||||||||||||
| 66 | 0 | 168.360 | 22% | Måns Jonasson | MOJ | 43371 | 0 | 2014-06-07 11:27 | ||||||
|
|
||||||||||||||
| 67 | 0 | 166.010 | 21% | Lars Ovinder | LGO | 43259 | 34 | 2014-06-06 22:39 | ||||||
|
|
||||||||||||||
| 68 | 0 | 164.900 | 21% | Mikael Olausson | MIO | 43890 | 0 | 2014-06-07 19:37 | ||||||
|
|
||||||||||||||
| 69 | 0 | 159.490 | 20% | Roni Valkonen | RON | 43801 | 0 | 2014-06-07 17:53 | ||||||
|
|
||||||||||||||
| 70 | 0 | 159.360 | 20% | Peter Franck | FRA | 43899 | 14 | 2014-06-07 19:52 | ||||||
|
|
||||||||||||||
| 71 | 0 | 157.900 | 20% | Janne Åström | PRG | 43069 | 5 | 2014-06-06 19:03 | ||||||
|
|
||||||||||||||
| 72 | 0 | 155.240 | 20% | Per Holknekt | APB | 43253 | 124 | 2014-06-06 22:58 | ||||||
|
|
||||||||||||||
| 73 | 0 | 153.730 | 20% | Francis Loriente | FRA | 43057 | 33 | 2014-06-06 18:59 | ||||||
|
|
||||||||||||||
| 74 | 0 | 152.250 | 19% | Svante Ericsson | SVE | 43976 | 33 | 2014-06-07 21:32 | ||||||
|
|
||||||||||||||
| 75 | 0 | 151.110 | 19% | Roni Valkonen | RON | 43949 | 27 | 2014-06-07 20:46 | ||||||
|
|
||||||||||||||
| 76 | 0 | 150.710 | 19% | Pilvi Salonen | VYV | 43378 | 5 | 2014-06-07 11:32 | ||||||
|
|
||||||||||||||
| 77 | 0 | 148.750 | 19% | Fredrik Andersson | OGM | 43634 | 0 | 2014-06-07 15:45 | ||||||
|
|
||||||||||||||
| 78 | 0 | 147.670 | 19% | Måns Jonasson | MOJ | 43345 | 15 | 2014-06-07 11:05 | ||||||
|
|
||||||||||||||
| 79 | 0 | 147.160 | 19% | Axl Hyden | AXL | 43823 | 2 | 2014-06-07 18:23 | ||||||
|
|
||||||||||||||
| 80 | 0 | 145.670 | 19% | Mark van der Gugten | MVG | 43637 | 0 | 2014-06-07 15:57 | ||||||
|
|
||||||||||||||
| 81 | 0 | 141.080 | 18% | Antti Peltonen | AEP | 43867 | 23 | 2014-06-07 19:56 | ||||||
|
|
||||||||||||||
| 82 | 0 | 139.930 | 18% | Jonas Andersson | LJA | 43486 | 0 | 2014-06-07 13:19 | ||||||
|
|
||||||||||||||
| 83 | 0 | 139.380 | 18% | Jonas Andersson | LJA | 43457 | 9 | 2014-06-07 12:53 | ||||||
|
|
||||||||||||||
| 84 | 0 | 137.750 | 18% | Helena Walter | YOO | 43555 | 45 | 2014-06-07 15:12 | ||||||
|
|
||||||||||||||
| 85 | 0 | 136.560 | 17% | Olli-Mikko Ojamies | OMO | 43239 | 0 | 2014-06-06 22:29 | ||||||
|
|
||||||||||||||
| 86 | 0 | 135.370 | 17% | Jani Vartiainen | JAV | 43582 | 1 | 2014-06-07 14:59 | ||||||
|
|
||||||||||||||
| 87 | 0 | 134.080 | 17% | Jani Vartiainen | JAV | 43383 | 6 | 2014-06-07 11:53 | ||||||
|
|
||||||||||||||
| 88 | 0 | 133.520 | 17% | Timo Valkonen | TTV | 43195 | 100 | 2014-06-06 21:11 | ||||||
|
|
||||||||||||||
| 89 | 0 | 132.310 | 17% | Per Ahlenius | PER | 43956 | 91 | 2014-06-07 20:57 | ||||||
|
|
||||||||||||||
| 90 | 0 | 127.340 | 16% | Magnus Bohman | PMB | 43506 | 35 | 2014-06-07 14:20 | ||||||
|
|
||||||||||||||
| 91 | 0 | 126.370 | 16% | Andreas Tandersten | EAT | 43382 | 81 | 2014-06-07 11:47 | ||||||
|
|
||||||||||||||
| 92 | 0 | 126.050 | 16% | Francis Loriente | FRA | 43093 | 37 | 2014-06-06 19:37 | ||||||
|
|
||||||||||||||
| 93 | 0 | 125.290 | 16% | Per Ahlenius | PER | 43219 | 27 | 2014-06-06 22:03 | ||||||
|
|
||||||||||||||
| 94 | 0 | 124.140 | 16% | Antti Peltonen | AEP | 43817 | 31 | 2014-06-07 18:06 | ||||||
|
|
||||||||||||||
| 95 | 0 | 122.990 | 16% | Magnus Bohman | PMB | 43306 | 61 | 2014-06-07 10:43 | ||||||
|
|
||||||||||||||
| 96 | 0 | 122.520 | 16% | Jarkko Kuoppamäki | JAR | 43611 | 0 | 2014-06-07 15:15 | ||||||
|
|
||||||||||||||
| 97 | 0 | 118.670 | 15% | Magnus Lundberg | MLU | 43112 | 33 | 2014-06-06 20:21 | ||||||
|
|
||||||||||||||
| 98 | 0 | 113.600 | 14% | Magnus Lundberg | MLU | 43162 | 0 | 2014-06-06 21:04 | ||||||
|
|
||||||||||||||
| 99 | 0 | 110.250 | 14% | Søren Worre | ZTT | 43804 | 94 | 2014-06-07 17:56 | ||||||
|
|
||||||||||||||
| 100 | 0 | 106.350 | 13% | Urban Magnusson | NED | 43231 | 72 | 2014-06-06 22:13 | ||||||
|
|
||||||||||||||
| 101 | 0 | 104.040 | 13% | Mattias Jeppsson | M J | 43994 | 10 | 2014-06-07 21:44 | ||||||
|
|
||||||||||||||
| 102 | 0 | 103.930 | 13% | Patrik Lindberg | PKH | 43975 | 47 | 2014-06-07 21:26 | ||||||
|
|
||||||||||||||
| 103 | 0 | 102.970 | 13% | Juuso Mäkinen | JSF | 43324 | 45 | 2014-06-07 12:34 | ||||||
|
|
||||||||||||||
| 104 | 0 | 102.120 | 13% | Jani Vartiainen | JAV | 43803 | 41 | 2014-06-07 18:01 | ||||||
|
|
||||||||||||||
| 105 | 0 | 99.180 | 13% | Daniel Bengtsson | DAN | 43972 | 32 | 2014-06-07 21:35 | ||||||
|
|
||||||||||||||
| 106 | 0 | 97.350 | 12% | Søren Worre | ZTT | 43578 | 26 | 2014-06-07 14:36 | ||||||
|
|
||||||||||||||
| 107 | 0 | 97.270 | 12% | Daniel Bengtsson | DAN | 43138 | 106 | 2014-06-06 20:17 | ||||||
|
|
||||||||||||||
| 108 | 0 | 94.110 | 12% | Joakim Ståhling | STA | 43502 | 0 | 2014-06-07 13:28 | ||||||
|
|
||||||||||||||
| 109 | 0 | 92.690 | 12% | Iris Forsberg | IFF | 43511 | 29 | 2014-06-07 14:06 | ||||||
|
|
||||||||||||||
| 110 | 0 | 91.810 | 12% | Johan Genberg | JG | 43767 | 8 | 2014-06-07 17:29 | ||||||
|
|
||||||||||||||
| 111 | 0 | 90.840 | 11% | Ari Sovijärvi | APZ | 43115 | 17 | 2014-06-06 20:13 | ||||||
|
|
||||||||||||||
| 112 | 0 | 83.570 | 10% | Stefan Bååth | BAT | 43515 | 23 | 2014-06-07 13:38 | ||||||
|
|
||||||||||||||
| 113 | 0 | 82.220 | 10% | Daniel Jansson | BMD | 43187 | 83 | 2014-06-06 21:30 | ||||||
|
|
||||||||||||||
| 114 | 0 | 82.070 | 10% | Måns Jonasson | MOJ | 43449 | 6 | 2014-06-07 12:40 | ||||||
|
|
||||||||||||||
| 115 | 0 | 79.550 | 10% | Mikael Telerud | MIW | 43921 | 59 | 2014-06-07 20:06 | ||||||
|
|
||||||||||||||
| 116 | 0 | 79.220 | 10% | Johan Genberg | JG | 43386 | 0 | 2014-06-07 11:41 | ||||||
|
|
||||||||||||||
| 117 | 0 | 77.450 | 10% | Teemu Vinnikka | TEN | 43912 | 23 | 2014-06-07 20:03 | ||||||
|
|
||||||||||||||
| 118 | 0 | 75.330 | 9% | Måns Jonasson | MOJ | 43739 | 7 | 2014-06-07 16:46 | ||||||
|
|
||||||||||||||
| 119 | 0 | 73.080 | 9% | Martin Falkman | HMS | 43104 | 3 | 2014-06-06 19:49 | ||||||
|
|
||||||||||||||
| 120 | 0 | 71.900 | 9% | Roni Valkonen | RON | 43202 | 81 | 2014-06-06 21:34 | ||||||
|
|
||||||||||||||
| 121 | 0 | 70.190 | 9% | Linus Persson | LOP | 43827 | 62 | 2014-06-07 18:27 | ||||||
|
|
||||||||||||||
| 122 | 0 | 65.440 | 8% | Jonas Lindholm | SWO | 43105 | 0 | 2014-06-06 20:00 | ||||||
|
|
||||||||||||||
| 123 | 0 | 64.920 | 8% | Magnus Bohman | PMB | 43068 | 15 | 2014-06-06 19:08 | ||||||
|
|
||||||||||||||
| 124 | 0 | 63.930 | 8% | Johan Småros | JOS | 43704 | 58 | 2014-06-07 17:09 | ||||||
|
|
||||||||||||||
| 125 | 0 | 63.390 | 8% | Jörgen Holm | IFK | 43248 | 176 | 2014-06-06 22:44 | ||||||
|
|
||||||||||||||
| 126 | 0 | 63.330 | 8% | Jonas Johansson | INW | 43571 | 0 | 2014-06-07 16:23 | ||||||
|
|
||||||||||||||
| 127 | 0 | 62.100 | 8% | Pekka Salmia | SUI | 43168 | 0 | 2014-06-06 21:01 | ||||||
|
|
||||||||||||||
| 128 | 0 | 58.610 | 7% | Måns Jonasson | MOJ | 43617 | 2 | 2014-06-07 15:31 | ||||||
|
|
||||||||||||||
| 129 | 0 | 57.390 | 7% | Ad Jonker | AD | 43443 | 0 | 2014-06-07 12:38 | ||||||
|
|
||||||||||||||
| 130 | 0 | 52.380 | 6% | Daniel Welander | DCW | 43292 | 5 | 2014-06-06 23:36 | ||||||
|
|
||||||||||||||
| 131 | 0 | 51.350 | 6% | Henrik Björk | RIK | 43492 | 62 | 2014-06-07 13:23 | ||||||
|
|
||||||||||||||
| 132 | 0 | 51.320 | 6% | Mikael Telerud | MIW | 43730 | 12 | 2014-06-07 17:44 | ||||||
|
|
||||||||||||||
| 133 | 0 | 51.100 | 6% | Lars Ovinder | LGO | 43191 | 74 | 2014-06-06 21:48 | ||||||
|
|
||||||||||||||
| 134 | 0 | 50.960 | 6% | Jonas Andersson | LJA | 43287 | 69 | 2014-06-06 23:39 | ||||||
|
|
||||||||||||||
| 135 | 0 | 50.080 | 6% | Magnus Lundberg | MLU | 43087 | 18 | 2014-06-06 19:32 | ||||||
|
|
||||||||||||||
| 136 | 0 | 36.220 | 4% | Daniel Bengtsson | DAN | 43403 | 47 | 2014-06-07 12:11 | ||||||
|
|
||||||||||||||
| 138 | 0 | 10 | 0% | Jan Anders Nilsson | JAN | 43837 | 0 | 2014-06-07 22:14 | ||||||
|
|
||||||||||||||
| 137 | 0 | 10 | 0% | Henrik Hultin | LHA | 43830 | 39 | 2014-06-07 22:14 | ||||||
|
|
||||||||||||||
| Void | 530.240 | Jonas Andersson | LJA | 43165 | Void | 2014-06-06 20:57 | ||||||||
|
|
||||||||||||||
| Void | 303.310 | Peter Franck | FRA | 43572 | Void | 2014-06-07 14:30 | ||||||||
|
|
||||||||||||||
| Void | 251.980 | Søren Worre | ZTT | 43961 | Void | 2014-06-07 21:07 | ||||||||
|
|
||||||||||||||
| Void | 212.320 | Linus Persson | LOP | 43331 | Void | 2014-06-07 10:49 | ||||||||
|
|
||||||||||||||
| Void | 203.570 | Linus Persson | LOP | 43362 | Void | 2014-06-07 11:19 | ||||||||
|
|
||||||||||||||
| Void | 202.710 | Anders Carlsson | ACE | 43427 | Void | 2014-06-07 12:23 | ||||||||
|
|
||||||||||||||
| Void | 193.430 | Stefan Bååth | BAT | 43225 | Void | 2014-06-06 21:56 | ||||||||
|
|
||||||||||||||
| Void | 179.470 | Johan Lööv | AFX | 44014 | Void | 2014-06-07 22:03 | ||||||||
|
|
||||||||||||||
| Void | 179.440 | johan wadelius | JAW | 43693 | Void | 2014-06-07 17:42 | ||||||||
|
|
||||||||||||||
| Void | 159.120 | Stefan Bååth | BAT | 43170 | Void | 2014-06-06 21:27 | ||||||||
|
|
||||||||||||||
| Void | 152.010 | Adam Higgins | AJH | 43929 | Void | 2014-06-07 20:22 | ||||||||
|
|
||||||||||||||
| Void | 147.420 | Anders Carlsson | ACE | 43361 | Void | 2014-06-07 11:23 | ||||||||
|
|
||||||||||||||
| Void | 101.170 | Linus Persson | LOP | 43865 | Void | 2014-06-07 18:43 | ||||||||
|
|
||||||||||||||
| Void | 95.050 | Axl Hyden | AXL | 43735 | Void | 2014-06-07 16:43 | ||||||||
|
|
||||||||||||||
| Void | 83.610 | Helena Walter | YOO | 43289 | Void | 2014-06-06 23:33 | ||||||||
|
|
||||||||||||||
| Void | 83.540 | Johan Lööv | AFX | 43951 | Void | 2014-06-07 20:52 | ||||||||
|
|
||||||||||||||
| Void | 47.410 | Nicklas Lindahl | OPT | 43592 | Void | 2014-06-07 15:03 | ||||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||




