Spider-man (Stern) - A Division - 2015

Total no of rounds: 82 / Max: 454.3M / Min: 10 / Average: 75M / Median: 51.3M
Other years, and divisions, in the tournament: 2013 A Div 2008 A Div 2008 J Div

Pos Points Score Player name Initials Country Entry ID Points Last update
1 91.6082 454.330.600 100% Jon Replogle JON USA 44645 226.81 2015-05-16 15:04
2 85.465 341.437.620 75% Cryss Stephens CDS USA 44714 126.171 2015-05-16 14:32
3 81.2353 324.187.360 71% johan wadelius JAW Sweden 44597 154.529 2015-05-16 13:26
4 77.7973 258.683.510 56% Trent Augenstein TTA USA 44157 177.183 2015-05-15 18:11
5 74.8246 248.248.260 54% Trent Augenstein TTA USA 44183 141.404 2015-05-15 19:05
6 72.1675 171.243.460 37% Harald Jösson HAJ Sweden 44860 162.711 2015-05-16 16:50
7 69.7429 167.727.820 36% Trent Augenstein TTA USA 45379 210.06 2015-05-17 10:08
8 67.4986 162.125.060 35% johan wadelius JAW Sweden 44947 205.017 2015-05-16 18:03
9 65.3997 152.852.910 33% Patrik Bodin PAL Sweden 44429 112.431 2015-05-16 01:03
10 63.4209 147.403.900 32% Henrik Hultin LHA Sweden 44160 106.928 2015-05-15 18:23
11 61.5439 138.573.640 30% Henrik Hultin LHA Sweden 44392 204.795 2015-05-16 10:23
12 59.7543 138.317.720 30% David Dahl-Hansson DDH Sweden 44136 96.5773 2015-05-15 16:43
13 58.0409 126.132.360 27% David Dahl-Hansson DDH Sweden 44245 102.903 2015-05-15 20:58
14 56.3949 112.399.000 24% Cryss Stephens CDS USA 45359 190.269 2015-05-16 23:50
15 54.8087 108.667.760 23% Patrik Bodin PAL Sweden 45458 79.006 2015-05-17 11:17
16 53.2764 103.923.300 22% Katrine Thomsen KPT Denmark 44485 72.385 2015-05-16 12:11
17 51.7927 96.089.700 21% Per Ahlenius PER Sweden 44148 116.949 2015-05-15 17:39
18 50.3534 95.278.490 20% Cryss Stephens CDS USA 44762 150.73 2015-05-16 17:06
19 48.9546 95.002.400 20% Anders Carlsson ACE Sweden 45112 128.699 2015-05-16 20:10
20 47.5931 91.819.000 20% Fredrik Malmqvist REY Sweden 45471 217.787 2015-05-17 11:43
21 46.2662 89.207.180 19% Martin Mortensen MMM Denmark 44483 76.8388 2015-05-16 12:21
22 44.9712 88.569.900 19% Niclas Eklund EKA Sweden 44357 107.434 2015-05-15 22:09
23 43.706 87.131.500 19% Niclas Eklund EKA Sweden 45153 124.609 2015-05-16 20:00
24 42.4686 85.384.110 18% David Peck RD New Zealand 44528 89.11 2015-05-16 12:29
25 41.2573 83.112.550 18% Anders Carlsson ACE Sweden 45263 88.2524 2015-05-16 21:29
26 40.0705 81.946.730 18% Daniel Vicciantuoni DAN Germany 45347 112.323 2015-05-16 23:04
27 38.9067 78.264.360 17% Johan Genberg JG Sweden 44138 88.615 2015-05-15 17:11
28 37.7646 75.248.650 16% David Kjellberg LDK Sweden 45188 105.191 2015-05-16 21:00
29 36.6432 74.828.750 16% johan wadelius JAW Sweden 44562 134.403 2015-05-16 12:55
30 35.5413 70.756.000 15% David Riel D_J USA 44778 100.324 2015-05-16 16:25
31 34.4578 69.650.790 15% Fredrik Malmqvist REY Sweden 44834 84.1279 2015-05-16 16:15
32 33.392 69.211.920 15% daniel bengtsson DAN Sweden 45259 76.765 2015-05-16 21:51
33 32.343 64.689.400 14% Ole Kristian Lien OKL Norway 45226 77.6199 2015-05-16 22:12
34 31.31 62.060.050 13% Niclas Eklund EKA Sweden 44511 112.583 2015-05-16 12:02
35 30.2924 58.659.550 12% Harald Jösson HAJ Sweden 45156 115.602 2015-05-16 20:45
36 29.2893 51.302.700 11% Andreas Thorsen BWK Sweden 44405 94.8388 2015-05-15 23:44
37 28.3003 50.815.600 11% Øyvind Winther OAW Norway 44660 80.5435 2015-05-16 14:02
38 27.3248 50.562.910 11% Cryss Stephens CDS USA 45336 158.067 2015-05-16 23:13
39 26.3621 48.540.770 10% Karyn Kiser KKH Sweden 44171 55.5251 2015-05-15 18:32
40 25.4119 45.674.740 10% John Flitton JRF Canada 44452 120.007 2015-05-16 11:00
41 24.4737 43.366.750 9% daniel bengtsson DAN Sweden 45039 47.3695 2015-05-16 18:53
42 23.5469 43.272.550 9% Anja Nielsen AKB Denmark 45431 73.2635 2015-05-17 10:56
43 22.6313 42.575.900 9% daniel bengtsson DAN Sweden 44888 142.738 2015-05-16 17:30
44 21.7264 40.632.580 8% Niclas Eklund EKA Sweden 44447 109.757 2015-05-16 10:52
45 20.8318 39.337.210 8% David Peck RD New Zealand 44184 96.3435 2015-05-15 18:45
46 19.9472 35.715.880 7% Amanda Replogle FYI USA 45204 40.2279 2015-05-16 20:51
47 19.0723 30.948.920 6% Ole Kristian Lien OKL Norway 44898 97.6316 2015-05-16 17:36
48 18.2067 28.459.070 6% Niclas Eklund EKA Sweden 44261 61.4405 2015-05-15 20:08
49 17.3502 23.800.050 5% Erlend Åsgren ERL Norway 45172 61.9377 2015-05-16 20:34
50 16.5025 23.152.000 5% Victor Håkansson TFF Sweden 45244 117.187 2015-05-16 21:09
51 15.6633 19.551.310 4% Niclas Eklund EKA Sweden 44479 53.9972 2015-05-16 11:36
52 14.8324 19.117.030 4% Timo Valkonen TTV Finland 44307 60.3662 2015-05-15 21:06
53 14.0095 17.759.750 3% Øyvind Lindahl ALE Norway 44414 48.1426 2015-05-16 17:16
54 13.1944 16.435.140 3% Martin Mortensen MMM Denmark 44711 45.9196 2015-05-16 15:10
55 12.3869 15.672.970 3% Niclas Eklund EKA Sweden 45425 43.2779 2015-05-17 10:44
56 11.5868 15.353.870 3% Anja Nielsen AKB Denmark 44972 38.7376 2015-05-16 17:49
57 10.7938 14.445.190 3% Urban Bergh UBB Sweden 44168 18.4863 2015-05-15 18:26
58 10.0078 14.246.890 3% Anja Nielsen AKB Denmark 44779 17.2508 2015-05-16 15:39
59 9.22866 13.360.040 2% Sebastian Clausin SCL Sweden 44831 30.0108 2015-05-16 15:56
60 8.45612 13.132.200 2% Harald Jösson HAJ Sweden 45426 149.222 2015-05-17 11:00
61 7.69005 12.609.870 2% Fredrik Andersson FAN Sweden 44146 25.0965 2015-05-15 17:29
62 6.93028 12.457.240 2% Fredrik Andersson OGM Sweden 44187 124.651 2015-05-15 19:32
63 6.17667 11.702.330 2% Fredrik Andersson FAN Sweden 44133 32.2183 2015-05-15 16:52
64 5.42906 10.688.720 2% Amanda Replogle FYI USA 45313 33.1532 2015-05-16 21:59
65 4.68732 10.112.630 2% Bally Hagman DAH Sweden 44894 58.1316 2015-05-16 17:12
66 3.9513 8.939.130 1% Elin Wilhelmsen EW Norway 44674 76.7832 2015-05-16 15:06
67 3.22088 6.330.880 1% Roger Hansson ROG Sweden 44338 49.1984 2015-05-15 21:38
68 2.49594 5.475.960 1% Fredrik Andersson FAN Sweden 44158 28.6605 2015-05-15 17:45
69 1.77634 3.526.460 0% Julia Arlien-Søborg JAS Denmark 44484 42.403 2015-05-16 11:48
70 1.06198 3.485.260 0% Anja Nielsen AKB Denmark 44942 25.9443 2015-05-16 17:39
71 0.352735 10 0% Trent Augenstein TTA USA 45353 81.6837 2015-05-17 10:09
Void 192.179.960 johan wadelius JAW Sweden 44466 Void 2015-05-16 11:30
Void 91.603.320 daniel bengtsson DAN Sweden 44641 Void 2015-05-16 13:50
Void 87.776.490 Niclas Eklund EKA Sweden 45389 Void 2015-05-17 10:24
Void 65.723.780 Niclas Eklund EKA Sweden 45448 Void 2015-05-17 11:08
Void 55.621.190 Greg Siegele GPS Australia 44349 Void 2015-05-15 21:54
Void 53.608.380 Ole Kristian Lien OKL Norway 45134 Void 2015-05-16 19:45
Void 22.489.590 Niclas Eklund EKA Sweden 45258 Void 2015-05-16 21:42
Void 21.343.170 Harald Jösson HAJ Sweden 44971 Void 2015-05-16 18:13
Void 17.542.860 Niclas Eklund EKA Sweden 44411 Void 2015-05-15 23:28
Void 16.137.990 Niclas Eklund EKA Sweden 45182 Void 2015-05-16 20:27
Void 12.781.360 Niclas Eklund EKA Sweden 45486 Void 2015-05-17 11:35
View/hide entry round histogram

Search
Partners and sponsors PinballsEye Stockholm Pinball Svenska Flippersällskapet World Pinball Player Rankings PAL Communications Click on these guys, please!
They make this possible.