24 (Stern) - S Division - 2014
Total no of rounds: 39 / Max: 120.6M / Min: 2.7M / Average: 27.6M / Median: 19.6MOther years, and divisions, in the tournament: 2014 A Div 2013 A Div
| Pos | Points | Score | Player name | Initials | Country | Entry ID | Points | Last update | ||||||
| 1 | 100 | 120.689.750 | 100% | Dutch Pinball Elite | DPE | 43125 | 236 | 2014-06-06 21:03 | ||||||
|
|
||||||||||||||
| 2 | 90 | 111.440.960 | 92% | PIN | PIN | 43551 | 195 | 2014-06-07 14:45 | ||||||
|
|
||||||||||||||
| 3 | 82 | 87.095.040 | 72% | Super Indiana Brothers | SIB | 43955 | 119 | 2014-06-07 21:07 | ||||||
|
|
||||||||||||||
| 4 | 74 | 66.650.180 | 55% | Bou | BOU | 43501 | 198 | 2014-06-07 14:03 | ||||||
|
|
||||||||||||||
| 5 | 68 | 60.560.660 | 50% | U Lose | ULZ | 43674 | 153 | 2014-06-07 16:29 | ||||||
|
|
||||||||||||||
| 6 | 62 | 55.734.300 | 46% | Bou | BOU | 43183 | 104 | 2014-06-06 21:23 | ||||||
|
|
||||||||||||||
| 7 | 58 | 46.958.670 | 38% | Super Indiana Brothers | SIB | 43814 | 76 | 2014-06-07 18:16 | ||||||
|
|
||||||||||||||
| 8 | 54 | 45.981.170 | 38% | U Lose | ULZ | 43743 | 180 | 2014-06-07 17:14 | ||||||
|
|
||||||||||||||
| 9 | 50 | 43.999.140 | 36% | Jippo | OOO | 43213 | 136 | 2014-06-06 21:45 | ||||||
|
|
||||||||||||||
| 10 | 47 | 32.292.300 | 26% | TeePee | TP | 43543 | 148 | 2014-06-07 14:14 | ||||||
|
|
||||||||||||||
| 11 | 44 | 27.384.350 | 22% | Backhand Brothers | BHB | 43235 | 88 | 2014-06-06 22:13 | ||||||
|
|
||||||||||||||
| 12 | 41 | 26.726.520 | 22% | TeePee | TP | 43497 | 109 | 2014-06-07 13:30 | ||||||
|
|
||||||||||||||
| 13 | 38 | 24.148.070 | 20% | PIN | PIN | 43290 | 108 | 2014-06-06 23:38 | ||||||
|
|
||||||||||||||
| 14 | 35 | 24.115.830 | 19% | Table With Cheese | TWC | 43831 | 91 | 2014-06-07 18:42 | ||||||
|
|
||||||||||||||
| 15 | 32 | 22.277.730 | 18% | Lazarus | LAZ | 43351 | 146 | 2014-06-07 11:05 | ||||||
|
|
||||||||||||||
| 16 | 30 | 21.769.360 | 18% | Super Indiana Brothers | SIB | 43598 | 93 | 2014-06-07 15:12 | ||||||
|
|
||||||||||||||
| 17 | 28 | 20.355.140 | 16% | Team White | RTW | 43884 | 98 | 2014-06-07 19:41 | ||||||
|
|
||||||||||||||
| 18 | 26 | 20.188.810 | 16% | Peking Pinball | PEP | 43616 | 68 | 2014-06-07 15:24 | ||||||
|
|
||||||||||||||
| 19 | 24 | 19.652.110 | 16% | Backhand Brothers | BHB | 43256 | 214 | 2014-06-06 22:51 | ||||||
|
|
||||||||||||||
| 20 | 22 | 19.637.270 | 16% | Peking Pinball | PEP | 43677 | 71 | 2014-06-07 16:51 | ||||||
|
|
||||||||||||||
| 21 | 20 | 17.514.210 | 14% | Team White | RTW | 43525 | 54 | 2014-06-07 13:47 | ||||||
|
|
||||||||||||||
| 22 | 19 | 16.522.370 | 13% | Team White | RTW | 43098 | 71 | 2014-06-06 19:39 | ||||||
|
|
||||||||||||||
| 23 | 18 | 14.851.960 | 12% | Super Indiana Brothers | SIB | 43987 | 118 | 2014-06-07 21:23 | ||||||
|
|
||||||||||||||
| 24 | 17 | 14.174.260 | 11% | Jippo | OOO | 43272 | 132 | 2014-06-06 22:59 | ||||||
|
|
||||||||||||||
| 25 | 16 | 14.078.130 | 11% | Jippo | OOO | 44033 | 89 | 2014-06-07 22:31 | ||||||
|
|
||||||||||||||
| 26 | 15 | 11.169.580 | 9% | Division 1 | D1 | 43924 | 108 | 2014-06-07 20:28 | ||||||
|
|
||||||||||||||
| 27 | 14 | 10.844.080 | 8% | Finland USA National Team | FUN | 43843 | 54 | 2014-06-07 18:26 | ||||||
|
|
||||||||||||||
| 28 | 13 | 9.242.190 | 7% | Tuffa pojkarna | TUF | 43262 | 84 | 2014-06-06 23:04 | ||||||
|
|
||||||||||||||
| 29 | 12 | 7.122.520 | 5% | Team White | RTW | 43131 | 39 | 2014-06-06 20:25 | ||||||
|
|
||||||||||||||
| 30 | 11 | 5.956.720 | 4% | Jippo | OOO | 43645 | 99 | 2014-06-07 15:52 | ||||||
|
|
||||||||||||||
| 31 | 10 | 5.876.960 | 4% | Tabu | J J | 43174 | 77 | 2014-06-06 23:42 | ||||||
|
|
||||||||||||||
| 32 | 9 | 5.758.870 | 4% | U Lose | ULZ | 43880 | 115 | 2014-06-07 19:26 | ||||||
|
|
||||||||||||||
| 33 | 8 | 5.534.980 | 4% | Division 1 | D1 | 43947 | 136 | 2014-06-07 20:33 | ||||||
|
|
||||||||||||||
| 34 | 7 | 5.422.330 | 4% | Table With Cheese | TWC | 44028 | 32 | 2014-06-07 22:25 | ||||||
|
|
||||||||||||||
| 35 | 6 | 4.733.250 | 3% | TeePee | TP | 43675 | 160 | 2014-06-07 16:07 | ||||||
|
|
||||||||||||||
| 36 | 5 | 4.572.730 | 3% | Jippo | OOO | 43498 | 39 | 2014-06-07 13:22 | ||||||
|
|
||||||||||||||
| 37 | 4 | 2.770.140 | 2% | Bou | BOU | 43357 | 30 | 2014-06-07 11:21 | ||||||
|
|
||||||||||||||
| Void | 17.138.890 | Jippo | OOO | 43387 | Void | 2014-06-07 11:47 | ||||||||
|
|
||||||||||||||
| Void | 6.996.140 | Jippo | OOO | 43694 | Void | 2014-06-07 16:14 | ||||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||




