Metallica (Stern) - A Division - 2015

Total no of rounds: 103 / Max: 203.4M / Min: 10 / Average: 28.8M / Median: 19.7M
Other years, and divisions, in the tournament: 2014 A Div

Pos Points Score Player name Initials Country Entry ID Points Last update
1 92.5047 203.446.850 100% Cryss Stephens CDS USA 45359 190.269 2015-05-16 23:34
2 87.0177 147.373.600 72% David Dahl-Hansson DDH Sweden 44154 144.47 2015-05-15 19:19
3 83.24 97.608.740 47% Jörgen Holm IFK Sweden 44749 136.05 2015-05-16 16:17
4 80.1693 88.336.420 43% marcus hugosson MSH Sweden 45076 156.515 2015-05-16 19:07
5 77.514 81.219.230 39% Tom-Erik Johansen TEJ Norway 44174 197.836 2015-05-15 19:00
6 75.1408 74.346.490 36% Teemu Vinnikka TEN Finland 44366 107.459 2015-05-15 22:30
7 72.9753 72.211.770 35% John Flitton JRF Canada 44209 156.371 2015-05-15 19:33
8 70.9708 67.596.510 33% Adam Becker A B Canada 44332 133.241 2015-05-16 10:29
9 69.096 64.435.450 31% Jörgen Holm IFK Sweden 44873 173.563 2015-05-16 16:42
10 67.3287 62.721.980 30% Bob Matthews BMU USA 44340 200.75 2015-05-15 22:10
11 65.6521 61.275.360 30% Victor Håkansson TFF Sweden 45244 117.187 2015-05-16 21:31
12 64.0537 60.331.340 29% marcus hugosson MSH Sweden 45467 196.643 2015-05-17 11:57
13 62.5234 59.161.950 29% Karyn Kiser KKH Sweden 45020 95.4163 2015-05-16 18:36
14 61.0532 55.226.350 27% Mirko Lunden MIR Sweden 44176 170.825 2015-05-15 18:45
15 59.6365 55.059.150 27% Mirko Lunden MIR Sweden 45439 164.793 2015-05-17 11:03
16 58.2678 54.630.790 26% Petri Suomäki PTR Sweden 45413 175.385 2015-05-17 10:49
17 56.9427 50.815.600 24% Andreas Thorsen BWK Sweden 44231 209.811 2015-05-15 20:03
18 55.6571 48.073.920 23% Mirko Lunden MIR Sweden 45198 86.0715 2015-05-16 20:46
19 54.4078 46.580.370 22% Mirko Lunden MIR Sweden 45490 75.9344 2015-05-17 11:47
20 53.1918 45.196.460 22% David Peck RD New Zealand 45419 153.149 2015-05-17 11:09
21 52.0066 44.565.660 21% Lasse Ovinder LGO Sweden 45189 109.568 2015-05-16 20:31
22 50.8499 40.944.800 20% Roger Hansson ROG Sweden 44159 83.8895 2015-05-15 18:03
23 49.7199 39.891.210 19% Trent Augenstein TTA USA 44512 168.791 2015-05-16 12:16
24 48.6147 37.108.680 18% Mirko Lunden MIR Sweden 44137 122.43 2015-05-15 17:07
25 47.5328 33.315.400 16% Andreas Harre WIZ Germany 45270 118.048 2015-05-16 21:41
26 46.4727 32.481.240 15% Hampus Österlund HAM Sweden 45307 86.6454 2015-05-16 21:59
27 45.4333 32.162.680 15% johan wadelius JAW Sweden 44562 134.403 2015-05-16 12:42
28 44.4132 31.228.790 15% Jörgen Holm IFK Sweden 44191 140.2 2015-05-15 19:52
29 43.4116 31.145.280 15% David Peck RD New Zealand 44184 96.3435 2015-05-15 19:06
30 42.4274 30.736.170 15% Cryss Stephens CDS USA 44762 150.73 2015-05-16 16:34
31 41.4597 30.308.250 14% Niclas Eklund EKA Sweden 44511 112.583 2015-05-16 12:22
32 40.5078 26.459.930 13% David Riel D_J USA 44664 106.171 2015-05-16 14:26
33 39.5708 26.422.540 12% Ari Sovijärvi APZ Finland 45281 81.5145 2015-05-16 22:09
34 38.6482 26.088.210 12% Cryss Stephens CDS USA 45336 158.067 2015-05-16 22:52
35 37.7392 25.206.450 12% John Flitton JRF Canada 44497 83.03 2015-05-16 12:02
36 36.8433 24.480.430 12% Cryss Stephens CDS USA 44714 126.171 2015-05-16 15:09
37 35.96 24.131.070 11% Harald Jösson HAJ Sweden 45099 106.778 2015-05-16 19:19
38 35.0886 22.676.560 11% Kjell Ömmersjö K O Sweden 44786 96.9354 2015-05-16 15:35
39 34.2289 22.209.060 10% johan wadelius JAW Sweden 44509 111.941 2015-05-16 11:49
40 33.3802 22.041.140 10% Kjell Ömmersjö K O Sweden 45130 113.738 2015-05-16 19:53
41 32.5421 20.776.280 10% David Peck RD New Zealand 44331 86.7153 2015-05-15 21:51
42 31.7144 20.233.860 9% Erlend Åsgren ERL Norway 44985 56.9601 2015-05-16 18:42
43 30.8966 19.768.900 9% Axl Hyden AXL Sweden 44941 62.423 2015-05-16 17:50
44 30.0883 19.758.850 9% Niclas Eklund EKA Sweden 44357 107.434 2015-05-15 22:37
45 29.2893 19.677.890 9% Urban Bergh UBB Sweden 44240 63.8986 2015-05-15 20:09
46 28.4992 18.536.850 9% Petri Suomäki PTR Sweden 45331 112.757 2015-05-16 22:26
47 27.7178 17.977.900 8% Jan Anders Nilsson JAN Sweden 44225 89.2934 2015-05-15 21:28
48 26.9447 17.874.470 8% Mirko Lunden MIR Sweden 44415 135.311 2015-05-15 23:56
49 26.1797 16.778.960 8% David Peck RD New Zealand 45396 60.697 2015-05-17 10:26
50 25.4225 16.727.870 8% Andreas Harre WIZ Germany 45251 41.2702 2015-05-16 21:14
51 24.673 16.096.220 7% Elin Wilhelmsen EW Norway 44674 76.7832 2015-05-16 14:05
52 23.9308 14.924.370 7% Ole Kristian Lien OKL Norway 45226 77.6199 2015-05-16 22:19
53 23.1959 14.629.360 7% Andreas Harre WIZ Germany 45300 77.0236 2015-05-16 22:05
54 22.4678 14.389.240 7% Øyvind Winther OAW Norway 44717 57.4726 2015-05-16 14:46
55 21.7466 14.158.140 6% Petri Suomäki PTR Sweden 45287 104.047 2015-05-16 22:14
56 21.0319 13.434.410 6% Peter Franck FRA Sweden 44328 80.6057 2015-05-15 22:14
57 20.3237 12.190.760 5% Erlend Åsgren ERL Norway 45141 60.0407 2015-05-16 20:07
58 19.6217 11.967.850 5% Petri Suomäki PTR Sweden 45257 62.6801 2015-05-16 21:36
59 18.9258 11.832.710 5% Tom-Erik Johansen TEJ Norway 44161 62.3232 2015-05-15 18:12
60 18.2357 11.793.070 5% Henrik Björk RIK Sweden 44406 56.1223 2015-05-15 23:26
61 17.5515 11.376.990 5% Axl Hyden AXL Sweden 45435 62.4492 2015-05-17 11:19
62 16.8729 11.074.300 5% Axl Hyden AXL Sweden 45477 65.3285 2015-05-17 12:08
63 16.1998 10.473.160 5% Øyvind Lindahl ALE Norway 45488 87.7384 2015-05-17 12:04
64 15.5321 10.465.740 5% Hampus Österlund HAM Sweden 45480 45.8401 2015-05-17 12:00
65 14.8696 10.383.150 5% Timo Valkonen TTV Finland 44657 45.756 2015-05-16 13:59
66 14.2122 10.167.830 4% Axl Hyden AXL Sweden 44994 50.3759 2015-05-16 18:12
67 13.5598 8.904.090 4% Nicklas Lindahl OPT Sweden 45474 112.236 2015-05-17 11:36
68 12.9123 8.304.590 4% Katrine Thomsen KPT Denmark 45101 18.0288 2015-05-16 19:36
69 12.2696 7.872.540 3% David Kjellberg LDK Sweden 45188 105.191 2015-05-16 20:35
70 11.6315 7.503.230 3% Roni Valkonen RON Finland 44675 32.0605 2015-05-16 14:09
71 10.998 6.926.120 3% Timo Valkonen TTV Finland 44378 28.5834 2015-05-15 22:50
72 10.369 6.686.680 3% Andreas Harre WIZ Germany 45233 38.3417 2015-05-16 21:02
73 9.74443 5.666.460 2% Øyvind Lindahl ALE Norway 44399 52.5795 2015-05-15 23:10
74 9.12411 4.328.880 2% Linus Jorenbo S P Sweden 44995 168.983 2015-05-16 18:05
75 8.508 4.235.730 2% Mikael Olausson MIO Sweden 44614 70.0848 2015-05-16 13:32
76 7.896 3.882.560 1% Fredrik Andersson OGM Sweden 44324 143.206 2015-05-15 21:14
77 7.28805 3.739.200 1% Mattias Henell ZCA Sweden 44269 27.6811 2015-05-15 20:27
78 6.68406 3.692.700 1% Ari Sovijärvi APZ Finland 45209 64.2958 2015-05-16 21:06
79 6.08395 3.442.700 1% Teemu Vinnikka TEN Finland 44409 108.922 2015-05-15 23:41
80 5.48765 3.312.130 1% Iris Forsberg IFF Sweden 44907 27.5194 2015-05-16 17:06
81 4.89509 3.221.070 1% Teemu Vinnikka TEN Finland 45485 56.3972 2015-05-17 11:39
82 4.3062 3.030.050 1% Anders Carlsson ACE Sweden 44468 27.2446 2015-05-16 11:25
83 3.72091 2.964.540 1% Kjell Ömmersjö K O Sweden 44916 83.488 2015-05-16 17:27
84 3.13916 2.781.740 1% Daniel Vicciantuoni DAN Germany 45327 104.007 2015-05-16 22:40
85 2.56088 2.707.490 1% Urban Bergh UBB Sweden 44168 18.4863 2015-05-15 18:22
86 1.98601 2.471.350 1% Iris Forsberg IFF Sweden 44652 23.941 2015-05-16 14:14
87 1.4145 2.059.130 1% Erlend Åsgren ERL Norway 44962 55.1422 2015-05-16 17:39
89 0.281294 10 0% Tom-Erik Johansen TEJ Norway 45234 40.2315 2015-05-17 13:08
88 0.846278 10 0% Jörgen Holm IFK Sweden 44970 133.911 2015-05-17 13:08
Void 74.625.370 Kjell Ömmersjö K O Sweden 44881 Void 2015-05-16 16:51
Void 59.345.150 David Peck RD New Zealand 45468 Void 2015-05-17 11:30
Void 46.532.180 Kjell Ömmersjö K O Sweden 45165 Void 2015-05-16 20:14
Void 35.575.400 Andreas Thorsen BWK Sweden 44492 Void 2015-05-16 11:41
Void 34.340.900 Greg Siegele GPS Australia 44976 Void 2015-05-16 18:26
Void 31.126.070 David Dahl-Hansson DDH Sweden 44959 Void 2015-05-16 17:36
Void 26.052.360 johan wadelius JAW Sweden 45374 Void 2015-05-16 23:53
Void 22.573.400 David Peck RD New Zealand 44583 Void 2015-05-16 13:04
Void 20.543.960 Ole Kristian Lien OKL Norway 45134 Void 2015-05-16 20:02
Void 14.538.390 johan wadelius JAW Sweden 44682 Void 2015-05-16 14:19
Void 12.295.860 Nicklas Lindahl OPT Sweden 45339 Void 2015-05-16 22:37
Void 5.366.960 Adam Becker A B Canada 44824 Void 2015-05-16 15:53
Void 4.141.940 Teemu Vinnikka TEN Finland 45401 Void 2015-05-17 10:33
Void 2.308.010 Greg Siegele GPS Australia 45434 Void 2015-05-17 10:54
View/hide entry round histogram

Search
Partners and sponsors PinballsEye Stockholm Pinball Svenska Flippersällskapet World Pinball Player Rankings PAL Communications Click on these guys, please!
They make this possible.