Fish Tales (WMS Williams/Bally) - S Division - 2008
Total no of rounds: 46 / Max: 791.3M / Min: 4.2M / Average: 144.1M / Median: 83.2MOther years, and divisions, in the tournament: 2013 A Div 2009 A Div 2008 A Div 2008 J Div 2007 A Div 2006 A Div
| Pos | Points | Score | Player name | Initials | Country | Entry ID | Points | Last update | ||||||
| 1 | 100 | 791.306.920 | 100% | JFK | JFK | 40311 | 247 | 2008-06-07 00:59 | ||||||
|
|
||||||||||||||
| 2 | 90 | 686.508.270 | 86% | Unibetandwin | UBW | 40883 | 205 | 2008-06-08 11:46 | ||||||
|
|
||||||||||||||
| 3 | 82 | 593.461.770 | 74% | Multiballe | LOY | 40735 | 133 | 2008-06-07 21:02 | ||||||
|
|
||||||||||||||
| 4 | 74 | 405.702.690 | 51% | The Dutch Pinball Elite | DPE | 40511 | 132 | 2008-06-07 16:50 | ||||||
|
|
||||||||||||||
| 5 | 68 | 331.125.860 | 41% | Lag Peja | L P | 40130 | 183 | 2008-06-06 19:00 | ||||||
|
|
||||||||||||||
| 6 | 62 | 229.849.580 | 29% | A Pair Of PER | PER | 40183 | 105 | 2008-06-06 21:22 | ||||||
|
|
||||||||||||||
| 7 | 58 | 196.050.100 | 24% | Unibetandwin | UBW | 40818 | 151 | 2008-06-07 23:57 | ||||||
|
|
||||||||||||||
| 8 | 54 | 194.279.400 | 24% | Multiballe | LOY | 40251 | 109 | 2008-06-06 22:59 | ||||||
|
|
||||||||||||||
| 9 | 50 | 190.929.610 | 24% | No Talent | NOT | 40850 | 79 | 2008-06-08 11:14 | ||||||
|
|
||||||||||||||
| 10 | 47 | 178.100.000 | 22% | JFK | JFK | 40253 | 159 | 2008-06-07 00:25 | ||||||
|
|
||||||||||||||
| 11 | 44 | 173.668.080 | 21% | Multiballe | LOY | 40671 | 136 | 2008-06-08 11:07 | ||||||
|
|
||||||||||||||
| 12 | 41 | 167.778.870 | 21% | A Pair Of PER | PER | 40866 | 78 | 2008-06-08 11:37 | ||||||
|
|
||||||||||||||
| 13 | 38 | 143.786.890 | 18% | A Pair Of PER | PER | 40824 | 73 | 2008-06-08 00:17 | ||||||
|
|
||||||||||||||
| 14 | 35 | 141.780.610 | 17% | Pinuts | RIC | 40210 | 160 | 2008-06-06 22:07 | ||||||
|
|
||||||||||||||
| 15 | 32 | 137.697.680 | 17% | A Pair Of PER | PER | 40206 | 69 | 2008-06-06 21:25 | ||||||
|
|
||||||||||||||
| 16 | 30 | 135.343.780 | 17% | CCCP | CCP | 40745 | 166 | 2008-06-07 20:39 | ||||||
|
|
||||||||||||||
| 17 | 28 | 110.222.980 | 13% | uCon | U_C | 40303 | 54 | 2008-06-07 00:46 | ||||||
|
|
||||||||||||||
| 18 | 26 | 89.002.750 | 11% | Multiballe | LOY | 40782 | 138 | 2008-06-07 23:12 | ||||||
|
|
||||||||||||||
| 19 | 24 | 88.856.780 | 11% | Unibetandwin | UBW | 40841 | 122 | 2008-06-08 01:23 | ||||||
|
|
||||||||||||||
| 20 | 22 | 83.207.690 | 10% | CWD | CWD | 40617 | 194 | 2008-06-07 18:21 | ||||||
|
|
||||||||||||||
| 21 | 20 | 78.909.700 | 9% | Blues Brothers | BB | 40232 | 49 | 2008-06-07 01:18 | ||||||
|
|
||||||||||||||
| 22 | 19 | 76.029.430 | 9% | Multiballe | LOY | 40861 | 64 | 2008-06-08 12:46 | ||||||
|
|
||||||||||||||
| 23 | 18 | 69.933.520 | 8% | Super Indiana Brothers | SIB | 40630 | 104 | 2008-06-07 19:00 | ||||||
|
|
||||||||||||||
| 24 | 17 | 51.962.260 | 6% | Super Indiana Brothers | SIB | 40800 | 63 | 2008-06-07 23:22 | ||||||
|
|
||||||||||||||
| 25 | 16 | 38.126.810 | 4% | JFK | JFK | 40099 | 138 | 2008-06-06 17:56 | ||||||
|
|
||||||||||||||
| 26 | 15 | 33.981.320 | 4% | Lag Peja | L P | 40122 | 71 | 2008-06-06 18:28 | ||||||
|
|
||||||||||||||
| 27 | 14 | 31.520.650 | 3% | Unibetandwin | UBW | 40309 | 130 | 2008-06-07 01:20 | ||||||
|
|
||||||||||||||
| 28 | 13 | 20.846.110 | 2% | wicked shimmy | USA | 40241 | 47 | 2008-06-06 22:44 | ||||||
|
|
||||||||||||||
| 29 | 12 | 12.332.460 | 1% | Super Indiana Brothers | SIB | 40110 | 35 | 2008-06-06 18:08 | ||||||
|
|
||||||||||||||
| 30 | 11 | 11.469.480 | 1% | Kuttlans Fina | KUT | 40100 | 60 | 2008-06-06 18:03 | ||||||
|
|
||||||||||||||
| 31 | 10 | 9.162.620 | 1% | A Pair Of PER | PER | 40670 | 68 | 2008-06-07 19:16 | ||||||
|
|
||||||||||||||
| 32 | 9 | 7.928.130 | 1% | De Duktiga Tjejerna | DDT | 40242 | 32 | 2008-06-06 22:48 | ||||||
|
|
||||||||||||||
| 33 | 8 | 7.243.140 | 0% | A Pair Of PER | PER | 40698 | 85 | 2008-06-07 19:51 | ||||||
|
|
||||||||||||||
| 34 | 7 | 5.592.070 | 0% | De Duktiga Tjejerna | DDT | 40042 | 24 | 2008-06-06 15:27 | ||||||
|
|
||||||||||||||
| 35 | 6 | 4.676.450 | 0% | CCCP | CCP | 40884 | 79 | 2008-06-08 12:13 | ||||||
|
|
||||||||||||||
| 36 | 5 | 4.266.420 | 0% | Super Indiana Brothers | SIB | 40674 | 111 | 2008-06-07 19:13 | ||||||
|
|
||||||||||||||
| Void | 401.533.150 | The Dutch Pinball Elite | DPE | 40669 | Void | 2008-06-07 19:15 | ||||||||
|
|
||||||||||||||
| Void | 231.796.970 | Unibetandwin | UBW | 40829 | Void | 2008-06-08 00:27 | ||||||||
|
|
||||||||||||||
| Void | 132.125.530 | Kuttlans Fina | KUT | 40180 | Void | 2008-06-06 20:25 | ||||||||
|
|
||||||||||||||
| Void | 100.084.550 | Multiballe | LOY | 40797 | Void | 2008-06-07 23:18 | ||||||||
|
|
||||||||||||||
| Void | 67.290.550 | The Dutch Pinball Elite | DPE | 40468 | Void | 2008-06-07 15:16 | ||||||||
|
|
||||||||||||||
| Void | 61.955.220 | The Dutch Pinball Elite | DPE | 40501 | Void | 2008-06-07 15:48 | ||||||||
|
|
||||||||||||||
| Void | 59.653.740 | CWD | CWD | 40560 | Void | 2008-06-07 17:17 | ||||||||
|
|
||||||||||||||
| Void | 34.102.130 | No Talent | NOT | 40878 | Void | 2008-06-08 12:11 | ||||||||
|
|
||||||||||||||
| Void | 5.834.110 | uCon | U_C | 40313 | Void | 2008-06-07 01:02 | ||||||||
|
|
||||||||||||||
| Void | 4.287.200 | No Talent | NOT | 40837 | Void | 2008-06-08 01:14 | ||||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||




