Evel Knievel (Bally) - C Division - 2015

Total no of rounds: 114 / Max: 463.8K / Min: 10 / Average: 117K / Median: 100.2K
Pos Points Score Player name Initials Country Entry ID Points Last update
1 92.8933 463.880 100% Andreas Harre WIZ Germany 45174 220.991 2015-05-16 20:43
2 87.6908 366.820 79% Henrik Björk RIK Sweden 45254 166.602 2015-05-16 21:28
3 84.109 317.720 68% Mattias Jeppsson M J Sweden 45151 155.467 2015-05-16 20:15
4 81.1975 302.910 65% Urban Bergh UBB Sweden 44342 154.69 2015-05-15 21:58
5 78.6799 301.640 65% Andreas Harre WIZ Germany 45126 149.396 2015-05-16 19:47
6 76.4298 291.680 62% Bob Matthews BMU USA 44855 147.173 2015-05-16 16:40
7 74.3765 275.170 59% Danielle Peck DAN New Zealand 45140 149.517 2015-05-16 20:07
8 72.4759 227.290 48% Bob Matthews BMU USA 44298 176.754 2015-05-15 21:24
9 70.6984 218.700 47% Mattias Jeppsson M J Sweden 44521 80.18 2015-05-16 12:27
10 69.0227 205.290 44% Mats Runsten MCR Sweden 44736 179.528 2015-05-16 15:00
11 67.4331 199.120 42% marcus hugosson MSH Sweden 45025 125.655 2015-05-16 18:38
12 65.9175 179.820 38% Morten Petersen M P Denmark 44830 157.96 2015-05-16 16:04
13 64.4665 174.430 37% Per Holknekt APB Sweden 44575 151.669 2015-05-16 12:52
14 63.0726 173.920 37% Danielle Peck DAN New Zealand 45052 94.6208 2015-05-16 18:48
15 61.7293 169.140 36% Katrine Thomsen KPT Denmark 44487 126.49 2015-05-16 11:34
16 60.4316 166.490 35% Danielle Peck DAN New Zealand 44616 105.746 2015-05-16 13:32
17 59.1752 165.080 35% Steffen Grubert BAB Germany 45294 128.577 2015-05-16 22:13
18 57.9563 164.150 35% Danielle Peck DAN New Zealand 44151 103.501 2015-05-15 17:34
19 56.7717 161.430 34% Andreas Tandersten EAT Sweden 45061 150.419 2015-05-16 19:23
20 55.6187 154.480 33% David Peck RD New Zealand 44631 119.906 2015-05-16 13:52
21 54.495 153.970 33% Patrik Lindberg PKH Sweden 44722 64.3674 2015-05-16 14:52
22 53.3983 149.900 32% Marc Lindhorst BJM Germany 45296 115.6 2015-05-16 22:19
23 52.3269 149.540 32% Bally Hagman DAH Sweden 45081 140.499 2015-05-16 19:08
24 51.279 148.120 31% marcus hugosson MSH Sweden 45283 114.849 2015-05-16 21:47
25 50.2532 146.330 31% Fredrik Andersson OGM Sweden 45210 101.704 2015-05-16 20:50
26 49.2481 145.000 31% Kjell Ömmersjö K O Sweden 45017 188.099 2015-05-16 18:42
27 48.2625 142.040 30% Mirko Lunden MIR Sweden 44252 93.7068 2015-05-15 20:08
28 47.2954 141.810 30% Per Holknekt APB Sweden 44537 120.698 2015-05-16 12:19
29 46.3457 139.000 29% Andreas Tandersten EAT Sweden 44728 82.2365 2015-05-16 15:14
30 45.4125 138.180 29% Martin Mortensen MMM Denmark 44558 103.576 2015-05-16 13:15
31 44.495 136.250 29% Danielle Peck DAN New Zealand 44471 145.06 2015-05-16 11:44
32 43.5924 134.850 29% David Peck RD New Zealand 44304 90.6059 2015-05-15 21:06
33 42.704 133.570 28% Mikael Olausson MIO Sweden 44798 57.5282 2015-05-16 15:44
34 41.8292 128.870 27% Victor Håkansson TFF Sweden 45315 147.821 2015-05-16 22:38
35 40.9674 127.760 27% David Riel D_J USA 44920 159.17 2015-05-16 18:28
36 40.118 125.640 27% Fredrik Andersson OGM Sweden 44303 54.6545 2015-05-15 20:56
37 39.2804 125.040 26% Greg Siegele GPS Australia 45203 125.941 2015-05-16 21:14
38 38.4543 115.870 24% Danielle Peck DAN New Zealand 45079 68.5643 2015-05-16 19:13
39 37.639 113.920 24% David Dahl-Hansson DDH Sweden 44737 105.654 2015-05-16 15:08
40 36.8344 113.810 24% Teemu Vinnikka TEN Finland 44610 127.979 2015-05-16 13:23
41 36.0398 109.250 23% John Flitton JRF Canada 44251 154.365 2015-05-15 20:00
42 35.255 108.760 23% Olli-Mikko Ojamies OMO Finland 44952 138.295 2015-05-16 17:31
43 34.4795 107.500 23% Fredrik Andersson OGM Sweden 44436 120.86 2015-05-16 10:34
44 33.7132 104.140 22% Danielle Peck DAN New Zealand 44131 92.0852 2015-05-15 16:51
45 32.9556 103.200 22% Fredrik Andersson OGM Sweden 44561 149.158 2015-05-16 12:59
46 32.2065 102.710 22% David Dahl-Hansson DDH Sweden 44153 87.3845 2015-05-15 17:52
47 31.4656 101.530 21% Timo Valkonen TTV Finland 44194 111.815 2015-05-15 18:59
48 30.7325 100.280 21% Mattias Jeppsson M J Sweden 44571 126.681 2015-05-16 13:04
49 30.0072 99.160 21% Mirko Lunden MIR Sweden 45288 113.365 2015-05-16 21:57
50 29.2893 97.550 21% Urban Bergh UBB Sweden 44202 176.524 2015-05-15 19:12
51 28.5786 94.600 20% Teemu Vinnikka TEN Finland 44656 88.5616 2015-05-16 14:07
52 27.875 92.980 20% Teemu Vinnikka TEN Finland 44422 113.308 2015-05-16 00:05
53 27.1781 92.570 19% Cryss Stephens CDS USA 44763 107.077 2015-05-16 16:22
54 26.4878 86.090 18% Lasse Ovinder LGO Sweden 44933 120.954 2015-05-16 17:44
55 25.804 85.700 18% Bob Matthews BMU USA 44282 58.0376 2015-05-15 20:43
56 25.1264 85.170 18% Urban Bergh UBB Sweden 44150 64.3063 2015-05-15 17:41
57 24.4548 80.980 17% Roger Hansson ROG Sweden 44270 157.09 2015-05-15 20:25
58 23.7892 80.680 17% Olli-Mikko Ojamies OMO Finland 44330 68.0705 2015-05-15 22:09
59 23.1294 80.510 17% Daniel Vicciantuoni DAN Germany 45295 49.1019 2015-05-16 22:08
60 22.4752 80.380 17% Andreas Thorsen BWK Sweden 44444 92.9792 2015-05-16 10:38
61 21.8264 79.980 17% Henrik Björk RIK Sweden 44207 60.7699 2015-05-15 19:16
62 21.183 74.410 16% Karyn Kiser KKH Sweden 44199 98.1254 2015-05-15 19:07
63 20.5448 73.220 15% Bob Matthews BMU USA 45206 112.166 2015-05-16 21:03
64 19.9117 72.680 15% Niclas Eklund EKA Sweden 44481 51.8435 2015-05-16 12:54
65 19.2835 72.250 15% Harald Jösson HAJ Sweden 44861 104.712 2015-05-16 16:18
66 18.6602 71.500 15% Linus Jorenbo S P Sweden 45094 19.1425 2015-05-16 19:16
67 18.0416 71.180 15% Urban Bergh UBB Sweden 44288 125.596 2015-05-15 20:33
68 17.4277 70.290 15% Trent Augenstein TTA USA 44442 88.3558 2015-05-16 10:46
69 16.8183 69.990 15% Fredrik Andersson OGM Sweden 45282 45.3887 2015-05-16 21:40
70 16.2134 69.980 15% Øyvind Winther OAW Norway 44751 43.0177 2015-05-16 15:21
71 15.6127 69.780 15% Andreas Tandersten EAT Sweden 44875 36.3566 2015-05-16 17:03
72 15.0163 69.230 14% Mats Sahlberg MMS Sweden 44931 138.573 2015-05-16 17:37
73 14.4241 67.810 14% Andreas Harre WIZ Germany 45158 95.8177 2015-05-16 19:58
74 13.836 67.710 14% Richard Karström MOD Sweden 44632 40.6255 2015-05-16 13:57
75 13.2518 65.800 14% Teemu Vinnikka TEN Finland 45136 96.6093 2015-05-16 19:54
76 12.6715 65.790 14% Mirko Lunden MIR Sweden 44143 120.912 2015-05-15 17:17
77 12.0951 63.910 13% Katrine Thomsen KPT Denmark 45022 48.2934 2015-05-16 18:31
78 11.5224 63.730 13% Elin Wilhelmsen EW Norway 44969 47.4349 2015-05-16 17:50
79 10.9534 63.610 13% Tom-Erik Johansen TEJ Norway 44404 58.6973 2015-05-15 23:26
80 10.388 63.280 13% Cryss Stephens CDS USA 44957 90.7279 2015-05-16 18:21
81 9.82621 62.370 13% Martin Mortensen MMM Denmark 45092 26.7272 2015-05-16 19:35
82 9.26785 62.330 13% Anja Nielsen AKB Denmark 44891 96.6774 2015-05-16 16:58
83 8.71291 59.620 12% Andreas Tandersten EAT Sweden 44792 48.5843 2015-05-16 15:36
84 8.16132 59.360 12% Olle Strandh OST Sweden 44932 53.3949 2015-05-16 17:40
85 7.61302 59.060 12% David Peck RD New Zealand 44470 99.5248 2015-05-16 11:48
86 7.06796 57.240 12% Martin Mortensen MMM Denmark 44482 95.8256 2015-05-16 11:57
87 6.52608 56.590 12% Johan Genberg JG Sweden 44394 57.4816 2015-05-15 23:01
88 5.98732 54.940 11% daniel bengtsson DAN Sweden 45114 65.9949 2015-05-16 22:33
89 5.45163 54.700 11% Julia Arlien-Søborg JAS Denmark 44486 19.1351 2015-05-16 11:35
90 4.91896 53.170 11% marcus hugosson MSH Sweden 45321 107.808 2015-05-16 22:33
91 4.38926 51.080 11% Therese Lundgren TEZ Sweden 44879 75.944 2015-05-16 16:30
92 3.86247 50.630 10% Patrik Lindberg PKH Sweden 44808 120.954 2015-05-16 16:07
93 3.33856 44.600 9% Anja Nielsen AKB Denmark 44840 41.5975 2015-05-16 16:11
94 2.81747 42.050 9% Philip Lundberg MOG Sweden 44611 76.5004 2015-05-16 13:35
95 2.29916 38.130 8% Harald Jösson HAJ Sweden 44724 93.2768 2015-05-16 15:03
96 1.78358 37.360 8% Morten Petersen M P Denmark 44740 36.6893 2015-05-16 15:47
97 1.2707 36.530 7% Olli-Mikko Ojamies OMO Finland 44380 144.825 2015-05-15 22:40
98 0.760467 26.980 5% David Kjellberg LDK Sweden 45000 51.2182 2015-05-16 18:06
99 0.252845 10 0% daniel bengtsson DAN Sweden 45322 86.0726 2015-05-16 22:59
Void 306.380 Mattias Jeppsson M J Sweden 45091 Void 2015-05-16 19:31
Void 164.740 Jan Anders Nilsson JAN Sweden 45230 Void 2015-05-16 20:56
Void 147.830 Jan Anders Nilsson JAN Sweden 44310 Void 2015-05-15 21:44
Void 141.870 Jan Anders Nilsson JAN Sweden 45314 Void 2015-05-16 22:05
Void 131.740 Patrik Lindberg PKH Sweden 45185 Void 2015-05-16 20:26
Void 124.400 Per Holknekt APB Sweden 44504 Void 2015-05-16 11:40
Void 117.320 Per Holknekt APB Sweden 45159 Void 2015-05-16 20:35
Void 111.760 Mattias Jeppsson M J Sweden 44417 Void 2015-05-15 23:43
Void 107.460 Jan Anders Nilsson JAN Sweden 44354 Void 2015-05-15 22:04
Void 104.870 Urban Bergh UBB Sweden 44988 Void 2015-05-16 18:00
Void 79.310 Jan Anders Nilsson JAN Sweden 44421 Void 2015-05-15 23:54
Void 62.910 Karyn Kiser KKH Sweden 45070 Void 2015-05-16 18:54
Void 57.020 Jan Anders Nilsson JAN Sweden 45015 Void 2015-05-16 18:16
Void 54.620 Fredrik Andersson OGM Sweden 44967 Void 2015-05-16 17:53
Void 51.010 Mattias Jeppsson M J Sweden 45297 Void 2015-05-16 21:51
View/hide entry round histogram

Search
Partners and sponsors PinballsEye Stockholm Pinball Svenska Flippersällskapet World Pinball Player Rankings PAL Communications Click on these guys, please!
They make this possible.