Black Jack (Bally) - C Division - 2015

Total no of rounds: 99 / Max: 856.5K / Min: 10 / Average: 136.1K / Median: 104.9K
Pos Points Score Player name Initials Country Entry ID Points Last update
1 92.7831 856.570 100% Jon Replogle JON USA 45222 189.996 2015-05-16 21:06
2 87.5 420.100 49% Fredrik Malmqvist REY Sweden 44705 184.413 2015-05-16 14:47
3 83.8626 415.620 48% Martin Mortensen MMM Denmark 44482 95.8256 2015-05-16 11:36
4 80.9059 395.910 46% Peter Franck FRA Sweden 44567 128.072 2015-05-16 12:46
5 78.3494 366.120 42% John Flitton JRF Canada 44251 154.365 2015-05-15 20:07
6 76.0643 346.420 40% Jorian Engelbrektsson JOE Sweden 45095 235.835 2015-05-16 19:29
7 73.9792 319.960 37% Peter Franck FRA Sweden 44602 113.854 2015-05-16 13:20
8 72.0491 314.080 36% Olli-Mikko Ojamies OMO Finland 44634 147.196 2015-05-16 13:41
9 70.244 310.470 36% daniel bengtsson DAN Sweden 44687 137.697 2015-05-16 14:33
10 68.5424 304.900 35% Johan Genberg JG Sweden 45269 219.592 2015-05-16 21:59
11 66.9281 261.960 30% Jon Replogle JON USA 45026 113.385 2015-05-16 18:29
12 65.3891 261.840 30% Olli-Mikko Ojamies OMO Finland 45040 116.779 2015-05-16 18:42
13 63.9156 239.890 28% Henrik Hultin LHA Sweden 44317 115.473 2015-05-15 21:18
14 62.5 230.020 26% Anja Nielsen AKB Denmark 45252 84.0246 2015-05-16 21:24
15 61.1359 229.090 26% Daniel Vicciantuoni DAN Germany 45212 126.8 2015-05-16 21:33
16 59.8181 214.800 25% Bob Matthews BMU USA 44372 138.052 2015-05-15 22:35
17 58.5422 214.660 25% Mattias Henell ZCA Sweden 45215 83.3861 2015-05-16 20:48
18 57.3044 202.290 23% Mattias Henell ZCA Sweden 44301 125.863 2015-05-15 20:52
19 56.1014 191.200 22% Mirko Lunden MIR Sweden 45288 113.365 2015-05-16 21:52
20 54.9306 182.150 21% Therese Lundgren TEZ Sweden 44769 102.906 2015-05-16 15:24
21 53.7894 179.750 20% Marc Lindhorst BJM Germany 45213 99.6694 2015-05-16 21:40
22 52.6758 171.950 20% Jon Replogle JON USA 44822 140.86 2015-05-16 16:07
23 51.5877 167.080 19% Greg Siegele GPS Australia 44637 156.738 2015-05-16 14:12
24 50.5236 165.780 19% Elin Wilhelmsen EW Norway 44784 144.245 2015-05-16 15:47
25 49.4818 154.880 18% Andreas Frid AJF Sweden 45085 108.205 2015-05-16 19:11
26 48.4612 149.290 17% Helena Walter YOO Sweden 44662 140.923 2015-05-16 14:39
27 47.4603 148.330 17% Henrik Björk RIK Sweden 44826 55.4215 2015-05-16 15:58
28 46.4782 140.860 16% Morten Petersen M P Denmark 45180 148.993 2015-05-16 20:25
29 45.5138 135.810 15% Bob Matthews BMU USA 44396 129.493 2015-05-15 23:13
30 44.5661 133.340 15% Jon Replogle JON USA 44979 119.268 2015-05-16 18:12
31 43.6344 131.420 15% Harald Jösson HAJ Sweden 44724 93.2768 2015-05-16 14:54
32 42.7178 129.700 15% Ole Kristian Lien OKL Norway 44996 68.9646 2015-05-16 18:23
33 41.8157 129.170 15% Fredrik Malmqvist REY Sweden 44639 67.4758 2015-05-16 14:00
34 40.9273 125.910 14% Viktor Honkavaara Dahl VHD Sweden 44271 81.0229 2015-05-15 20:13
35 40.0521 125.490 14% Bob Matthews BMU USA 44534 111.179 2015-05-16 12:41
36 39.1895 125.170 14% Henrik Lagercrantz HEN Sweden 44280 158.597 2015-05-15 20:34
37 38.339 122.930 14% David Dahl-Hansson DDH Sweden 44887 124.97 2015-05-16 16:37
38 37.5 117.080 13% Samuel Edqvist PSE Sweden 44360 86.2984 2015-05-15 22:04
39 36.6721 113.390 13% Andreas Harre WIZ Germany 45174 220.991 2015-05-16 20:30
40 35.855 113.260 13% Bob Matthews BMU USA 44688 125.54 2015-05-16 15:00
41 35.0481 113.250 13% daniel bengtsson DAN Sweden 44843 106.105 2015-05-16 16:19
42 34.2511 112.340 13% Lasse Ovinder LGO Sweden 44638 59.6044 2015-05-16 13:48
43 33.4637 111.710 13% Mattias Henell ZCA Sweden 44437 144.517 2015-05-16 10:26
44 32.6854 110.980 12% daniel bengtsson DAN Sweden 44598 119.51 2015-05-16 13:27
45 31.9161 109.580 12% David Riel D_J USA 45325 119.595 2015-05-16 22:16
46 31.1554 108.680 12% Mattias Henell ZCA Sweden 44325 59.573 2015-05-15 21:10
47 30.4029 108.490 12% Samuel Edqvist PSE Sweden 44367 74.8898 2015-05-15 22:21
48 29.6586 105.490 12% Katrine Thomsen KPT Denmark 44557 67.554 2015-05-16 12:51
49 28.922 104.940 12% Henrik Lagercrantz HEN Sweden 44186 88.4261 2015-05-15 19:04
50 28.193 103.260 12% Ingemar Kemi IKE Sweden 44353 99.944 2015-05-15 21:52
51 27.4713 103.060 12% Harald Jösson HAJ Sweden 45100 59.0791 2015-05-16 19:37
52 26.7567 102.260 11% Peter Franck FRA Sweden 44502 117.24 2015-05-16 11:41
53 26.049 96.990 11% Mattias Henell ZCA Sweden 44968 116.068 2015-05-16 17:46
54 25.348 96.050 11% Ole Kristian Lien OKL Norway 45225 111.38 2015-05-16 21:46
55 24.6536 95.770 11% Olli-Mikko Ojamies OMO Finland 44591 136.814 2015-05-16 13:00
56 23.9655 94.870 11% Amanda Replogle FYI USA 44735 85.2803 2015-05-16 15:07
57 23.2835 94.120 10% Fredrik Andersson OGM Sweden 45282 45.3887 2015-05-16 22:04
58 22.6076 91.880 10% Samuel Edqvist PSE Sweden 44525 73.2355 2015-05-16 12:06
59 21.9375 85.880 10% Morten Petersen M P Denmark 45147 159.766 2015-05-16 20:03
60 21.2732 85.760 10% Peter Franck FRA Sweden 44745 77.6214 2015-05-16 15:18
61 20.6143 84.870 9% Niclas Eklund EKA Sweden 44481 51.8435 2015-05-16 12:10
62 19.9609 84.480 9% Bob Matthews BMU USA 44282 58.0376 2015-05-15 20:39
63 19.3128 83.220 9% Peter Franck FRA Sweden 44640 129.6 2015-05-16 13:44
64 18.6699 80.820 9% Johan Genberg JG Sweden 44149 177.338 2015-05-15 17:34
65 18.032 77.920 9% Steffen Grubert BAB Germany 45214 123.803 2015-05-16 21:27
66 17.3991 77.320 9% daniel bengtsson DAN Sweden 44793 68.3972 2015-05-16 15:33
67 16.7709 77.050 8% Tom-Erik Johansen TEJ Norway 44395 55.6723 2015-05-15 23:03
68 16.1475 74.570 8% Fredrik Andersson OGM Sweden 44264 121.301 2015-05-15 20:26
69 15.5286 74.550 8% Helena Walter YOO Sweden 44882 84.3387 2015-05-16 16:32
70 14.9143 74.320 8% Per Ahlenius PER Sweden 44262 52.4081 2015-05-15 20:17
71 14.3043 73.360 8% Øyvind Winther OAW Norway 44751 43.0177 2015-05-16 15:13
72 13.6987 72.920 8% Iris Forsberg IFF Sweden 44653 41.2103 2015-05-16 13:54
73 13.0973 70.670 8% Anja Nielsen AKB Denmark 45320 103.582 2015-05-16 22:11
74 12.5 68.250 7% Øyvind Lindahl ALE Norway 44984 78.6357 2015-05-16 18:04
75 11.9068 67.020 7% Katrine Thomsen KPT Denmark 44658 56.0301 2015-05-16 14:04
76 11.3175 67.000 7% Morten Petersen M P Denmark 45250 62.973 2015-05-16 21:16
77 10.7321 61.060 7% Samuel Edqvist PSE Sweden 45201 41.3079 2015-05-16 20:52
78 10.1506 59.070 6% Samuel Edqvist PSE Sweden 44579 36.2566 2015-05-16 13:04
79 9.57277 57.890 6% Hampus Österlund HAM Sweden 44308 37.9381 2015-05-15 21:03
80 8.99863 56.940 6% Erlend Åsgren ERL Norway 45293 117.169 2015-05-16 22:08
81 8.42808 56.390 6% Trent Augenstein TTA USA 44442 88.3558 2015-05-16 10:35
82 7.86106 52.550 6% Patrik Lindberg PKH Sweden 44722 64.3674 2015-05-16 15:04
83 7.29752 52.550 6% Olli-Mikko Ojamies OMO Finland 45247 138.219 2015-05-16 22:29
84 6.73738 49.990 5% Ole Kristian Lien OKL Norway 45056 94.0486 2015-05-16 18:50
85 6.18058 48.010 5% Anders Birgersson ABI Sweden 45243 50.1583 2015-05-16 21:11
86 5.62707 42.680 4% Bob Matthews BMU USA 44599 55.5919 2015-05-16 13:33
87 5.07679 38.080 4% Karyn Kiser KKH Sweden 45211 31.1235 2015-05-16 20:55
88 4.52967 37.520 4% Harald Jösson HAJ Sweden 44810 60.2197 2015-05-16 15:50
89 3.98568 34.030 3% Andreas Tandersten EAT Sweden 44678 57.0366 2015-05-16 14:22
90 3.44475 32.340 3% Fredrik Andersson FAN Sweden 44139 49.7464 2015-05-15 17:10
91 2.90683 31.360 3% Philip Lundberg MOG Sweden 44812 41.8188 2015-05-16 15:53
92 2.37188 30.810 3% Bally Hagman DAH Sweden 45146 49.2402 2015-05-16 19:51
93 1.83984 28.280 3% Andreas Thorsen BWK Sweden 44358 72.4625 2015-05-15 22:08
94 1.31067 27.360 3% Andreas Frid AJF Sweden 44665 147.523 2015-05-16 14:18
95 0.784326 21.340 2% Mattias Henell ZCA Sweden 44811 68.0749 2015-05-16 16:09
96 0.260757 10 0% Peter Franck FRA Sweden 44593 35.1838 2015-05-16 22:59
Void 243.460 Henrik Hultin LHA Sweden 44465 Void 2015-05-16 11:10
Void 63.580 Ingemar Kemi IKE Sweden 44925 Void 2015-05-16 17:16
Void 53.850 Jörgen Holm IFK Sweden 44594 Void 2015-05-16 13:10
View/hide entry round histogram

Search
Partners and sponsors PinballsEye Stockholm Pinball Svenska Flippersällskapet World Pinball Player Rankings PAL Communications Click on these guys, please!
They make this possible.