Adventures of Rocky and Bullwinkle and Friends (Data East) - S Division - 2009
Total no of rounds: 35 / Max: 419.5M / Min: 10 / Average: 143.9M / Median: 108.2M| Pos | Points | Score | Player name | Initials | Country | Entry ID | Points | Last update | ||||||
| 1 | 100 | 419.517.040 | 100% | Pin-Nuts | RIC | 41583 | 186 | 2009-12-12 21:03 | ||||||
|
|
||||||||||||||
| 2 | 90 | 397.210.690 | 94% | Svenska Mästarna | PCR | 41367 | 264 | 2009-12-12 17:25 | ||||||
|
|
||||||||||||||
| 3 | 82 | 389.010.010 | 92% | No talent | NOT | 41067 | 152 | 2009-12-12 22:09 | ||||||
|
|
||||||||||||||
| 4 | 74 | 332.408.670 | 79% | Pin-Nuts | RIC | 41703 | 150 | 2009-12-13 01:14 | ||||||
|
|
||||||||||||||
| 5 | 68 | 282.792.490 | 67% | Ball Savers | B S | 41293 | 142 | 2009-12-12 15:41 | ||||||
|
|
||||||||||||||
| 6 | 62 | 259.593.590 | 61% | No talent | NOT | 40986 | 84 | 2009-12-11 22:52 | ||||||
|
|
||||||||||||||
| 7 | 58 | 251.935.150 | 60% | Dutch Pinball Elite | DPE | 41576 | 184 | 2009-12-12 20:41 | ||||||
|
|
||||||||||||||
| 8 | 54 | 228.237.410 | 54% | Pin-Nuts | RIC | 41520 | 95 | 2009-12-12 19:44 | ||||||
|
|
||||||||||||||
| 9 | 50 | 223.055.150 | 53% | JFK | JFK | 41532 | 208 | 2009-12-12 20:03 | ||||||
|
|
||||||||||||||
| 10 | 47 | 205.033.070 | 48% | Pin-Nuts | RIC | 41563 | 128 | 2009-12-12 20:23 | ||||||
|
|
||||||||||||||
| 11 | 44 | 175.765.390 | 41% | Dutch Pinball Elite | DPE | 41062 | 126 | 2009-12-11 23:13 | ||||||
|
|
||||||||||||||
| 12 | 41 | 162.715.500 | 38% | Bentos | BEN | 41417 | 61 | 2009-12-12 18:07 | ||||||
|
|
||||||||||||||
| 13 | 38 | 162.577.360 | 38% | You Lose | ULZ | 41567 | 196 | 2009-12-12 20:40 | ||||||
|
|
||||||||||||||
| 14 | 35 | 154.657.160 | 36% | Dutch Pinball Elite | DPE | 41091 | 153 | 2009-12-12 00:43 | ||||||
|
|
||||||||||||||
| 15 | 32 | 143.608.740 | 34% | REP | REP | 41355 | 148 | 2009-12-12 17:23 | ||||||
|
|
||||||||||||||
| 16 | 30 | 129.530.550 | 30% | Team Höystö | FIN | 41405 | 63 | 2009-12-12 17:21 | ||||||
|
|
||||||||||||||
| 17 | 28 | 114.205.150 | 27% | Pin-Nuts | RIC | 41685 | 58 | 2009-12-13 01:01 | ||||||
|
|
||||||||||||||
| 18 | 26 | 97.564.010 | 23% | Ball Savers | B S | 41264 | 127 | 2009-12-12 14:38 | ||||||
|
|
||||||||||||||
| 19 | 24 | 90.836.440 | 21% | No talent | NOT | 41704 | 94 | 2009-12-13 01:11 | ||||||
|
|
||||||||||||||
| 20 | 22 | 85.439.590 | 20% | No talent | NOT | 41688 | 87 | 2009-12-13 01:31 | ||||||
|
|
||||||||||||||
| 21 | 20 | 77.633.140 | 18% | Ball Savers | B S | 41533 | 78 | 2009-12-12 20:05 | ||||||
|
|
||||||||||||||
| 22 | 19 | 72.980.800 | 17% | Team Höystö | FIN | 41415 | 59 | 2009-12-12 18:08 | ||||||
|
|
||||||||||||||
| 23 | 18 | 71.227.510 | 16% | Blåsut | BLA | 41450 | 39 | 2009-12-12 18:05 | ||||||
|
|
||||||||||||||
| 24 | 17 | 66.616.990 | 15% | Bentos | BEN | 41403 | 25 | 2009-12-12 17:21 | ||||||
|
|
||||||||||||||
| 25 | 16 | 62.807.670 | 14% | Team Whitefield | WF | 41285 | 142 | 2009-12-12 15:58 | ||||||
|
|
||||||||||||||
| 26 | 15 | 51.740.420 | 12% | Dutch Pinball Elite | DPE | 41033 | 88 | 2009-12-11 22:50 | ||||||
|
|
||||||||||||||
| 27 | 14 | 47.682.010 | 11% | Team Höystö | FIN | 41457 | 80 | 2009-12-12 18:09 | ||||||
|
|
||||||||||||||
| 28 | 13 | 40.795.060 | 9% | You Lose | ULZ | 41535 | 99 | 2009-12-12 19:40 | ||||||
|
|
||||||||||||||
| 29 | 12 | 36.645.730 | 8% | Ball Savers | B S | 41416 | 37 | 2009-12-12 18:03 | ||||||
|
|
||||||||||||||
| 30 | 11 | 19.713.910 | 4% | Team Höystö | FIN | 41584 | 40 | 2009-12-12 21:05 | ||||||
|
|
||||||||||||||
| 31 | 10 | 18.346.270 | 4% | Lag Peja | L P | 40998 | 90 | 2009-12-12 12:51 | ||||||
|
|
||||||||||||||
| 32 | 9 | 10 | 0% | No talent | NOT | 41702 | 34 | 2009-12-13 01:03 | ||||||
|
|
||||||||||||||
| 33 | 8 | 10 | 0% | No talent | NOT | 41696 | 51 | 2009-12-13 00:48 | ||||||
|
|
||||||||||||||
| Void | 108.269.560 | Team Höystö | FIN | 41700 | Void | 2009-12-13 01:07 | ||||||||
|
|
||||||||||||||
| Void | 57.894.390 | Team Whitefield | WF | 41269 | Void | 2009-12-12 15:16 | ||||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||




