Guns N Roses (Data East) - S Division - 2009
Total no of rounds: 42 / Max: 5.5B / Min: 114.1M / Average: 1.2B / Median: 874.5MOther years, and divisions, in the tournament: 2014 S Div 2008 A Div
| Pos | Points | Score | Player name | Initials | Country | Entry ID | Points | Last update | ||||||
| 1 | 100 | 5.587.696.830 | 100% | Dutch Pinball Elite | DPE | 41091 | 153 | 2009-12-12 00:40 | ||||||
|
|
||||||||||||||
| 2 | 90 | 4.436.658.410 | 79% | JFK | JFK | 41532 | 208 | 2009-12-12 19:41 | ||||||
|
|
||||||||||||||
| 3 | 82 | 3.691.473.190 | 66% | You Lose | ULZ | 41298 | 156 | 2009-12-12 16:36 | ||||||
|
|
||||||||||||||
| 4 | 74 | 3.151.100.220 | 56% | Svenska Mästarna | PCR | 41367 | 264 | 2009-12-12 17:02 | ||||||
|
|
||||||||||||||
| 5 | 68 | 2.532.426.330 | 45% | Dutch Pinball Elite | DPE | 41576 | 184 | 2009-12-12 21:04 | ||||||
|
|
||||||||||||||
| 6 | 62 | 2.323.571.850 | 41% | REP | REP | 41649 | 138 | 2009-12-13 00:47 | ||||||
|
|
||||||||||||||
| 7 | 58 | 2.059.152.040 | 36% | JFK | JFK | 40928 | 232 | 2009-12-11 19:41 | ||||||
|
|
||||||||||||||
| 8 | 54 | 1.824.683.480 | 32% | Gurkmajonäs e gôtt | RAP | 41633 | 218 | 2009-12-12 23:09 | ||||||
|
|
||||||||||||||
| 9 | 50 | 1.803.209.090 | 32% | Dutch Pinball Elite | DPE | 41062 | 126 | 2009-12-11 23:37 | ||||||
|
|
||||||||||||||
| 10 | 47 | 1.798.809.110 | 32% | Svenska Mästarna | PCR | 41246 | 144 | 2009-12-12 16:31 | ||||||
|
|
||||||||||||||
| 11 | 44 | 1.615.742.330 | 28% | No talent | NOT | 41067 | 152 | 2009-12-12 00:59 | ||||||
|
|
||||||||||||||
| 12 | 41 | 1.465.259.260 | 26% | Team Höystö | FIN | 41368 | 96 | 2009-12-12 17:24 | ||||||
|
|
||||||||||||||
| 13 | 38 | 1.345.291.190 | 24% | Dutch Pinball Elite | DPE | 41033 | 88 | 2009-12-11 22:50 | ||||||
|
|
||||||||||||||
| 14 | 35 | 1.330.291.280 | 23% | REP | REP | 40920 | 61 | 2009-12-11 18:52 | ||||||
|
|
||||||||||||||
| 15 | 32 | 1.317.570.520 | 23% | Lag Peja | L P | 40975 | 104 | 2009-12-11 21:18 | ||||||
|
|
||||||||||||||
| 16 | 30 | 1.178.559.220 | 21% | Hoar oui? | HOA | 41052 | 86 | 2009-12-11 22:44 | ||||||
|
|
||||||||||||||
| 17 | 28 | 1.124.985.940 | 20% | Svenska Mästarna | PCR | 40984 | 123 | 2009-12-11 21:53 | ||||||
|
|
||||||||||||||
| 18 | 26 | 1.089.774.450 | 19% | REP | REP | 41671 | 131 | 2009-12-12 23:44 | ||||||
|
|
||||||||||||||
| 19 | 24 | 1.047.482.530 | 18% | No talent | NOT | 41678 | 93 | 2009-12-13 00:44 | ||||||
|
|
||||||||||||||
| 20 | 22 | 989.330.740 | 17% | Hoar oui? | HOA | 41572 | 89 | 2009-12-12 20:19 | ||||||
|
|
||||||||||||||
| 21 | 20 | 874.599.460 | 15% | No talent | NOT | 41704 | 94 | 2009-12-13 01:12 | ||||||
|
|
||||||||||||||
| 22 | 19 | 765.511.970 | 13% | Pin-Nuts | RIC | 41563 | 128 | 2009-12-12 20:40 | ||||||
|
|
||||||||||||||
| 23 | 18 | 745.708.790 | 13% | Pin-Nuts | RIC | 41583 | 186 | 2009-12-12 20:43 | ||||||
|
|
||||||||||||||
| 24 | 17 | 687.666.720 | 12% | Blåsut | BLA | 41422 | 42 | 2009-12-12 18:06 | ||||||
|
|
||||||||||||||
| 25 | 16 | 686.892.690 | 12% | Bentos | BEN | 41417 | 61 | 2009-12-12 19:33 | ||||||
|
|
||||||||||||||
| 26 | 15 | 648.548.710 | 11% | No talent | NOT | 41696 | 51 | 2009-12-13 00:46 | ||||||
|
|
||||||||||||||
| 27 | 14 | 646.803.760 | 11% | No talent | NOT | 41702 | 34 | 2009-12-13 01:02 | ||||||
|
|
||||||||||||||
| 28 | 13 | 622.015.020 | 11% | EPE | EPE | 41287 | 149 | 2009-12-12 15:59 | ||||||
|
|
||||||||||||||
| 29 | 12 | 592.913.110 | 10% | The Specials | SPC | 41333 | 56 | 2009-12-12 16:38 | ||||||
|
|
||||||||||||||
| 30 | 11 | 584.579.240 | 10% | No talent | NOT | 41688 | 87 | 2009-12-13 01:03 | ||||||
|
|
||||||||||||||
| 31 | 10 | 543.923.290 | 9% | Team Höystö | FIN | 41686 | 50 | 2009-12-13 00:56 | ||||||
|
|
||||||||||||||
| 32 | 9 | 524.565.280 | 9% | The Specials | SPC | 41419 | 25 | 2009-12-12 18:05 | ||||||
|
|
||||||||||||||
| 33 | 8 | 475.367.100 | 8% | Bentos | BEN | 41403 | 25 | 2009-12-12 18:01 | ||||||
|
|
||||||||||||||
| 34 | 7 | 417.962.150 | 7% | No talent | NOT | 40986 | 84 | 2009-12-11 23:06 | ||||||
|
|
||||||||||||||
| 35 | 6 | 361.535.230 | 6% | The Specials | SPC | 41307 | 34 | 2009-12-12 15:42 | ||||||
|
|
||||||||||||||
| 36 | 5 | 292.258.750 | 5% | Gurkmajonäs e gôtt | RAP | 41620 | 35 | 2009-12-12 22:35 | ||||||
|
|
||||||||||||||
| 37 | 4 | 228.502.760 | 4% | You Lose | ULZ | 41535 | 99 | 2009-12-12 20:13 | ||||||
|
|
||||||||||||||
| 38 | 3 | 135.130.740 | 2% | Pin-Nuts | RIC | 41520 | 95 | 2009-12-12 19:39 | ||||||
|
|
||||||||||||||
| 39 | 2 | 134.166.770 | 2% | EPE | EPE | 41268 | 33 | 2009-12-12 15:11 | ||||||
|
|
||||||||||||||
| 40 | 1 | 114.152.630 | 2% | Blåsut | BLA | 41301 | 28 | 2009-12-12 16:40 | ||||||
|
|
||||||||||||||
| Void | 1.100.783.090 | Hoar oui? | HOA | 41002 | Void | 2009-12-11 21:57 | ||||||||
|
|
||||||||||||||
| Void | 814.067.200 | Super Indiana Brothers | SIB | 41441 | Void | 2009-12-12 18:03 | ||||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||




