The Addams Family (WMS Williams/Bally) - S Division - 2014
Total no of rounds: 35 / Max: 128.2M / Min: 10 / Average: 50.9M / Median: 34.2MOther years, and divisions, in the tournament: 2015 S Div 2014 A Div 2013 A Div 2009 A Div 2008 A Div 2007 S Div 2006 A Div
| Pos | Points | Score | Player name | Initials | Country | Entry ID | Points | Last update | ||||||
| 1 | 100 | 128.249.170 | 100% | Backhand Brothers | BHB | 43875 | 190 | 2014-06-07 19:05 | ||||||
|
|
||||||||||||||
| 2 | 90 | 125.111.120 | 97% | PIN | PIN | 43198 | 198 | 2014-06-06 21:59 | ||||||
|
|
||||||||||||||
| 3 | 82 | 124.784.920 | 97% | U Lose | ULZ | 43743 | 180 | 2014-06-07 17:03 | ||||||
|
|
||||||||||||||
| 4 | 74 | 115.658.520 | 90% | Dutch Pinball Elite | DPE | 43844 | 238 | 2014-06-07 18:20 | ||||||
|
|
||||||||||||||
| 5 | 68 | 115.494.340 | 90% | JFK | JFK | 43664 | 209 | 2014-06-07 17:36 | ||||||
|
|
||||||||||||||
| 6 | 62 | 85.157.040 | 66% | Team White | RTW | 43051 | 124 | 2014-06-06 18:43 | ||||||
|
|
||||||||||||||
| 7 | 58 | 77.762.420 | 60% | Tabu | J J | 43993 | 92 | 2014-06-07 21:38 | ||||||
|
|
||||||||||||||
| 8 | 54 | 76.337.600 | 59% | Division 1 | D1 | 43947 | 136 | 2014-06-07 20:40 | ||||||
|
|
||||||||||||||
| 9 | 50 | 73.421.300 | 57% | Team White | RTW | 43073 | 176 | 2014-06-06 19:29 | ||||||
|
|
||||||||||||||
| 10 | 47 | 72.851.590 | 56% | U Lose | ULZ | 43674 | 153 | 2014-06-07 16:15 | ||||||
|
|
||||||||||||||
| 11 | 44 | 72.082.290 | 56% | U Lose | ULZ | 43880 | 115 | 2014-06-07 19:20 | ||||||
|
|
||||||||||||||
| 12 | 41 | 71.644.210 | 55% | Finland USA National Team | FUN | 43458 | 86 | 2014-06-07 13:44 | ||||||
|
|
||||||||||||||
| 13 | 38 | 66.744.010 | 52% | PSI | PSI | 43609 | 128 | 2014-06-07 15:06 | ||||||
|
|
||||||||||||||
| 14 | 35 | 63.467.740 | 49% | Torper | TP | 43588 | 65 | 2014-06-07 14:56 | ||||||
|
|
||||||||||||||
| 15 | 32 | 61.686.940 | 48% | Tuffa pojkarna | TUF | 43908 | 122 | 2014-06-07 19:55 | ||||||
|
|
||||||||||||||
| 16 | 30 | 58.769.830 | 45% | Tabu | J J | 44012 | 78 | 2014-06-07 22:04 | ||||||
|
|
||||||||||||||
| 17 | 28 | 35.173.510 | 27% | Backhand Brothers | BHB | 43235 | 88 | 2014-06-06 22:18 | ||||||
|
|
||||||||||||||
| 18 | 26 | 34.242.990 | 26% | Finland USA National Team | FUN | 43670 | 122 | 2014-06-07 16:51 | ||||||
|
|
||||||||||||||
| 19 | 24 | 32.614.840 | 25% | Peking Pinball | PEP | 43616 | 68 | 2014-06-07 15:15 | ||||||
|
|
||||||||||||||
| 20 | 22 | 28.746.810 | 22% | PSI | PSI | 44038 | 49 | 2014-06-07 22:51 | ||||||
|
|
||||||||||||||
| 21 | 20 | 26.202.060 | 20% | Torper | TP | 43544 | 60 | 2014-06-07 14:03 | ||||||
|
|
||||||||||||||
| 22 | 19 | 24.094.740 | 18% | TeePee | TP | 43543 | 148 | 2014-06-07 13:55 | ||||||
|
|
||||||||||||||
| 23 | 18 | 22.462.440 | 17% | Table With Cheese | TWC | 44028 | 32 | 2014-06-07 22:29 | ||||||
|
|
||||||||||||||
| 24 | 17 | 22.290.740 | 17% | Division 1 | D1 | 43897 | 62 | 2014-06-07 19:46 | ||||||
|
|
||||||||||||||
| 25 | 16 | 19.858.170 | 15% | Tuffa pojkarna | TUF | 43673 | 69 | 2014-06-07 15:53 | ||||||
|
|
||||||||||||||
| 26 | 15 | 19.368.280 | 15% | Finland USA National Team | FUN | 43792 | 91 | 2014-06-07 18:14 | ||||||
|
|
||||||||||||||
| 27 | 14 | 19.223.250 | 14% | PSI | PSI | 43577 | 75 | 2014-06-07 14:33 | ||||||
|
|
||||||||||||||
| 28 | 13 | 18.628.510 | 14% | Super Indiana Brothers | SIB | 43598 | 93 | 2014-06-07 15:18 | ||||||
|
|
||||||||||||||
| 29 | 12 | 18.191.110 | 14% | Tabu | J J | 44022 | 62 | 2014-06-07 22:11 | ||||||
|
|
||||||||||||||
| 30 | 11 | 16.658.330 | 12% | Torper | TP | 43561 | 71 | 2014-06-07 14:27 | ||||||
|
|
||||||||||||||
| 31 | 10 | 9.552.540 | 7% | PSI | PSI | 43193 | 66 | 2014-06-06 21:13 | ||||||
|
|
||||||||||||||
| 32 | 9 | 3.561.330 | 2% | Tabu | J J | 43964 | 118 | 2014-06-07 20:53 | ||||||
|
|
||||||||||||||
| 33 | 8 | 10 | 0% | Tabu | J J | 44030 | 36 | 2014-06-07 23:51 | ||||||
|
|
||||||||||||||
| Void | 32.641.000 | Lazarus | LAZ | 43700 | Void | 2014-06-07 16:06 | ||||||||
|
|
||||||||||||||
| Void | 9.693.480 | Lazarus | LAZ | 43869 | Void | 2014-06-07 18:51 | ||||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||




