No Good Gofers (WMS Williams/Bally) - S Division - 2008
Total no of rounds: 36 / Max: 55.3M / Min: 1.3M / Average: 13.6M / Median: 9.3MOther years, and divisions, in the tournament: 2015 S Div 2013 S Div 2009 S Div 2008 A Div 2007 A Div 2005 A Div
| Pos | Points | Score | Player name | Initials | Country | Entry ID | Points | Last update | ||||||
| 1 | 100 | 55.365.370 | 100% | Kuttlans Fina | KUT | 40500 | 234 | 2008-06-07 16:05 | ||||||
|
|
||||||||||||||
| 2 | 90 | 46.704.310 | 84% | Multiballe | LOY | 40782 | 138 | 2008-06-07 23:12 | ||||||
|
|
||||||||||||||
| 3 | 82 | 38.188.600 | 68% | Multiballe | LOY | 40671 | 136 | 2008-06-07 19:15 | ||||||
|
|
||||||||||||||
| 4 | 74 | 36.413.030 | 65% | CCCP | CCP | 40433 | 150 | 2008-06-07 14:16 | ||||||
|
|
||||||||||||||
| 5 | 68 | 22.876.540 | 41% | JFK | JFK | 40099 | 138 | 2008-06-06 17:59 | ||||||
|
|
||||||||||||||
| 6 | 62 | 22.670.070 | 40% | Super Indiana Brothers | SIB | 40764 | 142 | 2008-06-07 21:35 | ||||||
|
|
||||||||||||||
| 7 | 58 | 17.952.880 | 32% | Unibetandwin | UBW | 40172 | 125 | 2008-06-06 20:35 | ||||||
|
|
||||||||||||||
| 8 | 54 | 17.945.620 | 32% | White men can't play | RNT | 40026 | 97 | 2008-06-06 14:51 | ||||||
|
|
||||||||||||||
| 9 | 50 | 17.243.690 | 31% | CCCP | CCP | 40213 | 102 | 2008-06-06 21:26 | ||||||
|
|
||||||||||||||
| 10 | 47 | 16.948.400 | 30% | Kuttlans Fina | KUT | 40100 | 60 | 2008-06-06 17:56 | ||||||
|
|
||||||||||||||
| 11 | 44 | 15.928.810 | 28% | White men can't play | RNT | 40069 | 72 | 2008-06-06 16:47 | ||||||
|
|
||||||||||||||
| 12 | 41 | 14.518.080 | 26% | Lag Peja | L P | 40130 | 183 | 2008-06-06 18:50 | ||||||
|
|
||||||||||||||
| 13 | 38 | 13.593.710 | 24% | CCCP | CCP | 40884 | 79 | 2008-06-08 12:12 | ||||||
|
|
||||||||||||||
| 14 | 35 | 13.530.190 | 24% | Pinuts | RIC | 40210 | 160 | 2008-06-06 21:39 | ||||||
|
|
||||||||||||||
| 15 | 32 | 13.516.380 | 24% | Unibetandwin | UBW | 40124 | 122 | 2008-06-06 18:39 | ||||||
|
|
||||||||||||||
| 16 | 30 | 12.809.190 | 23% | JFK | JFK | 40253 | 159 | 2008-06-06 22:58 | ||||||
|
|
||||||||||||||
| 17 | 28 | 12.460.580 | 22% | JFK | JFK | 40080 | 66 | 2008-06-06 17:29 | ||||||
|
|
||||||||||||||
| 18 | 26 | 10.289.590 | 18% | Lag Peja | L P | 40122 | 71 | 2008-06-06 18:24 | ||||||
|
|
||||||||||||||
| 19 | 24 | 9.314.780 | 16% | Kuttlans Fina | KUT | 40278 | 84 | 2008-06-06 23:40 | ||||||
|
|
||||||||||||||
| 20 | 22 | 9.286.510 | 16% | Super Indiana Brothers | SIB | 40800 | 63 | 2008-06-07 23:17 | ||||||
|
|
||||||||||||||
| 21 | 20 | 8.746.880 | 15% | Kuttlans Fina | KUT | 40192 | 107 | 2008-06-06 21:16 | ||||||
|
|
||||||||||||||
| 22 | 19 | 7.844.560 | 14% | Multiballe | LOY | 40861 | 64 | 2008-06-08 11:35 | ||||||
|
|
||||||||||||||
| 23 | 18 | 6.886.990 | 12% | De Duktiga Tjejerna | DDT | 40055 | 54 | 2008-06-06 15:45 | ||||||
|
|
||||||||||||||
| 24 | 17 | 4.956.240 | 8% | White men can't play | RNT | 40062 | 77 | 2008-06-06 16:25 | ||||||
|
|
||||||||||||||
| 25 | 16 | 4.725.990 | 8% | Super Indiana Brothers | SIB | 40110 | 35 | 2008-06-06 18:05 | ||||||
|
|
||||||||||||||
| 26 | 15 | 4.139.800 | 7% | Unibetandwin | UBW | 40883 | 205 | 2008-06-08 12:13 | ||||||
|
|
||||||||||||||
| 27 | 14 | 4.117.400 | 7% | Blues Brothers | BB | 40232 | 49 | 2008-06-06 22:48 | ||||||
|
|
||||||||||||||
| 28 | 13 | 3.489.540 | 6% | The Specials | SPC | 40467 | 44 | 2008-06-07 15:38 | ||||||
|
|
||||||||||||||
| 29 | 12 | 3.343.660 | 6% | No Talent | NOT | 40850 | 79 | 2008-06-08 11:38 | ||||||
|
|
||||||||||||||
| 30 | 11 | 1.826.210 | 3% | A Pair Of PER | PER | 40206 | 69 | 2008-06-06 21:27 | ||||||
|
|
||||||||||||||
| Void | 8.006.250 | wicked shimmy | USA | 40689 | Void | 2008-06-07 19:51 | ||||||||
|
|
||||||||||||||
| Void | 7.293.940 | Unibetandwin | UBW | 40829 | Void | 2008-06-08 00:19 | ||||||||
|
|
||||||||||||||
| Void | 4.100.910 | Hoar oui? | HOA | 40602 | Void | 2008-06-07 17:44 | ||||||||
|
|
||||||||||||||
| Void | 1.823.290 | No Talent | NOT | 40837 | Void | 2008-06-08 01:14 | ||||||||
|
|
||||||||||||||
| Void | 1.506.450 | Multiballe | LOY | 40642 | Void | 2008-06-07 18:41 | ||||||||
|
|
||||||||||||||
| Void | 1.335.420 | Bearded Boys | B B | 40872 | Void | 2008-06-08 11:37 | ||||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||




