Standings - 2007 - S Division
Slide show with machines AND total standings / Slide show with total standings only
| Points | Name | Initials | City | Country | Entry ID | Round scores | Last update | Entries | |||||||
| 176 | The Dutch Pinball Elite (ANO & PFJ) | DPE | Muntendam / Groningen | 30604 | 90 | 62 | 24 | 2007-04-08 12:27 | 12 | ||||||
|
|
|||||||||||||||
| 155 | Pin-Nuts (REY & MIC) | RIC | Skövde / Lidköping | 30565 | 100 | 38 | 17 | 2007-04-08 11:31 | 9 | ||||||
|
|
|||||||||||||||
| 178 | Betandlose (PAL & FEZ) | BAL | Stockholm / Uppsala | 30326 | 62 | 62 | 54 | 2007-04-07 16:09 | 9 | ||||||
|
|
|||||||||||||||
| 188 | JFK (IFK & JOE) | JFK | Stockholm / Falun | 30520 | 90 | 82 | 16 | 2007-04-07 23:51 | 7 | ||||||
|
|
|||||||||||||||
| 150 | Gävla Duo (YOO & LEL) | LEO | Uppsala / Sunne | 30363 | 68 | 44 | 38 | 2007-04-07 17:15 | 6 | ||||||
|
|
|||||||||||||||
| 224 | Fred Perry (F L & APB) | F P | Sollentuna / Enskede | 30098 | 100 | 100 | 24 | 2007-04-06 19:09 | 5 | ||||||
|
|
|||||||||||||||
| 151 | No Talent (BLA & HOT) | NOT | Alingsås / Alingsås | 30359 | 54 | 50 | 47 | 2007-04-07 17:14 | 4 | ||||||
|
|
|||||||||||||||
| 138 | Hoar oui? (HNK & ARK) | HOA | Stockholm / Stockholm | 30356 | 62 | 44 | 32 | 2007-04-08 00:10 | 4 | ||||||
|
|
|||||||||||||||
| 67 | The Specials (CNT & SBA) | SPC | Stockholm / Stockholm | 30587 | 28 | 20 | 19 | 2007-04-08 12:37 | 4 | ||||||
|
|
|||||||||||||||
| 91 | småland (MSH & SAN) | OAK | vetlanda / Eksjö | 30482 | 62 | 19 | 10 | 2007-04-07 22:49 | 4 | ||||||
|
|
|||||||||||||||
| 175 | Swedish Erotica (MCR & KGB) | SWE | Stockholm / Göteborg | 30559 | 82 | 58 | 35 | 2007-04-08 11:14 | 3 | ||||||
|
|
|||||||||||||||
| 120 | BAJEN (TFF & S P) | THC | Johanne... / STOCKHOLM | 30319 | 62 | 41 | 17 | 2007-04-07 16:40 | 3 | ||||||
|
|
|||||||||||||||
| 99 | A Pair Of Per (PER & PER) | POP | Falun / Borlänge | 30019 | 47 | 35 | 17 | 2007-04-06 15:25 | 3 | ||||||
|
|
|||||||||||||||
| 83 | Boys without toys (FAN & NEA) | bwt | Stockholm / Uppsala | 30347 | 35 | 26 | 22 | 2007-04-07 16:55 | 3 | ||||||
|
|
|||||||||||||||
| 152 | Double Helix (LIX & REC) | ROM | Stockholm / Enskede | 30115 | 82 | 50 | 20 | 2007-04-06 19:37 | 3 | ||||||
|
|
|||||||||||||||
| 76 | Micke&Deniz (DNZ & MMT) | MMZ | Göteborg / Kungsä... | 30058 | 32 | 24 | 20 | 2007-04-06 19:10 | 2 | ||||||
|
|
|||||||||||||||
| 0 | Brommapojkarna (DEM & POP) | BP | Hägersten / Stockholm | 30170 | 0 | 0 | 0 | 2007-04-08 13:43 | 2 | ||||||
|
|
|||||||||||||||
| 168 | Maverick & Goose (LDK & HEN) | TOP | Uppsala / Uppsala | 30222 | 82 | 54 | 32 | 2007-04-07 13:19 | 2 | ||||||
|
|
|||||||||||||||
| 101 | (fyll i nåt riktigt... (SVE & JOS) | BB | Bromma / Stockholm | 30432 | 68 | 18 | 15 | 2007-04-07 19:52 | 2 | ||||||
|
|
|||||||||||||||




