Standings - 2008 - J Division
Slide show with machines AND total standings / Slide show with total standings only
| Points | Name | Initials | City | Country | Entry ID | Round scores | Last update | Entries | ||||||||
| 641 | Jacob Steggos | JSS | Sollentuna | 40331 | 100 | 100 | 90 | 90 | 90 | 62 | 62 | 47 | 2008-06-07 11:32 | 1 | ||
|
|
||||||||||||||||
| 609 | Hoda Lamari | H L | Sollentuna | 40336 | 100 | 100 | 90 | 82 | 74 | 62 | 54 | 47 | 2008-06-07 11:29 | 1 | ||
|
|
||||||||||||||||
| 576 | Fardowsa Abdiali | FAA | Sollentuna | 40332 | 100 | 90 | 82 | 74 | 68 | 58 | 54 | 50 | 2008-06-07 11:31 | 1 | ||
|
|
||||||||||||||||
| 538 | Pinar Yildiz | PIN | sollentuna | 40339 | 90 | 90 | 82 | 74 | 58 | 50 | 47 | 47 | 2008-06-07 11:25 | 1 | ||
|
|
||||||||||||||||
| 536 | Ibrahim El chammas | BOB | Sollentuna | 40330 | 100 | 90 | 74 | 74 | 54 | 50 | 50 | 44 | 2008-06-07 11:35 | 1 | ||
|
|
||||||||||||||||
| 479 | Farhiya Abdiali | FAR | Sollentuna | 40334 | 100 | 68 | 62 | 58 | 50 | 47 | 47 | 47 | 2008-06-07 11:33 | 1 | ||
|
|
||||||||||||||||
| 474 | Brahim Somi | BRA | Sollentuna | 40329 | 82 | 74 | 58 | 58 | 54 | 54 | 50 | 44 | 2008-06-07 11:36 | 1 | ||
|
|
||||||||||||||||
| 457 | Rim Lamari | RIM | Sollentuna | 40338 | 82 | 68 | 68 | 54 | 50 | 47 | 44 | 44 | 2008-06-07 11:27 | 1 | ||
|
|
||||||||||||||||
| 478 | Adam Högman | ADM | Spånga | 40340 | 82 | 74 | 68 | 62 | 54 | 50 | 44 | 44 | 2008-06-07 11:23 | 1 | ||
|
|
||||||||||||||||
| 532 | Selatin Yildiz | SSS | Stockholm | 40342 | 82 | 74 | 68 | 68 | 62 | 62 | 62 | 54 | 2008-06-07 11:37 | 1 | ||
|
|
||||||||||||||||
| 512 | Frederick Wennborg | ODI | Stockholm | 40335 | 100 | 82 | 68 | 58 | 58 | 58 | 44 | 44 | 2008-06-07 11:31 | 1 | ||
|
|
||||||||||||||||




