Standings - 2009 - S Division



Slide show with machines AND total standings / Slide show with total standings only

Pos Points Name Initials City Country Entry ID Round scores Last update Entries
1 264 Svenska Mästarna (MCR & PAL) PCR Stockholm / Stockholm Sweden Sweden 41367 100 90 74 2009-12-12 17:25 3
2 232 JFK (JOE & IFK) JFK Enskede... / Stockholm Sweden Sweden 40928 100 74 58 2009-12-11 19:41 4
3 228 Lag Peja (APB & S P) L P Enskede / BLÅSUT Sweden Sweden 41013 100 74 54 2009-12-12 12:52 3
4 218 Gurkmajonäs e gôtt (MSH & KEW) RAP Korsberga / Lidköping Sweden Sweden 41633 82 82 54 2009-12-12 23:09 3
5 196 You Lose (KGB & PRO) ULZ Göteborg / Tyresö Sweden Sweden 41567 90 68 38 2009-12-12 20:41 5
6 186 Pin-Nuts (MIC & REY) RIC Lidköping / Skövde Sweden Sweden 41583 100 68 18 2009-12-12 21:03 8
7 184 Dutch Pinball Elite (ANO & PFJ) DPE Muntendam / Groningen Netherlands Netherlands 41576 68 58 58 2009-12-12 21:04 6
8 165 PAJ (PKH & HAJ) PAJ Nacka / stockholm Sweden Sweden 41697 100 41 24 2009-12-13 01:09 4

9 152 No talent (BLA & HOT) NOT Alingsås / Alingsås Sweden Sweden 41067 82 44 26 2009-12-12 22:09 12
10 149 EPE (RED & P G) EPE Eskilstuna / Eskilstuna Sweden Sweden 41287 74 62 13 2009-12-12 15:59 4
11 148 REP (REC & PER) REP Enskeden / Falun Sweden Sweden 41355 90 32 26 2009-12-12 17:24 4
12 142 Team Whitefield (TIM & AEP) WF Kotka / Helsinki Finland Finland 41285 68 58 16 2009-12-12 15:59 3
13 142 Ball Savers (JT & OMO) B S Tampere / Espoo Finland Finland 41293 68 62 12 2009-12-12 16:01 4
14 123 Super Indiana Brothers (HEN & BLO) SIB Uppsala / Uppsala Sweden Sweden 41652 74 30 19 2009-12-13 00:50 3
15 96 Team Höystö (NED & JSF) FIN Suinula / Helsinki Finland Finland 41368 54 41 1 2009-12-12 17:26 8
16 89 Hoar oui? (HNK & ARK) HOA Stockholm / Stockholm Sweden Sweden 41572 54 22 13 2009-12-12 20:47 3
17 71 the Clique Mob (MIK & MOR) MOB Vanløse / Frederi... Denmark Denmark 41519 44 17 10 2009-12-12 22:36 2
18 66 J N E (INW & EMA) JNE Stockholm / Stockholm Sweden Sweden 41517 32 17 17 2009-12-12 20:55 3
19 61 Bentos (BEN & TOM) BEN ÅRSTA / farsta Sweden Sweden 41417 41 16 4 2009-12-12 19:33 2
20 56 The Specials (CNT & SBA) SPC Stockholm / Stockholm Sweden Sweden 41333 24 20 12 2009-12-12 23:00 3
21 42 Blåsut (DIB & JUN) BLA enskede / farsta Sweden Philippines 41422 17 16 9 2009-12-12 18:07 3
22 0 3,5 (YOO & MIO) TKF Hägersten / Stockholm Sweden Sweden 41076 0 0 0 2009-12-11 23:36 3
Search
Partners and sponsors PinballsEye Stockholm Pinball Svenska Flippersällskapet World Pinball Player Rankings PAL Communications Click on these guys, please!
They make this possible.