Standings - 2015 - A Division
Slide show with machines AND total standings / Slide show with total standings only
| Pos | Points | Name | Initials | City | Country | Entry ID | Round scores | Last update | Entries | ||||||
| 1 | 235.548 | Per Ahlenius | PER | Mölndal | 44134 | 89.8985 | 81.5363 | 64.113 | 2015-05-15 17:20 | 3 | |||||
|
|
|||||||||||||||
| 2 | 234.413 | Jorian Engelbrektsson | JOE | Johanneshov | 45128 | 86.0427 | 76.5739 | 71.7962 | 2015-05-16 20:43 | 4 | |||||
|
|
|||||||||||||||
| 3 | 227.207 | Patrik Lindberg | PKH | Nacka | 45041 | 91.4874 | 86.0427 | 49.6764 | 2015-05-16 19:05 | 6 | |||||
|
|
|||||||||||||||
| 4 | 226.81 | Jon Replogle | JON | Pittsburgh | 44645 | 91.6082 | 87.6908 | 47.5109 | 2015-05-16 15:04 | 4 | |||||
|
|
|||||||||||||||
| 5 | 220.265 | johan wadelius | JAW | stockholm | 45050 | 91.2961 | 67.404 | 61.5647 | 2015-05-16 19:06 | 15 | |||||
|
|
|||||||||||||||
| 6 | 218.294 | Mats Runsten | MCR | Stockholm | 44448 | 86.0427 | 76.2829 | 55.9685 | 2015-05-16 11:21 | 3 | |||||
|
|
|||||||||||||||
| 7 | 217.787 | Fredrik Malmqvist | REY | Skövde | 45471 | 91.9418 | 78.2521 | 47.5931 | 2015-05-17 12:00 | 5 | |||||
|
|
|||||||||||||||
| 8 | 215.183 | Olli-Mikko Ojamies | OMO | Espoo | 44135 | 91.835 | 74.6815 | 48.6664 | 2015-05-15 20:16 | 4 | |||||
|
|
|||||||||||||||
| 9 | 214.608 | Victor Håkansson | TFF | Bagis | 45139 | 91.7801 | 71.1325 | 51.6954 | 2015-05-16 20:22 | 6 | |||||
|
|
|||||||||||||||
| 10 | 213.96 | David Riel | D_J | Pittsburgh | 44919 | 79.0835 | 73.2739 | 61.6026 | 2015-05-16 18:41 | 6 | |||||
|
|
|||||||||||||||
| 11 | 210.816 | Helena Walter | YOO | Stockholm | 45340 | 74.3765 | 73.8884 | 62.5508 | 2015-05-16 23:56 | 12 | |||||
|
|
|||||||||||||||
| 12 | 210.06 | Trent Augenstein | TTA | Delaware | 45379 | 73.5425 | 69.7429 | 66.7751 | 2015-05-17 10:08 | 14 | |||||
|
|
|||||||||||||||
| 13 | 209.811 | Andreas Thorsen | BWK | Stockholm | 44231 | 81.1018 | 71.767 | 56.9427 | 2015-05-15 20:16 | 14 | |||||
|
|
|||||||||||||||
| 14 | 204.795 | Henrik Hultin | LHA | Farsta | 44392 | 81.9812 | 61.5439 | 61.2702 | 2015-05-16 10:42 | 4 | |||||
|
|
|||||||||||||||
| 15 | 202.871 | Johan Genberg | JG | Ulricehamn | 44181 | 82.5036 | 66.8338 | 53.534 | 2015-05-15 19:11 | 6 | |||||
|
|
|||||||||||||||
| 16 | 202.183 | Peter Franck | FRA | Märsta | 44458 | 87.6282 | 66.335 | 48.2201 | 2015-05-16 11:22 | 8 | |||||
|
|
|||||||||||||||
| 17 | 201.025 | daniel bengtsson | DAN | eskilstuna | 45384 | 92.1913 | 73.2739 | 35.5598 | 2015-05-17 10:32 | 6 | |||||
|
|
|||||||||||||||
| 18 | 200.75 | Bob Matthews | BMU | Thousand Oaks | 44340 | 74.2461 | 67.3287 | 59.1752 | 2015-05-15 22:10 | 10 | |||||
|
|
|||||||||||||||
| 19 | 199.121 | Anders Carlsson | ACE | Hägersten | 45301 | 84.9244 | 70.5492 | 43.6469 | 2015-05-16 22:24 | 11 | |||||
|
|
|||||||||||||||
| 20 | 197.836 | Tom-Erik Johansen | TEJ | Sandefjord | 44174 | 77.514 | 61.3541 | 58.9674 | 2015-05-15 19:00 | 5 | |||||
|
|
|||||||||||||||
| 21 | 196.643 | marcus hugosson | MSH | korsberga | 45467 | 91.9418 | 64.0537 | 40.6474 | 2015-05-17 11:57 | 5 | |||||
|
|
|||||||||||||||
| 22 | 195.289 | Adam Becker | A B | Keswick | 44256 | 69.468 | 63.374 | 62.4466 | 2015-05-15 20:21 | 16 | |||||
|
|
|||||||||||||||
| 23 | 192.581 | Andreas Frid | AJF | Eskilstuna | 44828 | 73.2739 | 60.9566 | 58.3503 | 2015-05-16 16:33 | 3 | |||||
|
|
|||||||||||||||
| 24 | 190.269 | Cryss Stephens | CDS | Pittsburgh | 45359 | 92.5047 | 56.3949 | 41.3698 | 2015-05-16 23:50 | 8 | |||||
|
|
|||||||||||||||
| 25 | 189.209 | Jörgen Holm | IFK | Spanga | 44903 | 81.9812 | 66.9887 | 40.2386 | 2015-05-16 17:27 | 14 | |||||
|
|
|||||||||||||||
| 26 | 187.765 | Henrik Lagercrantz | HEN | Uppsala | 44318 | 83.7779 | 82.3223 | 21.6651 | 2015-05-15 21:35 | 5 | |||||
|
|
|||||||||||||||
| 27 | 187.564 | Urban Magnusson | NED | Bagarmossen | 45305 | 73.4195 | 62.0607 | 52.0843 | 2015-05-16 22:22 | 16 | |||||
|
|
|||||||||||||||
| 28 | 187.165 | John Flitton | JRF | Mount Albert | 45299 | 85.7626 | 57.0802 | 44.3224 | 2015-05-16 22:22 | 10 | |||||
|
|
|||||||||||||||
| 29 | 182.74 | Jonas Henriksson | J__ | Uppsala | 45036 | 89.8985 | 53.9713 | 38.8703 | 2015-05-16 18:58 | 5 | |||||
|
|
|||||||||||||||
| 30 | 181.93 | christer holm | CHO | Göteborg | 44701 | 76.3098 | 53.709 | 51.9115 | 2015-05-16 17:13 | 5 | |||||
|
|
|||||||||||||||
| 31 | 180.637 | Henrik Björk | RIK | Uppsala | 44243 | 90.7943 | 48.5071 | 41.3352 | 2015-05-15 20:29 | 13 | |||||
|
|
|||||||||||||||
| 32 | 179.235 | Linus Jorenbo | S P | Enskededalen | 45370 | 72.7375 | 72.7375 | 33.7599 | 2015-05-17 00:09 | 12 | |||||
|
|
|||||||||||||||
| 33 | 178.247 | Jan Anders Nilsson | JAN | Åkarp | 45014 | 75.8253 | 69.3075 | 33.1144 | 2015-05-16 19:03 | 9 | |||||
|
|
|||||||||||||||
| 34 | 176.08 | Mattias Jeppsson | M J | Lund | 44731 | 79.4153 | 64.6447 | 32.0205 | 2015-05-16 15:33 | 9 | |||||
|
|
|||||||||||||||
| 35 | 175.385 | Petri Suomäki | PTR | Borås | 45413 | 70 | 58.2678 | 47.117 | 2015-05-17 10:49 | 5 | |||||
|
|
|||||||||||||||
| 36 | 171.958 | Morten Petersen | M P | Copenhagen n | 45455 | 92.7452 | 59.7089 | 19.5041 | 2015-05-17 11:57 | 8 | |||||
|
|
|||||||||||||||
| 37 | 170.825 | Mirko Lunden | MIR | Bankeryd | 44176 | 78.5714 | 61.0532 | 31.2008 | 2015-05-15 19:06 | 8 | |||||
|
|
|||||||||||||||
| 38 | 168.918 | Per Holknekt | APB | Stockholm | 44508 | 77.8837 | 49.3939 | 41.6408 | 2015-05-16 12:06 | 7 | |||||
|
|
|||||||||||||||
| 39 | 167.391 | David Kjellberg | LDK | Uppsala | 45457 | 91.7801 | 66.7751 | 8.83635 | 2015-05-17 11:46 | 12 | |||||
|
|
|||||||||||||||
| 40 | 164.885 | fredrik persson | ICU | borås | 44944 | 71.8454 | 46.967 | 46.0726 | 2015-05-16 18:03 | 9 | |||||
|
|
|||||||||||||||
| 41 | 163.255 | Stefan Bååth | BAT | Stockholm | 45469 | 84.0281 | 59.7089 | 19.5185 | 2015-05-17 12:12 | 10 | |||||
|
|
|||||||||||||||
| 42 | 163.048 | Henrik Tomson | HOT | Alingsås | 45371 | 68.3772 | 64.9018 | 29.7687 | 2015-05-17 00:07 | 4 | |||||
|
|
|||||||||||||||
| 43 | 162.711 | Harald Jösson | HAJ | Enskede | 44860 | 72.1675 | 53.709 | 36.8344 | 2015-05-16 17:02 | 13 | |||||
|
|
|||||||||||||||
| 44 | 157.267 | Roni Valkonen | RON | Hollola | 44217 | 58.3503 | 53.315 | 45.6016 | 2015-05-15 19:44 | 11 | |||||
|
|
|||||||||||||||
| 45 | 153.149 | David Peck | RD | Auckland | 45419 | 53.1918 | 51.5548 | 48.4022 | 2015-05-17 13:10 | 10 | |||||
|
|
|||||||||||||||
| 46 | 147.273 | Ari Sovijärvi | APZ | Kouvola | 44613 | 69.6954 | 68.865 | 8.71291 | 2015-05-16 13:40 | 10 | |||||
|
|
|||||||||||||||
| 47 | 144.47 | David Dahl-Hansson | DDH | Partille | 44154 | 87.0177 | 32.6144 | 24.8378 | 2015-05-15 19:19 | 8 | |||||
|
|
|||||||||||||||
| 48 | 143.715 | Urban Bergh | UBB | Jönköping | 44848 | 78.3975 | 39.6568 | 25.6608 | 2015-05-16 17:35 | 13 | |||||
|
|
|||||||||||||||
| 49 | 143.206 | Fredrik Andersson | OGM | Upplands Väsby | 44324 | 92.8571 | 42.4527 | 7.896 | 2015-05-15 21:25 | 6 | |||||
|
|
|||||||||||||||
| 50 | 142.825 | Ingemar Kemi | IKE | Uppsala | 44279 | 76.4298 | 43.7571 | 22.6382 | 2015-05-15 20:38 | 4 | |||||
|
|
|||||||||||||||
| 51 | 137.872 | Kjell Ömmersjö | K O | Alingsås | 44881 | 0 | 0 | 0 | 2015-05-16 16:51 | ||||||
|
|
|||||||||||||||
| 52 | 137.566 | Andreas Harre | WIZ | Burgdorf | 45424 | 68.3772 | 41.7125 | 27.4759 | 2015-05-17 11:06 | 7 | |||||
|
|
|||||||||||||||
| 53 | 136.996 | Øyvind Lindahl | ALE | Svarstad | 45241 | 57.6505 | 43.3053 | 36.0398 | 2015-05-16 21:37 | 4 | |||||
|
|
|||||||||||||||
| 54 | 136.392 | Greg Siegele | GPS | Adelaide | 44772 | 79.3402 | 46.0982 | 10.9534 | 2015-05-16 17:35 | 9 | |||||
|
|
|||||||||||||||
| 55 | 133.418 | Jonas Ingerlund | JHI | Gustavsberg | 44506 | 69.3814 | 59.968 | 4.06826 | 2015-05-16 11:56 | 2 | |||||
|
|
|||||||||||||||
| 56 | 130.249 | Axl Hyden | AXL | Lidingö | 45337 | 71.448 | 30.794 | 28.0075 | 2015-05-16 22:50 | 9 | |||||
|
|
|||||||||||||||
| 57 | 128.906 | Nicklas Lindahl | OPT | Hägersten | 44624 | 44.7556 | 43.5924 | 40.5582 | 2015-05-16 13:50 | 14 | |||||
|
|
|||||||||||||||
| 58 | 125.453 | Joakim Sundberg | YEA | Huddinge | 44838 | 78.6799 | 33.0136 | 13.7591 | 2015-05-16 16:42 | 10 | |||||
|
|
|||||||||||||||
| 59 | 124.609 | Niclas Eklund | EKA | Hudiksvall | 45153 | 55.3929 | 43.706 | 25.5099 | 2015-05-16 20:13 | 18 | |||||
|
|
|||||||||||||||
| 60 | 123.28 | Therese Lundgren | TEZ | Bandhagen | 45429 | 70.3625 | 45.9438 | 6.97395 | 2015-05-17 11:14 | 4 | |||||
|
|
|||||||||||||||
| 61 | 122.355 | Andreas Tandersten | EAT | Tyresö | 44963 | 50 | 40.118 | 32.2369 | 2015-05-16 18:30 | 5 | |||||
|
|
|||||||||||||||
| 62 | 121.963 | Daniel Vicciantuoni | DAN | Gifhorn | 45400 | 81.6196 | 39.0728 | 1.2707 | 2015-05-17 10:54 | 4 | |||||
|
|
|||||||||||||||
| 63 | 120.427 | Mattias Henell | ZCA | Upplands Väsby | 44438 | 60.877 | 48.1906 | 11.3595 | 2015-05-16 11:00 | 5 | |||||
|
|
|||||||||||||||
| 64 | 119.823 | Philip Lundberg | MOG | Hägersten | 45098 | 63.7262 | 29.2893 | 26.8075 | 2015-05-16 19:39 | 7 | |||||
|
|
|||||||||||||||
| 65 | 116.143 | Martin Mortensen | MMM | Copenhagen | 44629 | 72.3358 | 22.2892 | 21.518 | 2015-05-16 14:12 | 6 | |||||
|
|
|||||||||||||||
| 66 | 115.726 | Timo Valkonen | TTV | Kotka | 44547 | 80.8057 | 18.1775 | 16.7425 | 2015-05-16 12:43 | 20 | |||||
|
|
|||||||||||||||
| 67 | 112.431 | Patrik Bodin | PAL | Stockholm | 44429 | 65.3997 | 40.2386 | 6.79324 | 2015-05-16 01:03 | 2 | |||||
|
|
|||||||||||||||
| 68 | 110.825 | Rebecca Schleider | RIS | Delaware | 45286 | 63.1395 | 41.0457 | 6.63932 | 2015-05-16 22:39 | 7 | |||||
|
|
|||||||||||||||
| 69 | 109.568 | Lasse Ovinder | LGO | Norrköping | 45189 | 53.3983 | 52.0066 | 4.16273 | 2015-05-16 20:48 | 9 | |||||
|
|
|||||||||||||||
| 70 | 108.922 | Teemu Vinnikka | TEN | Kouvola | 44409 | 66.7545 | 36.0831 | 6.08395 | 2015-05-15 23:41 | 12 | |||||
|
|
|||||||||||||||
| 71 | 107.576 | Mikael Olausson | MIO | Göteborg | 45437 | 54.2333 | 39.2081 | 14.1345 | 2015-05-17 11:21 | 8 | |||||
|
|
|||||||||||||||
| 72 | 105.583 | Samuel Edqvist | PSE | Upplands Väsby | 45449 | 51.864 | 43.542 | 10.1769 | 2015-05-17 11:30 | 15 | |||||
|
|
|||||||||||||||
| 73 | 103.686 | Bally Hagman | DAH | Hägersten | 44721 | 42.4604 | 40.9674 | 20.2586 | 2015-05-16 15:40 | 5 | |||||
|
|
|||||||||||||||
| 74 | 103.243 | Viktor Honkavaara Dahl | VHD | Göteborg | 44144 | 45.1347 | 31.5932 | 26.5153 | 2015-05-15 17:44 | 3 | |||||
|
|
|||||||||||||||
| 75 | 102.401 | Irko Ciekals | CSI | Borås | 45365 | 47.1587 | 37.2837 | 17.9587 | 2015-05-16 23:47 | 3 | |||||
|
|
|||||||||||||||
| 76 | 101.344 | Mats Sahlberg | MMS | Norrköping | 44646 | 68.7906 | 19.8818 | 12.6715 | 2015-05-16 15:30 | 3 | |||||
|
|
|||||||||||||||
| 77 | 99.7331 | Karyn Kiser | KKH | Partille | 44220 | 51.2989 | 32.1002 | 16.334 | 2015-05-15 19:37 | 6 | |||||
|
|
|||||||||||||||
| 78 | 98.5728 | Marc Lindhorst | BJM | Hannover | 45446 | 40.3292 | 32.5368 | 25.7068 | 2015-05-17 12:05 | 4 | |||||
|
|
|||||||||||||||
| 79 | 97.6316 | Ole Kristian Lien | OKL | Oslo | 44898 | 40.3133 | 38.246 | 19.0723 | 2015-05-16 17:36 | 5 | |||||
|
|
|||||||||||||||
| 80 | 97.073 | Roger Hansson | ROG | Järås | 44241 | 64.875 | 17.7304 | 14.4676 | 2015-05-15 20:05 | 3 | |||||
|
|
|||||||||||||||
| 81 | 93.7057 | Amanda Replogle | FYI | Pittsburgh | 45011 | 50 | 33.7599 | 9.94582 | 2015-05-16 21:01 | 4 | |||||
|
|
|||||||||||||||
| 82 | 91.1585 | Anders Birgersson | ABI | Lindome | 45349 | 46.839 | 28.5489 | 15.7706 | 2015-05-16 23:23 | 3 | |||||
|
|
|||||||||||||||
| 83 | 90.6562 | Danielle Peck | DAN | Auckland | 44197 | 54.1584 | 25.3797 | 11.1181 | 2015-05-15 19:09 | 5 | |||||
|
|
|||||||||||||||
| 84 | 86.6454 | Hampus Österlund | HAM | Skövde | 45307 | 46.4727 | 28.8132 | 11.3595 | 2015-05-16 22:07 | 9 | |||||
|
|
|||||||||||||||
| 85 | 85.25 | Erlend Åsgren | ERL | Oslo | 45067 | 44.7556 | 37.0128 | 3.48166 | 2015-05-16 19:16 | 5 | |||||
|
|
|||||||||||||||
| 86 | 84.5439 | Katrine Thomsen | KPT | København Nv. | 44556 | 50.2639 | 25.804 | 8.4761 | 2015-05-16 13:39 | 8 | |||||
|
|
|||||||||||||||
| 87 | 83.4405 | Richard Karström | MOD | Johanneshov | 44633 | 46.4587 | 36.0398 | 0.941936 | 2015-05-16 14:01 | 3 | |||||
|
|
|||||||||||||||
| 88 | 80.5435 | Øyvind Winther | OAW | Oslo | 44660 | 38.2546 | 28.3003 | 13.9886 | 2015-05-16 14:06 | 5 | |||||
|
|
|||||||||||||||
| 89 | 76.7832 | Elin Wilhelmsen | EW | Oslo | 44674 | 48.1589 | 24.673 | 3.9513 | 2015-05-16 15:06 | 5 | |||||
|
|
|||||||||||||||
| 90 | 74.5062 | Iris Forsberg | IFF | Göteborg | 45438 | 41.2978 | 22.9448 | 10.2635 | 2015-05-17 11:21 | 10 | |||||
|
|
|||||||||||||||
| 91 | 73.2635 | Anja Nielsen | AKB | Hvidovre | 45431 | 42.4527 | 23.5469 | 7.26381 | 2015-05-17 11:09 | 6 | |||||
|
|
|||||||||||||||
| 92 | 70.7526 | Frank Aune | DAD | Sørskogbygda | 44516 | 48.6664 | 19.6926 | 2.39351 | 2015-05-16 12:11 | 4 | |||||
|
|
|||||||||||||||
| 93 | 61.2887 | Steffen Grubert | BAB | Gifhorn | 45407 | 37.2505 | 16.9702 | 7.06796 | 2015-05-17 10:48 | 4 | |||||
|
|
|||||||||||||||
| 94 | 61.1821 | Olle Strandh | OST | ÅBY | 44590 | 31.1505 | 25.1127 | 4.91896 | 2015-05-16 13:37 | 3 | |||||
|
|
|||||||||||||||
| 95 | 42.403 | Julia Arlien-Søborg | JAS | Copenhagen | 44484 | 37.0632 | 3.56349 | 1.77634 | 2015-05-16 11:48 | 5 | |||||
|
|
|||||||||||||||
| 96 | 36.5565 | Sebastian Clausin | SCL | Stockholm | 44759 | 0 | 0 | 0 | 2015-05-16 15:21 | 2 | |||||
|
|
|||||||||||||||
| 97 | 32.2183 | Fredrik Andersson | FAN | Göteborg | 44133 | 23.7424 | 6.17667 | 2.29916 | 2015-05-15 16:52 | 3 | |||||
|
|
|||||||||||||||




