Standings - 2015 - C Division
Slide show with machines AND total standings / Slide show with total standings only
| Pos | Points | Name | Initials | City | Country | Entry ID | Round scores | Last update | Entries | ||||||
| 1 | 249.835 | Mats Runsten | MCR | Stockholm | 44514 | 91.9418 | 87.0177 | 70.8759 | 2015-05-16 12:24 | 3 | |||||
|
|
|||||||||||||||
| 2 | 248.557 | Patrik Lindberg | PKH | Nacka | 45261 | 87.5 | 85.1478 | 75.9094 | 2015-05-16 21:47 | 13 | |||||
|
|
|||||||||||||||
| 3 | 235.835 | Jorian Engelbrektsson | JOE | Johanneshov | 45095 | 93.3481 | 76.0643 | 66.4225 | 2015-05-16 20:14 | 4 | |||||
|
|
|||||||||||||||
| 4 | 224.902 | Patrik Bodin | PAL | Stockholm | 45024 | 82.9217 | 82.1623 | 59.8181 | 2015-05-16 20:33 | 2 | |||||
|
|
|||||||||||||||
| 5 | 220.991 | Andreas Harre | WIZ | Burgdorf | 45174 | 92.8933 | 91.4251 | 36.6721 | 2015-05-16 20:43 | 3 | |||||
|
|
|||||||||||||||
| 6 | 219.592 | Johan Genberg | JG | Ulricehamn | 45269 | 88.4272 | 68.5424 | 62.6227 | 2015-05-16 21:59 | 7 | |||||
|
|
|||||||||||||||
| 7 | 212.526 | Peter Franck | FRA | Märsta | 44842 | 80.9059 | 69.5172 | 62.1032 | 2015-05-16 16:34 | 7 | |||||
|
|
|||||||||||||||
| 8 | 212.133 | christer holm | CHO | Göteborg | 44966 | 92.964 | 75.811 | 43.3578 | 2015-05-16 18:11 | 4 | |||||
|
|
|||||||||||||||
| 9 | 208.972 | Jörgen Holm | IFK | Spanga | 44750 | 89.5743 | 77.9381 | 41.4597 | 2015-05-16 15:42 | 10 | |||||
|
|
|||||||||||||||
| 10 | 207.508 | Greg Siegele | GPS | Adelaide | 44975 | 84.2671 | 63.6197 | 59.6214 | 2015-05-16 18:16 | 9 | |||||
|
|
|||||||||||||||
| 11 | 200.821 | Jonas Henriksson | J__ | Uppsala | 44237 | 78.9958 | 61.3541 | 60.4715 | 2015-05-15 19:59 | 3 | |||||
|
|
|||||||||||||||
| 12 | 195.062 | Timo Valkonen | TTV | Kotka | 44173 | 86.0427 | 80.8259 | 28.193 | 2015-05-15 18:46 | 7 | |||||
|
|
|||||||||||||||
| 13 | 191.793 | Bally Hagman | DAH | Hägersten | 44950 | 80.7039 | 72.4161 | 38.6725 | 2015-05-16 17:44 | 7 | |||||
|
|
|||||||||||||||
| 14 | 189.996 | Jon Replogle | JON | Pittsburgh | 45222 | 92.7831 | 69.043 | 28.1698 | 2015-05-16 21:36 | 5 | |||||
|
|
|||||||||||||||
| 15 | 189.229 | Henrik Lagercrantz | HEN | Uppsala | 44844 | 80.1693 | 65.2817 | 43.7779 | 2015-05-16 16:42 | 4 | |||||
|
|
|||||||||||||||
| 16 | 188.099 | Kjell Ömmersjö | K O | Alingsås | 45017 | 82.4007 | 56.4506 | 49.2481 | 2015-05-16 18:42 | ||||||
|
|
|||||||||||||||
| 17 | 185.151 | Anders Carlsson | ACE | Hägersten | 44796 | 93.258 | 62.919 | 28.9743 | 2015-05-16 16:21 | 3 | |||||
|
|
|||||||||||||||
| 18 | 184.413 | Fredrik Malmqvist | REY | Skövde | 44705 | 87.5 | 81.3846 | 15.5286 | 2015-05-16 15:05 | 8 | |||||
|
|
|||||||||||||||
| 19 | 182.851 | Roni Valkonen | RON | Hollola | 44180 | 85.5662 | 60.6081 | 36.6762 | 2015-05-15 18:50 | 5 | |||||
|
|
|||||||||||||||
| 20 | 181.856 | Mirko Lunden | MIR | Bankeryd | 44341 | 64.875 | 60.7047 | 56.2763 | 2015-05-15 21:57 | 4 | |||||
|
|
|||||||||||||||
| 21 | 177.626 | marcus hugosson | MSH | korsberga | 44668 | 68.0986 | 57.3044 | 52.2233 | 2015-05-16 14:25 | 5 | |||||
|
|
|||||||||||||||
| 22 | 176.754 | Bob Matthews | BMU | Thousand Oaks | 44298 | 92.9986 | 72.4759 | 11.2797 | 2015-05-15 21:32 | 13 | |||||
|
|
|||||||||||||||
| 23 | 176.524 | Urban Bergh | UBB | Jönköping | 44202 | 92.419 | 54.8152 | 29.2893 | 2015-05-15 19:26 | 8 | |||||
|
|
|||||||||||||||
| 24 | 176.177 | Per Holknekt | APB | Stockholm | 45220 | 66.7894 | 56.3806 | 53.0071 | 2015-05-16 21:27 | 9 | |||||
|
|
|||||||||||||||
| 25 | 173.463 | Ari Sovijärvi | APZ | Kouvola | 44371 | 67.9156 | 60.1138 | 45.4333 | 2015-05-15 22:44 | 4 | |||||
|
|
|||||||||||||||
| 26 | 171.554 | Adam Becker | A B | Keswick | 44495 | 93.3185 | 72.8837 | 5.35153 | 2015-05-16 11:59 | 8 | |||||
|
|
|||||||||||||||
| 27 | 169.844 | John Flitton | JRF | Mount Albert | 44496 | 68.2095 | 65.2389 | 36.3961 | 2015-05-16 11:51 | 4 | |||||
|
|
|||||||||||||||
| 28 | 166.962 | Henrik Hultin | LHA | Farsta | 45072 | 65.4218 | 58.1282 | 43.4116 | 2015-05-16 19:20 | 12 | |||||
|
|
|||||||||||||||
| 29 | 166.602 | Henrik Björk | RIK | Uppsala | 45254 | 87.6908 | 52.8012 | 26.1097 | 2015-05-16 21:36 | 16 | |||||
|
|
|||||||||||||||
| 30 | 163.895 | Jan Anders Nilsson | JAN | Åkarp | 44254 | 58.668 | 57.4071 | 47.8198 | 2015-05-15 20:53 | 9 | |||||
|
|
|||||||||||||||
| 31 | 163.626 | Erlend Åsgren | ERL | Oslo | 44427 | 70.9708 | 65.4357 | 27.2193 | 2015-05-16 17:29 | 4 | |||||
|
|
|||||||||||||||
| 32 | 160.595 | Lasse Ovinder | LGO | Norrköping | 44609 | 56.8301 | 54.0887 | 49.6764 | 2015-05-16 13:32 | 4 | |||||
|
|
|||||||||||||||
| 33 | 160.538 | David Kjellberg | LDK | Uppsala | 44229 | 62.7988 | 53.7894 | 43.9501 | 2015-05-15 22:07 | 5 | |||||
|
|
|||||||||||||||
| 34 | 159.766 | Morten Petersen | M P | Copenhagen n | 45147 | 76.0162 | 61.8119 | 21.9375 | 2015-05-16 20:12 | 7 | |||||
|
|
|||||||||||||||
| 35 | 159.17 | David Riel | D_J | Pittsburgh | 44920 | 70.244 | 47.9584 | 40.9674 | 2015-05-16 21:48 | 4 | |||||
|
|
|||||||||||||||
| 36 | 157.09 | Roger Hansson | ROG | Järås | 44270 | 77.2571 | 55.3777 | 24.4548 | 2015-05-15 20:34 | 3 | |||||
|
|
|||||||||||||||
| 37 | 155.467 | Mattias Jeppsson | M J | Lund | 45151 | 84.109 | 70.9899 | 0.368325 | 2015-05-16 20:25 | 9 | |||||
|
|
|||||||||||||||
| 38 | 155.045 | Andreas Thorsen | BWK | Stockholm | 45069 | 53.8867 | 51.5734 | 49.5851 | 2015-05-16 19:29 | 11 | |||||
|
|
|||||||||||||||
| 39 | 153.653 | Victor Håkansson | TFF | Bagis | 45087 | 67.7571 | 59.3929 | 26.5032 | 2015-05-16 19:25 | 3 | |||||
|
|
|||||||||||||||
| 40 | 150.419 | Andreas Tandersten | EAT | Tyresö | 45061 | 73.7038 | 56.7717 | 19.9432 | 2015-05-16 19:23 | 6 | |||||
|
|
|||||||||||||||
| 41 | 149.517 | Danielle Peck | DAN | Auckland | 45140 | 74.3765 | 48.0274 | 27.1131 | 2015-05-16 20:14 | 11 | |||||
|
|
|||||||||||||||
| 42 | 149.158 | Fredrik Andersson | OGM | Upplands Väsby | 44561 | 77.6393 | 38.563 | 32.9556 | 2015-05-16 12:59 | 12 | |||||
|
|
|||||||||||||||
| 43 | 148.044 | Trent Augenstein | TTA | Delaware | 45123 | 0 | 0 | 0 | 2015-05-16 19:50 | 12 | |||||
|
|
|||||||||||||||
| 44 | 147.652 | Nicklas Lindahl | OPT | Hägersten | 45183 | 92.5047 | 29.8112 | 25.336 | 2015-05-16 20:52 | 8 | |||||
|
|
|||||||||||||||
| 45 | 147.523 | Andreas Frid | AJF | Eskilstuna | 44665 | 79.9554 | 66.2566 | 1.31067 | 2015-05-16 14:37 | 5 | |||||
|
|
|||||||||||||||
| 46 | 147.342 | Philip Lundberg | MOG | Hägersten | 45145 | 58.99 | 57.2018 | 31.1505 | 2015-05-16 20:08 | 5 | |||||
|
|
|||||||||||||||
| 47 | 147.196 | Olli-Mikko Ojamies | OMO | Espoo | 44634 | 72.0491 | 48.4612 | 26.6856 | 2015-05-16 14:04 | 10 | |||||
|
|
|||||||||||||||
| 48 | 146.459 | David Peck | RD | Auckland | 45125 | 74.6314 | 49.5555 | 22.2718 | 2015-05-16 20:01 | 11 | |||||
|
|
|||||||||||||||
| 49 | 144.517 | Mattias Henell | ZCA | Upplands Väsby | 44437 | 61.0532 | 50 | 33.4637 | 2015-05-16 10:41 | 8 | |||||
|
|
|||||||||||||||
| 50 | 144.245 | Elin Wilhelmsen | EW | Oslo | 44784 | 75.8253 | 50.5236 | 17.896 | 2015-05-16 16:13 | 4 | |||||
|
|
|||||||||||||||
| 51 | 143.047 | Ingemar Kemi | IKE | Uppsala | 44333 | 70.9456 | 52.0008 | 20.1005 | 2015-05-15 21:47 | 5 | |||||
|
|
|||||||||||||||
| 52 | 140.923 | Helena Walter | YOO | Stockholm | 44662 | 79.5876 | 48.4612 | 12.8742 | 2015-05-16 14:39 | 8 | |||||
|
|
|||||||||||||||
| 53 | 138.573 | Mats Sahlberg | MMS | Norrköping | 44931 | 83.0484 | 40.5078 | 15.0163 | 2015-05-16 17:50 | 4 | |||||
|
|
|||||||||||||||
| 54 | 138.466 | Stefan Bååth | BAT | Stockholm | 44906 | 60.7246 | 55.1337 | 22.6076 | 2015-05-16 17:32 | 8 | |||||
|
|
|||||||||||||||
| 55 | 137.697 | daniel bengtsson | DAN | eskilstuna | 44687 | 70.244 | 41.5548 | 25.8982 | 2015-05-16 14:33 | 7 | |||||
|
|
|||||||||||||||
| 56 | 135.187 | Henrik Tomson | HOT | Alingsås | 45197 | 69.3309 | 55.7469 | 10.1092 | 2015-05-16 20:53 | 4 | |||||
|
|
|||||||||||||||
| 57 | 131.888 | Øyvind Lindahl | ALE | Svarstad | 45027 | 61.0179 | 54.9478 | 15.9229 | 2015-05-16 18:36 | 4 | |||||
|
|
|||||||||||||||
| 58 | 131.778 | Daniel Vicciantuoni | DAN | Gifhorn | 45127 | 73.3855 | 32.6854 | 25.7068 | 2015-05-16 20:20 | 3 | |||||
|
|
|||||||||||||||
| 59 | 131.231 | Therese Lundgren | TEZ | Bandhagen | 44896 | 63.0726 | 36.9666 | 31.1922 | 2015-05-16 17:18 | 7 | |||||
|
|
|||||||||||||||
| 60 | 128.577 | Steffen Grubert | BAB | Gifhorn | 45294 | 59.1752 | 43.9795 | 25.4225 | 2015-05-16 22:13 | 3 | |||||
|
|
|||||||||||||||
| 61 | 127.979 | Teemu Vinnikka | TEN | Kouvola | 44610 | 54.9306 | 36.8344 | 36.2142 | 2015-05-16 13:41 | 6 | |||||
|
|
|||||||||||||||
| 62 | 127.158 | johan wadelius | JAW | stockholm | 44839 | 84.9244 | 28.4109 | 13.823 | 2015-05-16 16:14 | 5 | |||||
|
|
|||||||||||||||
| 63 | 126.858 | Irko Ciekals | CSI | Borås | 45239 | 49.029 | 40.7138 | 37.1148 | 2015-05-16 21:39 | 3 | |||||
|
|
|||||||||||||||
| 64 | 126.692 | Per Ahlenius | PER | Mölndal | 45216 | 60.8253 | 44.7556 | 21.1114 | 2015-05-16 21:05 | 6 | |||||
|
|
|||||||||||||||
| 65 | 126.49 | Katrine Thomsen | KPT | København Nv. | 44487 | 61.7293 | 55.6369 | 9.12411 | 2015-05-16 11:46 | 9 | |||||
|
|
|||||||||||||||
| 66 | 124.97 | David Dahl-Hansson | DDH | Partille | 44887 | 72.9753 | 38.339 | 13.6556 | 2015-05-16 17:17 | 10 | |||||
|
|
|||||||||||||||
| 67 | 119.95 | Axl Hyden | AXL | Lidingö | 45122 | 72.202 | 29.2893 | 18.459 | 2015-05-16 19:50 | 3 | |||||
|
|
|||||||||||||||
| 68 | 117.334 | Harald Jösson | HAJ | Enskede | 44973 | 63.6932 | 39.1039 | 14.537 | 2015-05-16 18:24 | 11 | |||||
|
|
|||||||||||||||
| 69 | 115.835 | Joakim Sundberg | YEA | Huddinge | 44500 | 69.1043 | 34.8914 | 11.8395 | 2015-05-16 11:50 | 8 | |||||
|
|
|||||||||||||||
| 70 | 115.6 | Marc Lindhorst | BJM | Hannover | 45296 | 53.3983 | 42.4274 | 19.7743 | 2015-05-16 22:19 | 3 | |||||
|
|
|||||||||||||||
| 71 | 114.359 | Martin Mortensen | MMM | Copenhagen | 45032 | 58.2678 | 48.047 | 8.04413 | 2015-05-16 19:03 | 10 | |||||
|
|
|||||||||||||||
| 72 | 112.614 | Anja Nielsen | AKB | Hvidovre | 45181 | 57.0137 | 44.0983 | 11.5022 | 2015-05-16 20:59 | 8 | |||||
|
|
|||||||||||||||
| 73 | 111.38 | Ole Kristian Lien | OKL | Oslo | 45225 | 48.9473 | 37.0847 | 25.348 | 2015-05-16 21:53 | 5 | |||||
|
|
|||||||||||||||
| 74 | 108.287 | Jonas Ingerlund | JHI | Gustavsberg | 44635 | 55.6571 | 45.3173 | 7.31284 | 2015-05-16 14:01 | 3 | |||||
|
|
|||||||||||||||
| 75 | 107.077 | Cryss Stephens | CDS | Pittsburgh | 44763 | 45.5518 | 34.3468 | 27.1781 | 2015-05-16 16:22 | 2 | |||||
|
|
|||||||||||||||
| 76 | 104.538 | Urban Magnusson | NED | Bagarmossen | 44363 | 44.5661 | 32.2438 | 27.7282 | 2015-05-15 22:22 | 4 | |||||
|
|
|||||||||||||||
| 77 | 98.1254 | Karyn Kiser | KKH | Partille | 44199 | 52.4959 | 24.4465 | 21.183 | 2015-05-15 19:18 | 5 | |||||
|
|
|||||||||||||||
| 78 | 96.271 | Olle Strandh | OST | ÅBY | 44649 | 58.2739 | 21.5752 | 16.4219 | 2015-05-16 15:27 | 4 | |||||
|
|
|||||||||||||||
| 79 | 95.2038 | Øyvind Winther | OAW | Oslo | 44814 | 44.4281 | 33.6227 | 17.1529 | 2015-05-16 16:00 | 4 | |||||
|
|
|||||||||||||||
| 80 | 93.2747 | Niclas Eklund | EKA | Hudiksvall | 44302 | 76.6643 | 12.2029 | 4.40747 | 2015-05-15 20:59 | 4 | |||||
|
|
|||||||||||||||
| 81 | 89.6058 | Rebecca Schleider | RIS | Delaware | 45285 | 37.7505 | 34.1347 | 17.7205 | 2015-05-16 22:18 | 3 | |||||
|
|
|||||||||||||||
| 82 | 86.2984 | Samuel Edqvist | PSE | Upplands Väsby | 44360 | 39.3983 | 37.5 | 9.40015 | 2015-05-15 22:13 | 6 | |||||
|
|
|||||||||||||||
| 83 | 85.7778 | Anders Birgersson | ABI | Lindome | 45199 | 46.1318 | 27.0741 | 12.5719 | 2015-05-16 20:46 | 6 | |||||
|
|
|||||||||||||||
| 84 | 85.2803 | Amanda Replogle | FYI | Pittsburgh | 44735 | 50.9902 | 23.9655 | 10.3247 | 2015-05-16 15:07 | 4 | |||||
|
|
|||||||||||||||
| 85 | 85.1734 | Mikael Olausson | MIO | Göteborg | 44291 | 53.1918 | 26.7567 | 5.225 | 2015-05-15 20:59 | 6 | |||||
|
|
|||||||||||||||
| 86 | 81.0229 | Viktor Honkavaara Dahl | VHD | Göteborg | 44271 | 40.9273 | 31.3827 | 8.71291 | 2015-05-15 20:30 | 3 | |||||
|
|
|||||||||||||||
| 87 | 72.1197 | Hampus Österlund | HAM | Skövde | 44205 | 47.1406 | 20.0867 | 4.89241 | 2015-05-15 19:13 | 3 | |||||
|
|
|||||||||||||||
| 88 | 68.6515 | Frank Aune | DAD | Sørskogbygda | 44589 | 27.7464 | 25.6295 | 15.2756 | 2015-05-16 13:07 | 4 | |||||
|
|
|||||||||||||||
| 89 | 61.1146 | Tom-Erik Johansen | TEJ | Sandefjord | 45088 | 33.5553 | 16.1998 | 11.3595 | 2015-05-16 19:40 | 4 | |||||
|
|
|||||||||||||||
| 90 | 53.9836 | Iris Forsberg | IFF | Göteborg | 44323 | 29.2893 | 18.2357 | 6.45857 | 2015-05-15 21:35 | 4 | |||||
|
|
|||||||||||||||
| 91 | 51.9256 | Julia Arlien-Søborg | JAS | Copenhagen | 44685 | 26.9447 | 22.2475 | 2.73344 | 2015-05-16 14:57 | 5 | |||||
|
|
|||||||||||||||
| 92 | 49.7464 | Fredrik Andersson | FAN | Göteborg | 44139 | 28.9953 | 17.3064 | 3.44475 | 2015-05-15 17:14 | 3 | |||||
|
|
|||||||||||||||
| 93 | 48.4157 | Richard Karström | MOD | Johanneshov | 44543 | 21.2259 | 19.1043 | 8.0855 | 2015-05-16 12:58 | 3 | |||||
|
|
|||||||||||||||
| 94 | 19.1425 | Linus Jorenbo | S P | Enskededalen | 45094 | 18.6602 | 0.260757 | 0.221484 | 2015-05-16 23:01 | 1 | |||||
|
|
|||||||||||||||




