Average entry score - 2005 - A Division

Select year Or Select division

This is a list of the average score of every players/teams entries. Voided entries are not included in these stats.

Avg Best Worst Name Initials City Country Entries
240.0 240 240 Stefan Andersson FEZ Gävle Sweden 1
162.2 242 118 Jörgen Holm IFK Stockholm Sweden 7
150.0 215 92 Chris Newsom CLN Charlottesville USA 8
146.3 264 54 Jorian Engelbrektsson JOE Kista Sweden 8
140.4 252 90 Albert Nomden ANO Muntendam Netherlands 5
132.2 200 97 Linus Jorenbo S P Stockholm Sweden 8
125.4 186 19 Kevin Martin KJM Pittsburgh USA 8
125.3 140 108 Patrik Bodin PAL Stockholm Sweden 3
122.6 184 47 Fredrik Lindberg F L Sollentuna Sweden 8
121.0 202 44 Magnus Rostö LIX Sollentuna Sweden 6
115.8 146 80 John McEwen JDM Philadelphia USA 8
111.0 159 60 Karl Broström KGB Göteborg Sweden 8
110.8 218 35 Reidar Spets LEL Gävle Sweden 5
106.3 158 33 Marcus Straube MSV Oberhausen Germany 8
105.7 148 75 Per Holknekt APB Enskede Sweden 8
99.8 154 24 Pelle Nyrén P N Hägersten Sweden 8
99.5 167 32 Oscar Olsson SDX Skarpnäck Sweden 2
99.0 206 22 Paul Jongma PFJ Groningen Netherlands 7
97.0 221 33 Helena Walter YOO Gävle Sweden 6
96.8 188 50 Henrik Olaison H O Uppsala Sweden 5
96.8 160 44 Anders Carlsson ACE Stockholm Sweden 7
96.6 202 52 Lars Ruehl DMN frankfurt Germany 8
96.0 129 59 Adam Meilink ACY Skultuna Sweden 8
94.3 124 40 Victor Håkansson TFF Johanneshov Sweden 4
93.0 94 92 Rolph Ericson REC Enskede Sweden 4
88.3 167 10 Mats Runsten MCR Stockholm Sweden 8
87.7 136 31 Peter Johansson POP Stockholm Sweden 7
85.8 172 54 Henrik Lagercrantz HEN Uppsala Sweden 6
83.4 123 36 Svante Ericsson SVE Bromma Sweden 8
82.2 122 19 Dirk Klaver D K Leeuwarden Netherlands 8
81.7 142 30 Nicklas Karlbom DEM Hägersten Sweden 8
80.0 108 53 Antti Peltonen AEP Helsingfors Finland 4
78.7 141 42 Joakim Stork ACE Gävle Sweden 6
75.5 128 40 Thomas Schaffer TOM Karben Germany 8
75.3 106 47 Andreas Pettersson ARP Stockholm Sweden 3
74.8 215 0 Peter Van den Bergh VDB SCHOTEN Belgium 8
74.8 143 32 Lars Ørskov Jensen LAJ København V Denmark 8
73.5 155 0 Stellan Blomqvist S B Sundbyberg Sweden 4
72.8 104 43 jonas andersson LJA nynäshamn Sweden 7
72.0 111 13 Mikke Norlin MIK Stockholm Sweden 3
71.8 125 19 Jörgen Boström BOT Stockholm Sweden 8
71.5 109 34 Daniel Håkansson VPK Söööööö... Sweden 5
70.0 93 51 frank wolthers FBW hoogezand Netherlands 8
69.0 106 10 Magnus Gustafsson GUZ Sundbyberg Sweden 3
65.7 165 1 Albert Medaillon ALB Hattersheim Germany 7
65.5 89 32 Fredrik Malmqvist REY Värnamo Sweden 8
64.8 105 34 Jörgen Sandström JOS Umeå Sweden 8
62.7 103 12 Torbjörn Molander TM Tullinge Sweden 3
62.2 100 1 Henri Niinimäki HNI Helsingfors Finland 4
61.2 122 6 Henrik Björk RIK Uppsala Sweden 7
60.5 131 26 Micke Telerud MIW Stockholm Sweden 8
60.2 117 32 David Kjellberg LDK Uppsala Sweden 6
60.0 93 40 Oskar Larsson XO TÄBY Sweden 5
59.0 104 31 Martin Carlsson M C Årsta Sweden 5
59.0 100 3 Lars Grönberg LGG Stockholm Sweden 3
59.0 67 51 Lisa Grundberg LAC Gävle Sweden 4
58.7 103 28 Steve Zumoff ZUM Pittsburgh USA 8
57.0 82 27 Christofer Fritjofson COF Stockholm Sweden 4
57.0 110 12 Henrik Andersson LHA Bromma Sweden 7
55.8 112 30 Mark van der Gugten MVG Zwolle Netherlands 7
55.0 90 20 Lars Blomgren BLO Uppsala Sweden 3
51.6 67 23 Mikael Huselius MHU Solna Sweden 6
51.3 83 25 Mark van Duinen MVD Groningen Netherlands 8
49.5 155 19 Ulrika Telerud AUT Solna Sweden 8
47.1 71 22 Tiina Rytky TUR Umeå Sweden 8
46.0 75 17 Johan Wereen CJD Stockholm Sweden 3
43.6 77 4 Johan Svensson JOS Stpckholm Sweden 7
42.5 59 26 Peter Ahremark PET Solna Sweden 2
41.5 76 7 Daniel Hjalmarsson ICE Vaxholm Sweden 3
41.0 59 20 Linnea Edlund NEA Barcelona Spain 4
40.0 114 14 anders persson APA järpås Sweden 7
38.9 88 11 michael lindström MIC lidköping Sweden 8
36.5 57 7 Justin Beishuizen J B Groningen Netherlands 6
35.5 62 4 Markus Salo MS Alingsås Sweden 8
35.2 47 19 Mattias Joneson DIF Gävle Sweden 6
34.6 62 13 Simon Olsson ZPY Uppsala Sweden 5
33.4 77 15 Matt Kulka MRP San Francisco USA 8
33.0 50 7 Olle Eriksson RTY Hemse Sweden 3
32.8 64 4 Sampo Simonen SAM Sjundeå Finland 4
32.5 52 13 Fredrik Laks KEN Stockholm Sweden 2
32.3 63 15 Axl Hydén AXL ÅRSTA Sweden 3
31.0 41 21 Mats Ryme CAB Åkersberga Sweden 3
30.5 31 30 Julia Holknekt JAH Enskede Sweden 3
27.6 61 0 P-A Dahl PAD Lidköping Sweden 7
27.5 44 11 Gustav Gillberg GGG Stockholm Sweden 2
26.0 31 21 Robert Eldrim ROB Bro Sweden 3
25.1 36 0 Mikael Bengtsson PMB Järfälla Sweden 7
25.0 38 15 Samuel Beijer BYR norrköping Sweden 3
24.7 61 4 Amir Mechouk ANT Täby Sweden 6
22.2 47 2 Thomas Schuett TSS Hamburg Germany 4
21.5 53 0 Christian Carlsvärd CHR Huddinge Sweden 4
21.3 38 0 Christoffer Wallmark STO sthlm Sweden 3
21.0 21 21 Johanna Persbo SHE Stockholm Sweden 3
19.0 20 18 Jonny Isaksson JYI Örebro Sweden 3
18.7 29 0 Johan Björk PHB Järfälla Sweden 4
17.3 30 0 Björn Frantzén BEF Solna Sweden 3
14.0 23 0 Peter Jones AAP Stockholm Sweden 3
13.0 21 5 David Palmqvist DDP Örebro Sweden 3
11.8 18 8 Fredrik Lindblom KFL Lidköping Sweden 5
11.0 20 0 Pawel Petersen FOX Visby Sweden 3
8.7 17 0 Freja Andersson FAN Stockholm Sweden 3
8.0 32 0 Toomas Björck OOM Sollentuna Sweden 4
6.5 11 2 Mariël Gerrits M G Groningen Netherlands 2
3.3 10 0 Martin Andér MNA Uppsala Sweden 3
0.0 0 0 Mårten Gustafson CDS Stockholm Sweden 1
Search
Partners and sponsors PinballsEye Stockholm Pinball Svenska Flippersällskapet World Pinball Player Rankings PAL Communications Click on these guys, please!
They make this possible.