Average entry score - 2009 - A Division

Select year Or Select division

This is a list of the average score of every players/teams entries. Voided entries are not included in these stats.

Avg Best Worst Name Initials City Country Entries
242.0 242 242 Karl Broström KGB Göteborg Sweden 1
171.0 244 50 Jorian Engelbrektsson JOE Enskede Gård Sweden 7
159.0 159 159 Stefan Arkinger ARK Stockholm Sweden 5
156.0 244 0 Victor Håkansson TFF Johanneshov Sweden 2
150.5 156 6 Patrik Bodin PAL Stockholm Sweden 7
144.9 224 61 Per Holknekt APB Enskede Sweden 11
141.6 238 32 Brenn Oosterbaan BRE Amsterdam Netherlands 9
128.0 225 0 Per Ahlenius PER Falun Sweden 6
126.7 190 84 Paul Jongma PFJ Groningen Netherlands 11
123.6 202 25 Mats Runsten MCR Stockholm Sweden 10
123.5 190 62 Albert Nomden ANO Muntendam Netherlands 5
108.6 153 47 Helena Walter YOO Hägersten Sweden 5
100.3 217 0 Jörgen Holm IFK Stockholm Sweden 11
99.2 144 24 Fredrik Lindberg F L Sollentuna Sweden 6
98.7 128 0 Christian Balac BLA Alingsås Sweden 11
98.2 131 15 Michael Lindström MIC Lidköping Sweden 5
97.8 171 57 Fredrik Malmqvist REY Skövde Sweden 5
95.1 164 13 Taco Wouters TAC Sittard Netherlands 10
94.5 153 8 Marcus Hugosson MSH Korsberga Sweden 5
92.7 132 39 Nicklas Karlbom DEM Hägersten Sweden 4
90.3 129 62 Lars Blomgren BLO Uppsala Sweden 4
84.3 141 14 Henrik Lagercrantz HEN Uppsala Sweden 5
80.0 109 49 Pär Gredeus P G Eskilstuna Sweden 4
79.6 127 2 Patrik Lindberg PKH Nacka Sweden 7
77.8 143 10 P-O Romell PRO Tyresö Sweden 5
75.0 132 30 Henrik Hultin LHA Bromma Sweden 3
73.0 94 21 Rolph Ericson REC Enskeden Sweden 6
70.5 150 19 Olli-Mikko Ojamies OMO Espoo Finland 10
70.2 82 50 Jonas Andersson LJA Nynäshamn Sweden 5
70.2 112 0 Tobias Lund RED Eskilstuna Sweden 7
69.0 110 7 Johan Lundin J L Eskilstuna Sweden 4
69.0 100 0 Jonas Henriksson J__ Uppsala Sweden 3
68.0 124 23 Mark van der Gugten MVG Zwolle Netherlands 10
66.5 112 0 Henrik Hultman HNK Stockholm Sweden 9
66.3 85 53 Mithras Ljungberg FRI saltsjö-boo Sweden 10
65.6 128 11 Henrik Tomson HOT Alingsås Sweden 12
65.5 93 0 Kewin Bertilsson KEW Lidköping Sweden 7
64.0 118 17 Mikael Telerud MIW Stockholm Sweden 5
63.3 134 0 Linus Jorenbo S P BLÅSUT Sweden 12
62.0 83 9 Andreas Frid AJF Eskilstuna Sweden 3
61.3 153 0 martin tiljander MIT boxholm Sweden 8
59.0 59 59 Lasse Gustafsson COD Stockholm Sweden 1
59.0 112 18 Timo Raita TIR Eskilstuna Sweden 3
59.0 80 0 Johan Småros JOS Stockholm Sweden 3
58.3 135 4 Linus Persson LOP Göteborg Sweden 9
58.0 58 0 Ola Rodenkirchen OGR Solna Sweden 1
58.0 75 45 David Kjellberg LDK Uppsala Sweden 4
56.5 66 0 Christian Holmsten INK Borås Sweden 3
54.5 97 19 Lars-Erik Brattström CNT Stockholm Sweden 5
53.2 120 0 Roger Ström ROS Stockholm Sweden 5
53.0 106 30 Henrik Björk RIK Uppsala Sweden 6
50.0 100 0 Timo Valkonen TIM Kotka Finland 8
48.2 79 6 Mikkel Sjølin MIK Vanløse Denmark 6
46.6 110 0 Mikael Tillander MMT Älvsjö Sweden 11
46.4 106 0 Fanny Sunesson FAN asarum Sweden 9
46.0 88 1 Pekka Salmia SUI Helsinki Finland 7
42.0 74 0 Johan Thor JPT Stockholm Sweden 8
39.7 62 15 Per Martinson PER Stockholm Sweden 3
39.6 111 7 Janne Toukkari JT Tampere Finland 6
39.5 49 30 Jens Ståhl JS Huddinge Sweden 4
39.0 72 9 Hans Andersson BUD Göteborg Sweden 8
37.0 49 17 Axl Hydén AXL HÄSSELBY Sweden 7
35.5 45 26 Erik Blücher BLE Svartsjö Sweden 3
35.3 77 0 Jonas Johansson INW Stockholm Sweden 7
35.0 47 0 Svante Ericsson SVE Bromma Sweden 11
35.0 38 32 Martin Carlsson M C Årsta Sweden 3
34.0 47 21 PJ Snygg PJS UPPsala Sweden 4
30.6 62 5 Mikke Norlin MIK Stockholm Sweden 10
29.7 54 4 Miklo Håkansson MIO Stockholm Sweden 3
28.4 110 6 Harald Jönsson HAJ stockholm Sweden 9
27.0 80 0 Sebastian Evans SBA Stockholm Sweden 5
25.1 79 0 Juuso Makinen JSF Helsinki Finland 8
23.1 213 0 Ilkka Hieta NED Suinula Finland 12
22.8 42 15 Jesper Thor DBD Stockholm Sweden 5
21.8 86 14 Antti Peltonen AEP Helsinki Finland 4
21.0 28 14 Gustav Gillberg GGG Stockholm Sweden 2
20.2 41 4 peter bento benitez BEN ÅRSTA Sweden 6
18.3 44 0 Ulrika Telerud AUT Stockholm Sweden 5
18.0 30 9 Emma Eriksson EMA Stockholm Sweden 3
13.5 112 0 Leif Spångberg LEF JÄRFÄLLA Sweden 3
10.0 64 7 Magnus Lundberg MLU Årsta Sweden 3
9.5 145 9 Bally Hagman DAH Stockholm Sweden 3
9.2 62 0 Linda Eriksson LIN Korsberga Sweden 5
8.4 15 0 Tomas Eriksson UFO Eskilstuna Sweden 6
8.3 12 2 Andreas Tandersten EAT Tyresö Sweden 3
8.3 14 2 Morten Rasmussen MOR Frederiksberg Denmark 4
8.0 8 8 DANIEL BENITEZ DIB enskede Sweden 2
8.0 47 0 Hetti Makinen HTT Helsinki Finland 4
7.8 17 0 Margus Teska WOL Viljandi Estonia 4
6.7 13 0 Ulrika Trehn IKA Stockholm Sweden 3
5.5 137 0 andreas edvinsson EDV motala Sweden 3
0.0 0 0 martin krafft MBK stockholm Sweden 3
0.0 0 0 JUN GALLINERA JUN farsta Philippines 3
0.0 0 0 TOM BENITEZ TOM farsta Sweden 1
Search
Partners and sponsors PinballsEye Stockholm Pinball Svenska Flippersällskapet World Pinball Player Rankings PAL Communications Click on these guys, please!
They make this possible.