Most popular machines - 2013 - A Division
Select year Or Select division
A list of how many played rounds each machine had during the qualifications| Rounds | Machine | Best score | By | Country |
| 134 | Avatar | 35.1M | Jonas Andersson | |
| 122 | Cactus Canyon | 112.1M | Magnus Rostö | |
| 115 | AC/DC | 168.3M | Mats Runsten | |
| 114 | The Addams Family | 252.1M | Emma Eriksson | |
| 107 | Batman - The Dark Knight | 290.7M | Per Holknekt | |
| 105 | Transformers | 66.8M | Olli-Mikko Ojamies | |
| 103 | World Cup Soccer | 2.6B | Jorian Engelbrektsson | |
| 91 | Creature from the Black Lagoon | 1.3B | Mats Runsten | |
| 90 | Fish Tales | 1.1B | Fredrik Malmqvist | |
| 85 | 24 | 106.5M | Fredrik Malmqvist | |
| 84 | Getaway: High Speed II | 1B | Henrik Hultin | |
| 84 | Spider-man | 401.7M | Jorian Engelbrektsson | |
| 84 | Tron: Legacy | 115.6M | Reidar Spets | |
| 79 | CSI | 59M | Patrik Lindberg | |
| 74 | Bram Stoker's Dracula | 4B | Jorian Engelbrektsson | |
| 74 | Twilight Zone | 2.8B | Jorian Engelbrektsson | |
| 68 | Indiana Jones 4 | 205.7M | Joonas Haverinen | |
| 67 | Shrek | 147.3M | Jörgen Holm | |
| 66 | Road Show | 5B | Helena Walter | |
| 64 | Indianapolis 500 | 1.4B | Victor Håkansson |




